Table 9. Yields and disease ratings of 8 Maturity Group III Roundup Ready soybean varieties in 4 County Standard Tests and in small plot trials at one Research and Education Center and one on-farm location in Tennessee during 2020
YLD= Avg. Yield @ 13% moisture
MS= Varieties that have any MS letter in common are not statistically different in yield at the 5% level of probability.
*Treated plots sprayed with Quadris TOP SBX @ 7 oz./Acre + 0.25% Induce @ R3 growth stage.
RECM varieties planted June 3, sprayed July 29, and harvested Oct 5.
JAX varieteis planted June 2, sprayed July 29, and harvested Oct 1.
LOW, MOD, and HIGH is a relative ranking of disease severity at each location. Other diseases noted: SC=Stem Canker; ‘ – ‘ indicate variety was not tested at that location
Disease ratings at RECM: Frogeye leaf spot ranged from 0 – 13% with an average of 5%; Target spot ranged from 0 – 21% with an average of 10%.
Disease ratings at JAX: Frogeye leaf spot ranged from 0 – 6% with an average of 2%; Target spot ranged from 0 – 17% with an average of 8%;
Disease ratings & yield data compiled by Dr. Heather Kelly & Alyson Horner from replicated plots at the Research and Education Center at Milan and on-farm location in Jackson.
County data provided by Ryan Blair, Ext. Area Specialist, and the extension agents.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Maturity (DAP) | Protein¶ (%) | Oil¶ (%) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||
Hybrid | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Maturity (DAP) 1 yr | MS Maturity 1 yr | Maturity (DAP) 2 yr | MS Maturity 2 yr | Maturity (DAP) 3 yr | MS Maturity 3 yr | Protein¶ (%) 1 yr | MS Protein¶ 1 yr | Protein¶ (%) 2 yr | MS Protein¶ 2 yr | Protein¶ (%) 3 yr | MS Protein¶ 3 yr | Oil¶ (%) 1 yr | MS Oil¶ 1 yr | Oil¶ (%) 2 yr | MS Oil¶ 2 yr | Oil¶ (%) 3 yr | MS Oil¶ 3 yr |
|
Local Seed Co. LS4565XS** | R2X, STS | S18033 | 67.3 | A | 62.8 | AB | 61.6 | A | 138 | AB | 133 | AB | 133 | A | 40.3 | C-G | 39.6 | AB | 39.8 | A | 21.5 | S | 22.0 | E | 21.9 | B |
AgriGold G4190RX** | R2X | S18091 | 66.0 | AB | 64.1 | A | 61.9 | A | 131 | M | 127 | F | 126 | B | 41.1 | B | 39.5 | AB | 39.9 | A | 22.3 | N-Q | 22.9 | CD | 22.7 | A |
Dyna-Gro S45ES10 | E3 | S20054 | 65.4 | A-C | 138 | AB | 38.5 | N-P | 22.6 | I-N | ||||||||||||||||
Dyna-Gro S41XS98*** | R2X, STS | S17036 | 65.2 | A-D | 62.2 | A-C | 62.2 | A | 131 | LM | 128 | F | 127 | B | 40.6 | B-D | 39.5 | AB | 39.9 | A | 22.5 | K-P | 22.9 | CD | 22.7 | A |
LG Seeds LGS4227RX | R2X, STS | S17053 | 64.9 | A-D | 62.2 | A-C | 132 | K-M | 128 | F | 40.9 | BC | 39.7 | A | 22.3 | N-Q | 22.9 | CD | ||||||||
Progeny P4505RXS | R2X, STS | S20066 | 64.5 | A-E | 137 | B-D | 38.5 | N-P | 23.0 | D-I | ||||||||||||||||
Croplan CP4150XS | R2X | S20062 | 64.4 | A-E | 134 | F-J | 40.3 | B-E | 22.6 | K-P | ||||||||||||||||
USG 7447XTS** | R2X, STS | S18081 | 63.4 | A-F | 138 | AB | 40.1 | D-I | 21.8 | RS | ||||||||||||||||
AgriGold G4255RX | R2X | S19011 | 63.1 | B-G | 60.4 | B-D | 134 | E-G | 130 | E | 40.2 | D-H | 39.2 | AB | 22.5 | K-P | 23.1 | BC | ||||||||
Croplan CP4520XS | R2X | S20063 | 62.6 | B-H | 139 | A | 39.3 | J-M | 22.4 | M-Q | ||||||||||||||||
Asgrow AG43X0 | R2X | S20037 | 62.4 | B-I | 137 | A-C | 39.2 | K-N | 22.6 | K-P | ||||||||||||||||
Mission Seed A4448X | R2X, STS | S20002 | 61.9 | C-I | 133 | G-K | 39.4 | I-M | 22.8 | H-M | ||||||||||||||||
Dyna-Gro S45XS37 | R2X, STS | S17038 | 61.8 | C-I | 60.5 | B-D | 59.9 | A | 138 | AB | 133 | A | 133 | A | 39.8 | E-L | 39.0 | B | 39.4 | A | 21.6 | S | 22.1 | E | 21.9 | B |
AgriGold G4318RX | R2X | S20082 | 61.7 | C-I | 133 | H-L | 39.6 | E-L | 22.6 | J-O | ||||||||||||||||
DONMARIO Seeds DM 45X61 | R2X | S20078 | 61.7 | C-I | 138 | AB | 37.6 | QR | 23.3 | B-E | ||||||||||||||||
LG Seeds LGS4464RX | R2X, STS | S20038 | 61.5 | C-I | 132 | I-M | 40.3 | C-F | 22.6 | K-P | ||||||||||||||||
NK Seed S44C7X | R2X | S19066 | 61.3 | D-J | 59.3 | DE | 138 | AB | 132 | BC | 38.3 | O-Q | 37.2 | C | 23.6 | AB | 24.1 | A | ||||||||
Dyna-Gro S43XS70 | R2X, STS | S19072 | 61.3 | D-J | 58.0 | D-F | 135 | E-G | 131 | DE | 40.1 | D-I | 39.2 | AB | 22.4 | L-P | 23.1 | C | ||||||||
Progeny 4444RXS | R2X, STS | S17075 | 60.8 | E-K | 135 | D-F | 39.2 | K-N | 22.8 | G-L | ||||||||||||||||
Progeny P4265RXS | R2X, STS | S19001 | 59.9 | F-L | 57.8 | EF | 134 | F-H | 130 | E | 40.2 | C-G | 39.3 | AB | 22.3 | N-Q | 22.9 | CD | ||||||||
USG 7431ET | E3, STS | S20057 | 59.9 | F-L | 135 | EF | 38.7 | M-O | 23.4 | B-D | ||||||||||||||||
Local Seed Co. LS4299XS | R2X, STS | S19051 | 59.7 | F-M | 59.7 | C-E | 134 | F-I | 130 | E | 40.2 | D-H | 39.5 | AB | 22.3 | O-Q | 22.7 | D | ||||||||
Dyna-Gro S43EN61 | E3 | S20053 | 59.1 | G-N | 136 | C-E | 37.8 | P-R | 23.9 | A | ||||||||||||||||
Credenz CZ 4410 GTLL | RR, LL | S20026 | 58.9 | H-N | 134 | F-H | 37.5 | R | 23.2 | B-G | ||||||||||||||||
AGS GS42X19S | R2X, STS | S20043 | 58.5 | I-N | 134 | F-H | 39.0 | L-O | 23.2 | B-F | ||||||||||||||||
Credenz CZ 4570 X | R2X | S20027 | 57.3 | J-N | 138 | AB | 39.9 | D-J | 23.1 | C-H | ||||||||||||||||
Credenz CZ 4240 GTLL | RR, LL | S20024 | 57.1 | K-N | 134 | F-J | 40.1 | D-I | 22.2 | PQ | ||||||||||||||||
Armor A44-D92 | R2X | S19007 | 56.7 | L-N | 55.5 | F | 134 | F-I | 130 | E | 39.4 | H-L | 39.2 | AB | 22.6 | K-P | 23.0 | C | ||||||||
Local Seed Co. LS4407X | R2X | S19052 | 55.9 | L-O | 56.3 | F | 138 | A | 132 | A-C | 39.8 | E-K | 39.0 | B | 22.9 | F-K | 23.3 | B | ||||||||
Progeny P4241E3 | E3 | S20069 | 55.7 | M-O | 135 | E-G | 39.5 | G-L | 22.5 | K-P | ||||||||||||||||
Credenz CZ 4280 X | R2X | S20025 | 55.4 | NO | 132 | J-M | 38.5 | N-P | 23.4 | BC | ||||||||||||||||
GoSoy 43C17S | STS | S18022 | 52.2 | OP | 129 | N | 39.1 | K-N | 23.0 | E-J | ||||||||||||||||
Credenz CZ 4539 GTLL | RR, LL | S19046 | 51.3 | P | 52.2 | G | 138 | AB | 132 | CD | 40.1 | D-H | 39.7 | AB | 22.7 | I-N | 23.0 | C | ||||||||
TN Exp TN17-4507R2 | RR | S20012 | 50.8 | P | 138 | AB | 39.6 | F-L | 22.0 | QR | ||||||||||||||||
TN Exp TN18-4007 | Conv. | S20014 | 48.6 | P | 134 | E-G | 44.5 | A | 20.8 | T | ||||||||||||||||
Average | 59.9 | 59.3 | 61.4 | 135 | 130 | 129 | 39.6 | 39.2 | 39.7 | 22.6 | 22.9 | 22.3 | ||||||||||||||
Standard Error | 4.8 | 4.8 | 4.5 | 3 | 5 | 4 | 0.3 | 0.9 | 0.7 | 0.1 | 0.5 | 0.3 | ||||||||||||||
L.S.D..05 | 4.1 | 2.7 | N.S. | 2 | 1 | 1 | 0.7 | 0.7 | N.S. | 0.4 | 0.3 | 0.2 | ||||||||||||||
C.V. | 12 | 10 | 10 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
Plots per entry (reps x locs x years.) | 21 | 42 | 45 | 18 | 36 | 45 | 3 | 6 | 9 | 3 | 6 | 9 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021