Variety† | Avg. Yield‡ ± Std Err. (n=5) bu/a | Knoxville Irr. bu/a | Springfield Irr. bu/a | Springfield Non-Irr. bu/a | Milan Irr. bu/a | Milan Non-Irr. bu/a |
---|---|---|---|---|---|---|
RR Check (Progeny 5752) | 59 ± 1 | 55 | 48 | 49 | 76 | 69 |
MO S12-4718 | 59 ± 1 | 54 | 58 | 47 | 67 | 69 |
AR UA 5014C | 59 ± 1 | 57 | 50 | 46 | 73 | 68 |
VA V10-0262 | 58 ± 1 | 55 | 53 | 52 | 68 | 63 |
AR UA 5612 | 58 ± 1 | 60 | 59 | 47 | 62 | 63 |
GoSoy Leland | 56 ± 1 | 61 | 50 | 45 | 61 | 64 |
VA V11-0730 | 56 ± 1 | 52 | 50 | 47 | 66 | 63 |
AR R09-430 | 55 ± 1 | 53 | 47 | 49 | 66 | 62 |
MO S11-20124 | 55 ± 1 | 44 | 54 | 44 | 71 | 64 |
AR UA 5814HP | 55 ± 1 | 50 | 52 | 41 | 65 | 69 |
AR Osage | 55 ± 1 | 55 | 51 | 43 | 68 | 57 |
TN Exp TN15-5032 | 55 ± 1 | 55 | 48 | 46 | 65 | 60 |
LL Check (Credenz CZ 5242) | 55 ± 1 | 54 | 45 | 41 | 69 | 64 |
GoSoy 56C16 | 55 ± 1 | 56 | 50 | 42 | 59 | 68 |
AR UA 5213C | 55 ± 1 | 50 | 52 | 46 | 61 | 65 |
TN Exp TN14-5014 | 55 ± 1 | 54 | 50 | 49 | 64 | 57 |
MO S11-17025 | 54 ± 1 | 56 | 50 | 51 | 59 | 57 |
TN Exp TN14-5017 | 54 ± 1 | 53 | 49 | 49 | 63 | 56 |
USDA-TN JTN-5110 | 54 ± 1 | 52 | 49 | 48 | 62 | 59 |
TN Exp TN12-5014 | 51 ± 1 | 45 | 42 | 37 | 75 | 56 |
Average (bu/a) | 56 | 54 | 50 | 46 | 66 | 63 |
L.S.D..05 (bu/a) | 3 | 7 | 7 | 6 | 9 | 9 |
C.V. (%) | 8.3 | 7.5 | 8.3 | 8.4 | 8.1 | 8.9 |
† If a trait appears inside parentheses i.e. (RR), then it is not part of the variety name.
‡ All yields are adjusted to 13% moisture.
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021