Table 6. Mean yields across and by location of 9 Maturity Group III (3.0 – 3.9) soybean varieties evaluated in replicated small plot trials at seven AgResearch and Education Center locations in Tennessee during 2020 Analysis included variety performance across a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different in yield at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Knoxville Irr. (bu/ac) | Springfield Irr. (bu/ac) | Springfield Non-Irr. (bu/ac) | Spring Hill Non-Irr. (bu/ac) | Milan Irr. (bu/ac) | Milan Non-Irr. (bu/ac) | Jackson Non-Irr. (bu/ac) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||||||||||||
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | Avg. Yield§ (bu/ac) 3 yr | Knoxville Irr. (bu/acre) 1 yr | Knoxville Irr. (bu/acre) 2 yr | Knoxville Irr. (bu/acre) 3 yr | Springfield Irr. (bu/acre) 1 yr | Springfield Irr. (bu/acre) 2 yr | Springfield Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Milan Irr. (bu/acre) 1 yr | Milan Irr. (bu/acre) 2 yr | Milan Irr. (bu/acre) 3 yr | Milan Non-Irr. (bu/acre) 1 yr | Milan Non-Irr. (bu/acre) 2 yr | Milan Non-Irr. (bu/acre) 3 yr | Jackson Non-Irr. (bu/acre) 1 yr | Jackson Non-Irr. (bu/acre) 2 yr | Jackson Non-Irr. (bu/acre) 3 yr |
|||||||||||||||||||||||
Credenz CZ 3930 GTLL | RR, LL | S20023 | 59.3 | A | 73.7 | AB | 73.0 | A | 22.5 | A | 71.1 | A | 53.6 | A | 61.1 | AB | 60.2 | A | |||||||||||||||||||||||||||||||
AgriGold G3722RX | R2X | S19010 | 57.4 | AB | 58.0 | AB | 78.8 | A | 72.5 | A | 63.6 | A | 56.5 | B | 29.8 | A | 42.7 | AB | 64.4 | A | 54.4 | A | 60.6 | A | 61.6 | A | 64.2 | A | 49.5 | C-E | 51.5 | A | |||||||||||||||||
Local Seed Co. LS3976X** | R2X | S19050 | 57.4 | AB | 60.3 | A | 71.1 | AB | 69.5 | AB | 74.0 | A | 64.8 | A | 35.4 | A | 48.0 | A | 61.5 | A | 48.5 | A | 60.1 | A | 55.1 | A-C | 65.0 | A | 56.4 | AB | 54.1 | A | |||||||||||||||||
Local Seed Co. LS3906GL | GT, LL | S20045 | 57.4 | AB | 73.8 | AB | 70.8 | A | 35.4 | A | 64.8 | A | 50.3 | A | 50.8 | C | 55.9 | A-C | |||||||||||||||||||||||||||||||
Asgrow AG38X8 | R2X | S17017 | 56.9 | AB | 72.7 | AB | 67.6 | A | 28.3 | A | 65.1 | A | 54.4 | A | 58.8 | AB | 51.2 | B-D | |||||||||||||||||||||||||||||||
Dyna-Gro S39EN19** | E3 | S19070 | 56.4 | AB | 58.5 | AB | 65.2 | BC | 65.6 | BC | 74.9 | A | 64.8 | A | 28.4 | A | 41.7 | B | 63.9 | A | 52.0 | A | 63.1 | A | 56.8 | A-C | 62.2 | A | 53.8 | A-D | 53.3 | A | |||||||||||||||||
AgriGold G3620RX | R2X | S20081 | 56.3 | AB | 66.1 | BC | 67.8 | A | 32.7 | A | 70.5 | A | 53.3 | A | 60.1 | AB | 44.0 | E | |||||||||||||||||||||||||||||||
Asgrow AG39X7 | R2X | S17018 | 55.3 | BC | 56.6 | B | 55.7 | A | 67.8 | BC | 69.4 | AB | 67.3 | A | 62.5 | A | 55.2 | B | 54.6 | A | 30.7 | A | 39.9 | B | 37.8 | A | 65.5 | A | 54.5 | A | 63.0 | A | 61.5 | A | 53.6 | BC | 61.7 | A | 59.8 | A | 52.4 | B-D | 50.6 | A | 53.2 | ||||
Asgrow AG36X6 | R2X | S17015 | 52.3 | C | 53.9 | C | 53.9 | A | 62.1 | C | 60.7 | C | 58.2 | B | 65.1 | A | 53.0 | B | 53.6 | A | 23.7 | A | 37.5 | B | 33.0 | A | 53.4 | A | 52.3 | A | 60.0 | A | 61.0 | A | 61.5 | A | 63.3 | A | 62.4 | A | 48.0 | DE | 49.0 | A | 55.0 | ||||
Average | 56.5 | 57.5 | 54.8 | 70.1 | 67.6 | 62.7 | 68.8 | 58.9 | 54.1 | 29.7 | 42.0 | 35.4 | 64.5 | 52.6 | 61.3 | 61.2 | 57.7 | 63.3 | 61.1 | 52.4 | 51.7 | 54.1 | |||||||||||||||||||||||||||
Standard Error | 5.4 | 3.8 | 4.2 | 3.3 | 2.3 | 2.5 | 4.1 | 9.3 | 5.7 | 6.9 | 12.5 | 7.5 | 3.5 | 2.8 | 9.2 | 4.8 | 3.1 | 5.9 | 3.4 | 2.6 | 1.3 | 4.5 | |||||||||||||||||||||||||||
L.S.D..05 | 3.5 | 2.4 | N.S. | 8.7 | 6.0 | 3.9 | N.S. | 6.2 | N.S. | N.S. | 5.4 | N.S. | N.S. | N.S. | N.S. | N.S. | 6.6 | N.S. | N.S. | 6.8 | N.S. | N.S. | |||||||||||||||||||||||||||
C.V. | 10 | 9 | 10 | 7 | 7 | 6 | 7 | 9 | 7 | 18 | 11 | 17 | 9 | 9 | 8 | 8 | 7 | 9 | 8 | 7 | 6 | 9 | |||||||||||||||||||||||||||
Plots per entry (reps x locs. x years) | 18 | 36 | 54 | 3 | 6 | – | 3 | 6 | 9 | 18 | 6 | 9 | 3 | – | – | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021