Variety† | Avg. Yield‡ ± Std Err. (n=12) bu/a | Knoxville Irr. bu/a | Springfield Irr. bu/a | Springfield Non-Irr. bu/a | Milan Non-Irr. bu/a |
---|---|---|---|---|---|
Credenz CZ 5242 LL | 59 ± 1 | 66 | 60 | 47 | 62 |
Credenz CZ 5150 LL | 56 ± 1 | 61 | 61 | 45 | 57 |
Average (bu/a) | 58 | 64 | 61 | 46 | 60 |
L.S.D..05 (bu/a) | 2 | 5 | 5 | 4 | 6 |
C.V. (%) | 7.6 | 7.0 | 7.5 | 7.0 | 8.4 |
† If a trait appears inside parentheses i.e. (RR), then it is not part of the variety name.
‡ All yields are adjusted to 13% moisture.
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021