Variety† | Avg. Yield‡ ± Std Err. (n=10) bu/a | Moisture § (n=10) % | Lodging (n=7) Score | Height (n=10) in. | Maturity (n=10) DAP | Leaf Holding (n=1) Score | Protein (n=2) % | Oil (n=2) % | SDS DI (n=2) % | SDS DS (n=2) 0 - 9 | SDS DX (n=2) index |
---|---|---|---|---|---|---|---|---|---|---|---|
Credenz CZ 5147 LL | 62 ± 1 | 12.4 | 1.2 | 33 | 139 | 1.2 | 40.3 | 21.3 | 8.3 | 1.2 | 1.9 |
Credenz CZ 5242 LL | 60 ± 1 | 12.8 | 2.2 | 43 | 138 | 1.0 | 40.3 | 22.6 | 10.0 | 1.3 | 2.2 |
Credenz CZ 5150 LL | 58 ± 1 | 12.8 | 1.4 | 43 | 137 | 1.0 | 38.9 | 23.1 | 0.0 | 1.0 | 0.0 |
Dyna-Gro S55LS75 (LL,STS) | 58 ± 1 | 13.5 | 2.1 | 40 | 141 | 2.0 | 40.9 | 22.2 | 0.0 | 1.0 | 0.0 |
Credenz CZ 5225 LL (STS) | 58 ± 1 | 12.4 | 1.5 | 33 | 139 | 1.2 | 39.3 | 22.8 | 20.0 | 1.7 | 5.0 |
Dyna-Gro S52LL66 (LL) | 57 ± 1 | 13.0 | 2.5 | 44 | 138 | 1.0 | 40.6 | 22.5 | 0.0 | 1.0 | 0.0 |
Credenz CZ 5445 LL | 57 ± 1 | 12.4 | 1.7 | 34 | 140 | 1.0 | 39.7 | 22.7 | 13.3 | 2.2 | 4.1 |
Progeny 5414LLS | 55 ± 1 | 13.1 | 2.5 | 43 | 136 | 2.0 | 41.6 | 22.0 | 0.0 | 1.0 | 0.0 |
Average | 58 | 12.8 | 1.9 | 39 | 139 | 1.3 | 40.2 | 22.4 | 6.5 | 1.3 | 1.7 |
† If a trait appears inside parentheses i.e. (RR), then it is not part of the variety name.
‡ All yields are adjusted to 13% moisture.
- Average moisture at harvest.
Lodging = 1 to 5 scale; where 1 = 95% of plants erect; 2.5 = ~50% of plants leaning at angle ≥ 45°; 5 = 95+% of plants leaning at an angle ≥ 45°.
Maturity = days after planting (DAP).
Leaf Holding = 1 to 5 scale; where 1 = no leaves remaining on stems at maturity; 5 = 90+% of leaves remaining on stems at maturity.
Protein & Oil on dry weight basis.
SDS disease ratings were taken at the Milan Experiment Station, in both irrigated and non-irrigated tests, on 9/13/2016
DI = disease incidence = percentage of plants with symptoms
DS = disease severity = score of leaf chlorosis and necrosis; 0 = no symptoms; 9 = plant death before normal defoliation due to senescence.
DX = disease index = (DI x DS / 9)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021