Table 29. Characteristics of soybean varieties evaluated in Tennessee during 2021, as provided by the seed company.
Variety | Rel. Mat. | Herb. Tol.† | SCN‡ | Stem Canker‡ | SDS‡ | Frogeye‡ | Flower Color§ | Pub. Color‖ | Seed Treatment | |
---|---|---|---|---|---|---|---|---|---|---|
S21010 | AgriGold G4100XF | 4.1 | XF | PI 88.788 | R | R | Agrishield Max + Saltro | |||
S21011 | AgriGold G4615XF | 4.6 | XF | PI 88.788 | R | S | Agrishield Max + Saltro | |||
S21012 | AgriGold G4813XF | 4.8 | XF | PI 88.788 | S | S | Agrishield Max + Saltro | |||
S20084 | AgriGold G4820RX* | 4.8 | R2X | R PI88.788 | R | S | Agrishield Max + Saltro | |||
S21013 | AgriGold G4900XF | 4.9 | XF | PI 88.788 | R | S | Agrishield Max + Saltro | |||
S17008 | AgriGold G5000RX | 5.0 | R2X, STS | R3, MR14 | R | S | S | P | T | Agrishield Max + Saltro |
S18094 | AgriGold G5288RX | 5.2 | R2X, STS | R3, MR14 | R | S | R | P | T | Agrishield Max + Saltro |
S21015 | AR R13-13997 | 5.4 | Conv. | Seed Shield Max Beans | ||||||
S21016 | AR R15-1587 | 5.1 | Conv. | Seed Shield Max Beans | ||||||
S20007 | AR R15-2422 | 4.7 | Conv. | Seed Shield Max Beans | ||||||
S21014 | AR R16-253 | 4.6 | Conv. | Seed Shield Max Beans | ||||||
S20008 | AR UA46i20C | 4.6 | Conv. | Seed Shield Max Beans | ||||||
S20006 | AR UA54i19GT | 5.4 | RR | Seed Shield Max Beans | ||||||
S21049 | Armor A39-F73 | 3.9 | XF | PI88.788 | MR | Warden CX | ||||
S21052 | Armor A45-D20 | 4.5 | R2X | PI88.788 | MR | MR | Warden CX | |||
S21050 | Armor A46-F13 | 4.6 | XF | PI88.788 | MR | Warden CX | ||||
S21051 | Armor A48-F22 | 4.8 | XF | PI88.788 | MS | Warden CX | ||||
S21001 | Asgrow AG36XF1 | 3.6 | XF | R3 | MR | MS | Acceleron/Votivo/Ilevo | |||
S21002 | Asgrow AG37XF1 | 3.7 | XF | R3 | MS | MR | Acceleron/Votivo/Ilevo | |||
S21003 | Asgrow AG38XF1 | 3.8 | XF | R3 | MR | MS | Acceleron/Votivo/Ilevo | |||
S21004 | Asgrow AG42XF1 | 4.2 | XF, STS | R3 | MR | MR | Acceleron/Votivo/Ilevo | |||
S21005 | Asgrow AG45XF0 | 4.5 | XF, STS | R3 | MS | MR | Acceleron/Votivo/Ilevo | |||
S21006 | Asgrow AG47XF0 | 4.7 | XF, STS | R3 | MS | MR | Acceleron/Votivo/Ilevo | |||
S21007 | Asgrow AG48XF0 | 4.8 | XF, STS | R3 | MR | MS | Acceleron/Votivo/Ilevo | |||
S21008 | Asgrow AG52XF0 | 5.2 | XF, STS | R3 | MR | MR | Acceleron/Votivo/Ilevo | |||
S21009 | Asgrow AG54XF0 | 5.4 | XF, STS | R3 | MR | MS | Acceleron/Votivo/Ilevo | |||
S21017 | Credenz CZ 4202 XF | 4.2 | XF | S | S | S | Poncho, Votivo, ILeVO | |||
S21018 | Credenz CZ 4562 XF | 4.5 | XF | S | S | S | Poncho, Votivo, ILeVO | |||
S21019 | Credenz CZ 4742 XF | 4.7 | XF | S | S | S | Poncho, Votivo, ILeVO | |||
S21020 | Credenz CZ 4892 XF | 4.8 | XF | MR3 | S | S | Poncho, Votivo, ILeVO | |||
S21021 | Credenz CZ 4912 XF | 4.9 | XF | S | S | S | Poncho, Votivo, ILeVO | |||
S21022 | Credenz CZ 5282XF | 5.2 | XF | S | S | S | Poncho, Votivo, ILeVO | |||
S21063 | Dyna-Gro S41EN72 | 4.1 | E3 | R3, MR14 | MR | MR | Equity VIP Saltro | |||
S17036 | Dyna-Gro S41XS98**** | 4.1 | R2X, STS | R3, MR14 | MR | MR | MS | P | G | Equity VIP Saltro |
S20053 | Dyna-Gro S43EN61 | 4.3 | E3 | R3, MR14 | MR | R | Equity VIP Saltro | |||
S21064 | Dyna-Gro S43XF51 | 4.3 | XF | MR3 | MR | MR | Equity VIP Saltro | |||
S19072 | Dyna-Gro S43XS70 | 4.3 | R2X, STS | R3, MR14 | R | MR | MR | P | LT | Equity VIP Saltro |
S20054 | Dyna-Gro S45ES10* | 4.5 | E3, STS | R3, MR14 | MS | R | Equity VIP Saltro | |||
S21065 | Dyna-Gro S46ES91 | 4.6 | E3, STS | R3, MR14 | MR | MR | Equity VIP Saltro | |||
S21066 | Dyna-Gro S46XF31S | 4.6 | XF, STS | R3, MR14 | MR | MS | Equity VIP Saltro | |||
S19073 | Dyna-Gro S46XS60 | 4.6 | R2X, STS | R3, MR14 | R | MR | MR | P | LT | Equity VIP Saltro |
S21067 | Dyna-Gro S48XF61S | 4.8 | XF, STS | R3, MR14 | MS | S | Equity VIP Saltro | |||
S20056 | Dyna-Gro S48XT90 | 4.8 | R2X | S | MS | R | Equity VIP Saltro | |||
S21068 | Dyna-Gro S49EN12 | 4.9 | E3 | R3, MR14 | MR | MR | Equity VIP Saltro | |||
S19077 | Dyna-Gro S49XT70* | 4.9 | R2X | R3, MR14 | R | MR | R | W | LT | Equity VIP Saltro |
S21069 | Dyna-Gro S52XT91 | 5.2 | R2X | MR3 | MR | MR | Equity VIP Saltro | |||
S21070 | Innvictis A4251XF | 4.2 | XF | none | ||||||
S21072 | Innvictis A4371XF | 4.3 | XF | none | ||||||
S21073 | Innvictis A4411XF | 4.4 | XF | none | ||||||
S21074 | Innvictis A4571XF | 4.5 | XF | none | ||||||
S21076 | Innvictis A4791XF | 4.7 | XF | none | ||||||
S21078 | Innvictis A4831XF | 4.8 | XF | none | ||||||
S21081 | Innvictis A4991XF | 4.9 | XF | none | ||||||
S21075 | Innvictis B4681E | 4.6 | E3 | none | ||||||
S21077 | Innvictis B4841E | 4.8 | E3 | none | ||||||
S21036 | Local Seed Co. LS3908XFS | 3.9 | XF, STS | MR3 | A | Radius Premium | ||||
S19051 | Local Seed Co. LS4299XS | 4.2 | R2X, STS | R3, MR14 | R | MR | MR | P | LT | Radius Premium |
S21037 | Local Seed Co. LS4415XF | 4.4 | XF | R3, MR14 | VG | VG | Radius Premium | |||
S21038 | Local Seed Co. LS4517XFS | 4.5 | XF, STS | Radius Premium | ||||||
S21039 | Local Seed Co. LS4606XFS | 4.6 | XF, STS | R3, MR14 | VG | Radius Premium | ||||
S21040 | Local Seed Co. LS4707XF | 4.7 | XF | MR3 | VG | Radius Premium | ||||
S19054 | Local Seed Co. LS4795XS** | 4.7 | R2X, STS | R3, MR14 | R | R | MR | P | LT | Radius Premium |
S21041 | Local Seed Co. LS4805XFS | 4.8 | XF, STS | R3, MR14 | A | Radius Premium | ||||
S21042 | Local Seed Co. LS4806XS | 4.8 | R2X, STS | R3, MR14 | EX | VG | Radius Premium | |||
S21043 | Local Seed Co. LS4919XFS | 4.9 | XF, STS | Radius Premium | ||||||
S20049 | Local Seed Co. LS5009XS* | 5 | R2X, STS | Radius Premium | ||||||
S21044 | Local Seed Co. LS5119XF | 5.1 | XF | Radius Premium | ||||||
S13068 | MO S09-13608C | 4.7 | Conv. | S – 2,3,5 | W | G | Warden CX | |||
S21045 | MO S16-12137C | 4.6 | Conv. | S – 1,2,3,5 | Warden CX | |||||
S21047 | MO S16-14801C | 5.0 | Conv. | S – 1 MR – 2,5 | Warden CX | |||||
S20034 | MO S16-7922C | 4.9 | Conv. | S – 1,2,5 M | FT | FT | Warden CX | |||
S21048 | MO S16-9478C | 5.1 | Conv. | R – 1,3,5 | Warden CX | |||||
S21046 | MO S17-2193C | 4.7 | Conv. | S – 1,2,3,5 | Warden CX | |||||
S21023 | NK Seed NK39-A1XF | 3.9 | XF | MR3, MR14 | R | R | Cruisermaxx, Vibrance, Salgtro | |||
S21024 | NK Seed NK43-V8XF | 4.3 | XF | MR3, MR14 | R | R | Cruisermaxx, Vibrance, Salgtro | |||
S21025 | NK Seed NK44-J4XFS | 4.4 | XF, STS | MR3, MR14 | R | R | Cruisermaxx, Vibrance, Salgtro | |||
S21026 | Progeny P4431E3 | 4.4 | E3 | Poncho Votivo/Obvius Plus | ||||||
S21030 | Progeny P4501XFS | 4.5 | XF, STS | Poncho Votivo/Obvius Plus | ||||||
S20066 | Progeny P4505RXS* | 4.5 | R2X, STS | MR3 | MR | MR | Poncho/Votivo/Obvius Plus | |||
S21034 | Progeny P4521XFS | 4.5 | XF, STS | Poncho Votivo/Obvius Plus | ||||||
S21027 | Progeny P4541E3 | 4.5 | E3 | Poncho Votivo/Obvius Plus | ||||||
S21031 | Progeny P4604XFS | 4.6 | XF, STS | Poncho Votivo/Obvius Plus | ||||||
S21032 | Progeny P4806XFS | 4.8 | XF, STS | Poncho Votivo/Obvius Plus | ||||||
S16016 | Progeny P4816RX | 4.8 | R2X | R3 | MR | MR | Poncho/Votivo/Obvius Plus | |||
S19003 | Progeny P4821RX | 4.8 | R2X | R3, MR14 | MR | MR | Poncho/Votivo/Obvius Plus | |||
S17076 | Progeny P4851RX* | 4.8 | R2X | R3, MR14 | MR/MS | MR | P | LT | Poncho/Votivo/Obvius Plus | |
S21035 | Progeny P4921XFS | 4.8 | XF, STS | Poncho Votivo/Obvius Plus | ||||||
S21028 | Progeny P4931E3S | 4.9 | E3, STS | Poncho Votivo/Obvius Plus | ||||||
S20068 | Progeny P4970RX | 4.9 | R2X | S | MR | MR | Poncho/Votivo/Obvius Plus | |||
S21033 | Progeny P5003XF | 5.0 | XF | Poncho Votivo/Obvius Plus | ||||||
S16018 | Progeny P5016RXS* | 5.0 | R2X, STS | R3, MR14 | MR | MR | Poncho/Votivo/Obvius Plus | |||
S21029 | Progeny P5121E3 | 5.1 | E3 | Poncho Votivo/Obvius Plus | ||||||
S18112 | Progeny P5252RX | 5.2 | R2X | S | MR | MR | Poncho/Votivo/Obvius Plus | |||
S20016 | TN Exp TN18-4110 | 4.9 | Conv. | none | unknown | unknown | Warden RTA | |||
S21053 | USG 7392XFS | 3.9 | XF, STS | R3,MS14 | MR | Ipconazole/Metalaxyl/Imidicloprid | ||||
S20057 | USG 7431ET | 4.3 | E3 | R3, MR14 | MR | R | Ipconazole, Metalaxyl, Imidicloprid | |||
S21054 | USG 7441XF | 4.4 | XF | R3,MR14 | MR | MR | Ipconazole/Metalaxyl/Imidicloprid | |||
S21055 | USG 7461XFS | 4.6 | XF, STS | R3,MR14 | MR | Ipconazole/Metalaxyl/Imidicloprid | ||||
S21060 | USG 7461XTS | 4.6 | R2X, STS | R3,MR14 | MR | R | Ipconazole/Metalaxyl/Imidicloprid | |||
S21056 | USG 7472XFS | 4.7 | XF, STS | R3,MR14 | MR | R | Ipconazole/Metalaxyl/Imidicloprid | |||
S21058 | USG 7481XF | 4.8 | XF | R3,MR14 | MR | MR | Ipconazole/Metalaxyl/Imidicloprid | |||
S21057 | USG 7482XFS | 4.8 | XF, STS | R3,MR14 | MR | MR | Ipconazole/Metalaxyl/Imidicloprid | |||
S18082 | USG 7489XT | 4.8 | R2X | R3, MR14 | R | MR | MR | P | LT | Ipconazole, Metalaxyl, Imidicloprid |
S21061 | USG 7490GT | 4.9 | RR | MR | Ipconazole/Metalaxyl/Imidicloprid | |||||
S21059 | USG 7491XFS | 4.9 | XF, STS | R3,MR14 | MS | Ipconazole/Metalaxyl/Imidicloprid | ||||
S16139 | USG 7496XTS | 4.9 | R2X, STS | R3, MR14 | R | MR | MS | P | LT | Ipconazole, Metalaxyl, Imidicloprid |
S21062 | USG 7562XF | 5.6 | XF | MR3 | MR | Ipconazole/Metalaxyl/Imidicloprid | ||||
S11105 | USG Ellis | 4.9 | Conv. | R | W | G | Ipconazole, Metalaxyl, Imidicloprid | |||
S21082 | Xitavo XO 4371E | 4.3 | E3 | R3, MR14 | MR | MR | Poncho, Votivo, ILeVO | |||
S21083 | Xitavo XO 4681E | 4.6 | E3 | R3, MR14 | MR | S | Poncho, Votivo, ILeVO |
† For a full description of abbreviated biotech traits, see table 31.
‡ R = resistant, MR = moderately resistant, MS = moderately susceptible, S = susceptible, VS = very susceptible.
§ Flower colors: P = purple, W = white, S = segregating,
‖ Pubescence colors: T = tawny, LT = light tawny, B = brown, G = gray, S=segregating
* Asterisks after a name indicate the number of preceding consecutive years in the top-performing “A” group.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021