Table 25. Mean yields across and by location of 15 Maturity Group V (5.0 – 5.9) soybean varieties evaluated in replicated small plot trials at seven REC locations in Tennessee during 2019. Analysis included hybrid performance across a 1 yr (2019), 2 yr (2018-2019), and 3 yr (2017-2019) period.
Variety | Herbicide Pkg† | Avg. Yield§
(bu/ac)
1 yr | MS
Avg. Yield§
1 yr | Avg. Yield§
(bu/ac)
2 yr | MS
Avg. Yield§
2 yr | Avg. Yield§
(bu/ac)
3 yr | MS
Avg. Yield§
3 yr | Knoxville
Irr.
(bu/acre)
1 yr | Knoxville
Irr.
(bu/acre)
2 yr | Knoxville
Irr.
(bu/acre)
3 yr | Springfield
Irr.
(bu/acre)
1 yr | Springfield
Irr.
(bu/acre)
2 yr | Springfield
Irr.
(bu/acre)
3 yr | Springfield
Non-Irr.
(bu/acre)
1 yr | Springfield
Non-Irr.
(bu/acre)
2 yr | Springfield
Non-Irr.
(bu/acre)
3 yr | Milan
Irr.
(bu/acre)
1 yr | Milan
Irr.
(bu/acre)
2 yr | Milan
Irr.
(bu/acre)
3 yr | Milan
Non-Irr.
(bu/acre)
1 yr | Milan
Non-Irr.
(bu/acre)
2 yr | Milan
Non-Irr.
(bu/acre)
3 yr | Jackson
Non-Irr.
(bu/acre)
1 yr | Jackson
Non-Irr.
(bu/acre)
2 yr | Jackson
Non-Irr.
(bu/acre)
3 yr | Memphis
Irr.
(bu/acre)
1 yr | Memphis
Irr.
(bu/acre)
2 yr | Memphis
Irr.
(bu/acre)
3 yr |
Asgrow AG53X9** | R2X | 61 | A | 64 | A | | | 72 | 71 | | 56 | 67 | | 50 | 47 | | 78 | 76 | | 71 | 66 | | 48 | 56 | | 51 | 62 | |
AgriGold G5000RX*** | R2X,STS | 59 | A-C | 61 | A-C | 64 | A | 82 | 77 | 75 | 55 | 63 | 70 | 41 | 42 | 51 | 66 | 67 | 71 | 63 | 61 | 66 | 48 | 57 | 56 | 54 | 58 | 61 |
Asgrow AG53X0 | R2X | 59 | AB | | | | | 78 | | | 56 | | | 47 | | | 75 | | | 68 | | | 47 | | | 45 | | |
Local Seed Co. LS5386X | R2X | 59 | A-C | | | | | 70 | | | 55 | | | 48 | | | 77 | | | 68 | | | 48 | | | 47 | | |
Local Seed Co. LS5087X | R2X | 58 | A-D | 58 | C | | | 81 | 70 | | 57 | 68 | | 38 | 42 | | 70 | 67 | | 63 | 56 | | 49 | 51 | | 45 | 50 | |
Asgrow AG52X9** | R2X | 58 | A-C | 62 | AB | | | 74 | 78 | | 50 | 63 | | 44 | 44 | | 77 | 73 | | 69 | 63 | | 42 | 54 | | 52 | 57 | |
Progeny P5170RX | R2X | 58 | A-C | | | | | 72 | | | 57 | | | 45 | | | 70 | | | 67 | | | 46 | | | 51 | | |
Asgrow AG55X7 | R2X | 57 | B-E | 57 | C | 60 | B | 65 | 66 | 65 | 47 | 52 | 55 | 41 | 41 | 45 | 74 | 70 | 75 | 68 | 57 | 60 | 52 | 55 | 56 | 50 | 59 | 61 |
Progeny P5016RXS | R2X,STS | 55 | C-F | 59 | BC | 63 | A | 72 | 74 | 72 | 52 | 63 | 69 | 32 | 42 | 51 | 73 | 71 | 74 | 68 | 66 | 69 | 42 | 51 | 52 | 46 | 49 | 54 |
VA V15-2261ST | STS | 55 | D-F | | | | | 70 | | | 49 | | | 36 | | | 66 | | | 57 | | | 50 | | | 54 | | |
MO S16-3747RY | R2Y | 54 | E-G | | | | | 64 | | | 51 | | | 36 | | | 71 | | | 59 | | | 45 | | | 48 | | |
Local Seed Co. LS5588X | R2X | 53 | FG | | | | | 66 | | | 44 | | | 39 | | | 68 | | | 60 | | | 47 | | | 48 | | |
USG 7568XT | R2X | 52 | FG | 53 | D | 57 | B | 67 | 69 | 68 | 51 | 48 | 57 | 48 | 46 | 52 | 57 | 57 | 60 | 58 | 49 | 54 | 44 | 53 | 54 | 42 | 48 | 50 |
Credenz CZ 5299 X | R2X | 51 | GH | | | | | 66 | | | 48 | | | 36 | | | 61 | | | 41 | | | 50 | | | 51 | | |
Progeny P5252RX | R2X | 47 | H | 47 | E | | | 54 | 54 | | 45 | 45 | | 36 | 40 | | 54 | 54 | | 45 | 41 | | 49 | 48 | | 46 | 49 | |
Average | | 56 | | 58 | | 61 | | 70 | 70 | 70 | 52 | 59 | 63 | 41 | 43 | 50 | 69 | 67 | 70 | 62 | 57 | 62 | 47 | 53 | 54 | 49 | 54 | 56 |
Standard Error | | 4 | | 4 | | 4 | | 2 | 4 | 3 | 2 | 8 | 7 | 4 | 3 | 8 | 2 | 3 | 4 | 3 | 6 | 6 | 3 | 7 | 4 | 3 | 7 | 5 |
L.S.D..05 | | 4 | | 3 | | 3 | | 7 | 10 | N.S. | 6 | 10 | 8 | 10 | N.S. | N.S. | 7 | 5 | 4 | 8 | 8 | 7 | N.S. | N.S. | N.S. | N.S. | 9 | N.S. |
C.V. | | 11 | | 14 | | 13 | | 6 | 13 | 12 | 7 | 14 | 13 | 15 | 17 | 15 | 6 | 7 | 6 | 8 | 12 | 11 | 8 | 12 | 9 | 11 | 14 | 13 |
Plots per entry (reps x locs.) | | 21 | | 42 | | 63 | | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 |
† Hybrids that have any MS letter in common are not significantly different in yield at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.