Table 15. Yields and disease ratings of 19 Maturity Group IV Early (4.0-4.5) Roundup Ready soybean varieties in 8 County Standard Tests and in small plot trials at one Research and Education Center and one on-farm location in Tennessee during 2020
YLD= Avg. Yield @ 13% moisture
MS= Varieties that have any MS letter in common are not statistically different in yield at the 5% level of probability.
*Treated plots sprayed with Quadris TOP SBX @ 7 oz./Acre + 0.25% Induce @ R3 growth stage.
RECM varieties planted June 3, sprayed Aug 12, and harvested Nov 3.
JAX varieties planted June 2, sprayed Aug 10, and harvested Oct 14.
LOW, MOD, and HIGH is a relative ranking of disease severity at each location. Other diseases noted: SC=Stem Canker, SDS=Sudden Death Syndrome, CLB=Cercospora leaf blight
Disease ratings at RECM: Frogeye leaf spot ranged from 0 – 6% with an average of 2%; Target spot ranged from 0 – 22% with an average of 4%.
Disease ratings at JAX: Frogeye leaf spot ranged from 0 – 8% with an average of 2%; and Target spot ranged from 0 – 22% with an average of 6%.
Disease ratings & yield data compiled by Dr. Heather Kelly & Alyson Horner from replicated plots at the Research and Education Center at Milan and on-farm location in Jackson.
County data provided by Ryan Blair, Ext. Area Specialist, and the extension agents.
Summary from County Tests | Summary from Small Plot Research | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. | Research & Education Center at Milan (RECM) | On-farm Location in Jackson (JAX) | |||||||||
Yield | RECM – YLD | Frogeye | Target | JAX – YLD | Frogeye | Target | Other | ||||
MS | Variety | (bu/ac) | *Treated | Non-treated | leaf spot | Spot | *Treated | Non-treated | leaf spot | Spot | Diseases |
A | USG 7447 XTS | 71.1 | 36.4 | 36.3 | LOW | LOW | 63.8 | 55.1 | LOW | LOW | SC(HIGH) |
AB | Dyna-Gro S41XS98 | 68.2 | 55.4 | 51.3 | MOD | LOW | 59.3 | 52.3 | MOD | LOW | CLB |
ABC | LG Seeds 4227RX | 67.3 | 53.2 | 51.6 | MOD | LOW | 51.0 | 45.6 | MOD | LOW | CLB |
ABC | Armor 42D-27 | 67.0 | 53.3 | 47.9 | MOD | LOW | 60.5 | 51.2 | MOD | LOW | CLB |
BC | NK S44-C7X | 66.5 | 56.0 | 49.2 | LOW | LOW | 62.3 | 53.6 | LOW | LOW | SDS, CLB |
BC | Asgrow 43X0 | 65.9 | 52.1 | 48.0 | LOW | MOD | 58.1 | 53.4 | LOW | HIGH | SC |
BCD | Credenz 4570X | 65.4 | 50.2 | 44.7 | LOW | LOW | 63.2 | 56.1 | LOW | LOW | SDS |
BCD | AgriGold G4318RX | 65.2 | 51.7 | 43.4 | MOD | MOD | 57.2 | 48.7 | LOW | HIGH | |
BCD | Croplan 4150XS | 65.2 | 47.2 | 45.1 | LOW | LOW | 66.6 | 53.9 | LOW | MOD | SC, CLB |
BCD | Local Seed 4407X | 65.1 | 56.3 | 48.3 | LOW | LOW | 65.8 | 56.2 | LOW | LOW | SDS |
BCD | Croplan 4520XS | 65.0 | 55.0 | 50.1 | LOW | LOW | 63.0 | 56.2 | LOW | LOW | |
BCD | AgriGold G4255RX | 64.9 | 49.1 | 48.8 | LOW | MOD | 54.4 | 50.5 | LOW | HIGH | SC |
BCD | Dyna-Gro S45XS37 | 64.9 | 53.0 | 49.4 | LOW | LOW | 59.0 | 54.9 | LOW | LOW | |
CDE | Credenz 4280X | 63.5 | 49.3 | 42.9 | LOW | LOW | 57.4 | 47.7 | LOW | LOW | SDS |
CDE | Armor 44D-92 | 63.4 | 51.5 | 50.4 | LOW | MOD | 58.5 | 52.4 | LOW | HIGH | SC |
CDE | Dyna-Gro S43XS70 | 63.4 | 50.2 | 47.3 | LOW | HIGH | 55.0 | 46.8 | LOW | HIGH | |
CDE | Progeny 4265RXS | 63.1 | 50.8 | 44.9 | LOW | HIGH | 57.6 | 47.0 | LOW | HIGH | SC, SDS |
DE | Progeny 4444RXS | 61.4 | 45.6 | 42.7 | LOW | LOW | 63.9 | 51.1 | LOW | MOD | SC, SDS |
E | Asgrow 45X8 | 59.6 | 52.3 | 50.2 | LOW | LOW | 59.2 | 54.3 | LOW | LOW | SDS |
Average | 65.1 | 51.0 | 47.0 | 59.8 | 51.9 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021