Table 14. Overall average yields, moistures, and test weights of 21 Maturity Group IV Early (4.0 – 4.4) soybean varieties evaluated in both the County Standard Tests and Research and Education Center Tests in Tennessee during 2020.
| | Avg. of REC and CST Tests | | | REC Tests | | | CST Tests | | |
Variety | Herbicide Pkg | Avg. Yield§
(bu/acre) | Avg. Moisture
(%) | “A group” in both tests | Avg. Yield§
(bu/acre) | Avg. Moisture
(%) | “A group” | Avg.
Yield§
(bu/acre) | Avg. Moisture
(%) | “A group” |
Variety | Herbicide Pkg | CST & REC
Avg. Yield§
(bu/acre) | CST & REC
Avg. Moisture
(%) | CST & REC A Group | REC
Avg. Yield§
(bu/acre) | REC
Avg. Moisture
(%) | REC A Group | CST
Avg. Yield§
(bu/acre) | CST
Avg. Moisture
(%) | CST A Group |
USG 7447XTS | R2X, STS | 67.3 | 12.6 | * | 63.4 | 13.5 | * | 71.1 | 11.6 | * |
Dyna-Gro S41XS98 | R2X, STS | 66.7 | 12.7 | * | 65.2 | 13.7 | * | 68.2 | 11.7 | * |
LG Seeds LGS4227RX | R2X, STS | 66.1 | 12.6 | * | 64.9 | 13.6 | * | 67.3 | 11.6 | * |
Dyna-Gro S45ES10 | R2X, STS | 65.3 | 13.2 | * | 65.0 | 13.4 | * | 65.5 | 12.9 | * |
Croplan CP4150XS | R2X | 64.8 | 12.5 | | 64.4 | 13.5 | * | 65.2 | 11.4 | |
Asgrow AG43X0 | R2X | 64.2 | 12.6 | | 62.4 | 13.8 | | 65.9 | 11.5 | |
AgriGold G4255RX | R2X | 64.0 | 12.6 | | 63.1 | 13.6 | | 64.9 | 11.5 | |
NK Seed S44C7X | R2X | 63.9 | 12.6 | | 61.3 | 13.7 | | 66.5 | 11.6 | |
Croplan CP4520XS | R2X | 63.8 | 12.6 | | 62.6 | 13.7 | | 65.0 | 11.4 | |
AgriGold G4318RX | R2X | 63.5 | 12.5 | | 61.7 | 13.2 | | 65.2 | 11.7 | |
Dyna-Gro S45XS37 | R2X, STS | 63.4 | 12.5 | | 61.8 | 13.5 | | 64.9 | 11.6 | |
USG 7431ET | E3, STS | 62.4 | 13.1 | | 59.9 | 13.1 | | 65.0 | 13.1 | * |
Dyna-Gro S43XS70 | R2X, STS | 62.3 | 12.5 | | 61.3 | 13.4 | | 63.4 | 11.5 | |
Progeny P4265RXS | R2X, STS | 61.5 | 12.6 | | 59.9 | 13.6 | | 63.1 | 11.6 | |
Credenz CZ 4570 X | R2X | 61.4 | 12.5 | | 57.3 | 13.6 | | 65.4 | 11.4 | |
Progeny 4444RXS | R2X, STS | 61.1 | 12.5 | | 60.8 | 13.5 | | 61.4 | 11.5 | |
Local Seed Co. LS4407X | R2X | 60.5 | 12.6 | | 55.9 | 13.5 | | 65.1 | 11.6 | |
Armor A44-D92 | R2X, STS | 60.2 | 12.7 | | 57.0 | 13.4 | | 63.4 | 11.9 | |
Credenz CZ 4280 X | R2X | 59.5 | 12.4 | | 55.4 | 13.1 | | 63.5 | 11.7 | |
Average | | 63.2 | 12.6 | | 61.2 | 13.5 | | 65.3 | 11.7 | |
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.