Table 5. Mean yields and feed quality characteristics of 11 corn hybrids evaluated for silage at four REC locations in Tennessee during 2017.
MS† Avg. Yield | Hybrid † | Trait Package‡ | Dry Weight Avg. Yield (tons/acre) | ± | Std Err. | Moisture at Harvest (%) | Crude Protein (% dm) | NDF (% dm) | 30h IV NDFD (% of NDF) | Starch (% dm) | ADF (% dm) | TDN (% dm) | NEL (Mcals/lb) | Milk/ton§ (lbs/ton) | Milk/acre§ (lbs/acre) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Croplan 5900 | RR, VT2P | 9.01 | ± | 0.47 | 69 | 7.55 | 54.40 | 58.00 | 18.00 | 32.40 | 69.40 | 0.65 | 3026 | 27307 |
AB | NK N83D-3111 | RR, LL, VIP3111 | 8.93 | ± | 0.47 | 66 | 7.38 | 51.10 | 58.60 | 23.50 | 29.60 | 71.00 | 0.67 | 3161 | 28469 |
AB | Terral REV 28BHR18 | RR2, LL, YGCB, HX1 | 8.73 | ± | 0.47 | 65 | 7.02 | 49.40 | 58.40 | 25.70 | 28.40 | 71.00 | 0.67 | 3167 | 27962 |
ABC | Augusta 7768 | GT, LL, VIP3110 | 8.71 | ± | 0.48 | 67 | 7.26 | 52.10 | 57.70 | 21.60 | 30.10 | 70.50 | 0.67 | 3128 | 27461 |
ABCD | Masters Choice MCT6653 | RR, LL, 3000GT | 8.55 | ± | 0.47 | 67 | 7.28 | 55.20 | 59.00 | 19.90 | 32.30 | 70.40 | 0.66 | 3094 | 26574 |
ABCD | Croplan 5678 | RR, VT2P | 8.34 | ± | 0.47 | 67 | 7.29 | 52.00 | 55.60 | 23.60 | 30.40 | 69.30 | 0.66 | 3063 | 25646 |
BCD | Terral REV 25BHR26 | RR2, LL, YGCB, HX1 | 8.31 | ± | 0.47 | 68 | 7.90 | 49.00 | 59.90 | 25.20 | 28.00 | 72.70 | 0.69 | 3278 | 27541 |
BCD | Masters Choice MCT6733 | RR, LL, 3000GT | 8.28 | ± | 0.47 | 65 | 7.18 | 51.70 | 58.70 | 23.50 | 30.10 | 70.60 | 0.67 | 3127 | 25953 |
CDE | NK NK1573-3111A | RR, LL, VIP3111 | 8.02 | ± | 0.47 | 66 | 7.50 | 50.10 | 57.40 | 25.80 | 29.10 | 71.10 | 0.68 | 3183 | 25694 |
DE | Terral REV 23BHR55 | RR2, LL, YGCB, HX1 | 7.96 | ± | 0.47 | 69 | 7.57 | 50.20 | 58.90 | 24.30 | 29.40 | 72.30 | 0.69 | 3261 | 26156 |
E | Masters Choice MCT6363 | RR, LL, 3000GT | 7.34 | ± | 0.48 | 69 | 7.03 | 49.10 | 58.60 | 26.50 | 28.60 | 72.50 | 0.69 | 3284 | 24046 |
Average | 8.38 | ± | 0.47 | 67 | 7.36 | 51.30 | 58.25 | 23.42 | 29.85 | 70.98 | 0.67 | 3161 | 26619 |
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
‡ For a full description of abbreviated biotech traits, see table 13.
NDF = Neutral Detergent Fiber
30h IV NDFD = Neutral Detergent Filber Digestibility
ADF = Acid Detergent Fiber
TDN = Total Digestable Nutrients
NEL = Net Energy for Lactation
- based on University of Wisconsin Milk2006 software program.
[fusion_button link=”https://search.utcrops.com/wp-content/uploads/2017/10/CSTable5.xlsx” title=”” target=”_self” link_attributes=”” alignment=”” modal=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” color=”default” button_gradient_top_color=”” button_gradient_bottom_color=”” button_gradient_top_color_hover=”” button_gradient_bottom_color_hover=”” accent_color=”” accent_hover_color=”” type=”” bevel_color=”” border_width=”” size=”” stretch=”default” shape=”” icon=”” icon_position=”left” icon_divider=”no” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]Download Excel File[/fusion_button]
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021