Table 3. Mean yields and agronomic traits of 11 corn hybrids evaluated for silage across four REC locations in Tennessee during 2017.
MS Avg. Yield | Hybrid † | Trait Package ‡ | Dry Weight Avg. Yield (tons/acre) | ± | Std Err. | Avg. Yield 65% Moisture (tons/acre) | ± | Std Err. | Moisture at harvest (%) | Plant Height (inches) | Ear Height (inches) | Lodging (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Croplan 5900 | RR, VT2P | 9.01 | ± | 0.47 | 25.75 | ± | 1.35 | 69 | 119 | 49 | 0 |
AB | NK N83D-3111 | RR, LL, VIP3111 | 8.93 | ± | 0.47 | 25.52 | ± | 1.35 | 66 | 121 | 46 | 0 |
AB | Terral REV 28BHR18 | RR2, LL, YGCB, HX1 | 8.73 | ± | 0.47 | 24.95 | ± | 1.35 | 65 | 122 | 47 | 0 |
ABC | Augusta 7768 | GT, LL, VIP3110 | 8.71 | ± | 0.48 | 24.89 | ± | 1.37 | 67 | 124 | 44 | 1 |
ABCD | Masters Choice MCT6653 | RR, LL, 3000GT | 8.55 | ± | 0.47 | 24.42 | ± | 1.35 | 67 | 127 | 51 | 1 |
ABCD | Croplan 5678 | RR, VT2P | 8.34 | ± | 0.47 | 23.83 | ± | 1.35 | 67 | 111 | 40 | 0 |
BCD | Terral REV 25BHR26 | RR2, LL, YGCB, HX1 | 8.31 | ± | 0.47 | 23.75 | ± | 1.35 | 68 | 118 | 47 | 0 |
BCD | Masters Choice MCT6733 | RR, LL, 3000GT | 8.28 | ± | 0.47 | 23.65 | ± | 1.35 | 65 | 120 | 40 | 0 |
CDE | NK NK1573-3111A | RR, LL, VIP3111 | 8.02 | ± | 0.47 | 22.91 | ± | 1.35 | 66 | 116 | 40 | 0 |
DE | Terral REV 23BHR55 | RR2, LL, YGCB, HX1 | 7.96 | ± | 0.47 | 22.75 | ± | 1.35 | 69 | 122 | 43 | 0 |
E | Masters Choice MCT6363 | RR, LL, 3000GT | 7.34 | ± | 0.48 | 20.97 | ± | 1.37 | 69 | 116 | 44 | 0 |
Average | 8.38 | ± | 0.47 | 23.94 | ± | 1.35 | 67 | 120 | 45 | 0 |
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
‡ For a full description of abbreviated biotech traits, see table 13.
[fusion_button link=”https://search.utcrops.com/wp-content/uploads/2017/10/CS-Table3.xlsx” title=”” target=”_self” link_attributes=”” alignment=”” modal=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” color=”default” button_gradient_top_color=”” button_gradient_bottom_color=”” button_gradient_top_color_hover=”” button_gradient_bottom_color_hover=”” accent_color=”” accent_hover_color=”” type=”” bevel_color=”” border_width=”” size=”” stretch=”default” shape=”” icon=”” icon_position=”left” icon_divider=”no” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]Download Excel File[/fusion_button]
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021