Table 27-a. By location mean forage quality of 36 cover crop varieties and 8 mixes planted in early Nov. 2020, in small plot replicated trials, at the Middle Tennessee AgResearch and Education Center, in Spring Hill, Tennessee, and evaluated from Fall 2020 to Spring 2021.
† Varieties that have any MS letter in common are not significantly different (Fisher’s Protected LSD, P<0.05). Mean separation letters are highlighted in dark orange for values that are not statistically different from the highest value across all entries within a given trait. Mean values between the 50th and 75th percentile are highlighted in light orange, mean values above the 75th percentile are highlighted in dark orange. § For analysis, values transformed using (value)^2 due to non-normal distribution. Untransformed means and summary statistics are reported. ‡ For analysis, values transformed using log (value+1) due to non-normal distribution. Untransformed means and summary statistics are reported. ‡‡ Non-normal distribution, means reported ¶ Analyzed using near infrared spectroscopy (NIRS) with the appropraite calibration for each species. Reported on a 100% DM basis. †† Estimated using quality constituents from NIRS inputted into the UGA cover crop nitrogen calculator.
Table 27-b. By location mean forage quality of 36 cover crop varieties and 8 mixes planted in early Nov. 2020, in small plot replicated trials, at at the Middle Tennessee AgResearch and Education Center, in Spring Hill, Tennessee, and evaluated from Fall 2020 to Spring 2021.
† Varieties that have any MS letter in common are not significantly different (Fisher’s Protected LSD, P<0.05). Mean separation letters are highlighted in dark orange for values that are not statistically different from the highest value across all entries within a given trait. Mean values between the 50th and 75th percentile are highlighted in light orange, mean values above the 75th percentile are highlighted in dark orange. § For analysis, values transformed using (value)^2 due to non-normal distribution. Untransformed means and summary statistics are reported. ‡ For analysis, values transformed using log (value+1) due to non-normal distribution. Untransformed means and summary statistics are reported. ‡‡ Non-normal distribution, means reported ¶ Analyzed using near infrared spectroscopy (NIRS) with the appropraite calibration for each species. Reported on a 100% DM basis. †† Estimated using quality constituents from NIRS inputted into the UGA cover crop nitrogen calculator.
Variety | Common Name | CP¶ | ADF¶ | NDF¶ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | Apr | May | Apr | May | ||||||||
Cereals | |||||||||||||
Bates RS4 | Cereal Rye | 8.2 | L | 5.3 | K | 29.8 | B-D | 41.0 | AB | 57.1 | A | 71.4 | AB |
Elbon | Cereal Rye | 10.1 | I-L | 5.0 | K | 27.5 | B-F | 41.9 | A | 52.9 | A | 73.7 | A |
NF95319B | Cereal Rye | 9.0 | J-L | 5.6 | JK | 29.9 | B-D | 40.3 | A-C | 56.9 | A | 71.5 | AB |
NF97325 | Cereal Rye | 9.0 | KL | 5.5 | K | 29.3 | B-D | 39.8 | A-C | 56.8 | A | 69.7 | AB |
NF99362 | Cereal Rye | 8.3 | L | 5.9 | JK | 30.3 | BC | 40.4 | A-C | 57.5 | A | 71.1 | AB |
Yankee | Cereal Rye | 12.2 | G-J | 8.4 | IJ | 22.1 | H-K | 36.9 | C-E | 41.9 | CD | 67.2 | BC |
TN1902 | Wheat | 12.4 | G-J | 8.3 | IJ | 21.6 | H-K | 30.2 | IJ | 41.4 | C-E | 53.7 | E |
Legumes | |||||||||||||
Paradana | Clover, Balansa | 16.4 | C-F | 15.7 | EF | 35.8 | A | 29.9 | IJ | 40.5 | C-F | 34.6 | KL |
Taipan | Clover, Balansa | 16.4 | C-F | 16.1 | E | 30.2 | B-D | 30.1 | IJ | 36.3 | D-H | 36.0 | J-L |
Viper | Clover, Balansa | 17.1 | B-E | 16.9 | DE | 31.3 | B | 30.4 | IJ | 36.1 | E-H | 35.2 | J-L |
Lightning | Clover, Berseem | 19.2 | A-C | 20.3 | C | 23.4 | G-K | 25.1 | L | 30.2 | HI | 30.7 | L-N |
Dixie | Clover, Crimson | 16.8 | C-E | 19.7 | CD | 23.9 | F-J | 30.3 | H-J | 30.1 | HI | 34.3 | J-M |
AU Merit | Vetch, Hairy | 20.7 | A | 29.3 | A | 21.1 | H-K | 25.7 | KL | 25.0 | I | 27.2 | N |
Patagonia | Vetch, Hairy | 20.2 | AB | 29.5 | A | 22.2 | H-K | 25.7 | KL | 26.8 | I | 27.4 | N |
WinterKing | Vetch, Hairy | 20.9 | A | 29.1 | A | 20.9 | I-K | 25.2 | L | 25.6 | I | 27.7 | MN |
Brassicas | |||||||||||||
Vivant | Hybrid (turnip x rapeseed) | 14.7 | D-H | 13.1 | FG | 24.6 | E-H | 35.6 | D-F | 33.5 | GH | 44.2 | G-I |
Aerifi | Radish | 15.1 | D-G | 12.3 | GH | 27.1 | C-G | 34.1 | D-H | 35.5 | F-H | 43.2 | G-I |
Jackpot | Turnip | 15.0 | D-H | 12.4 | GH | 24.3 | F-I | 37.5 | B-D | 34.0 | GH | 47.4 | FG |
Mixes | |||||||||||||
Bates RS4 (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 12.0 | H-K | 9.8 | HI | 28.3 | B-D | 41.1 | AB | 47.2 | B | 61.8 | CD |
Bates RS4 (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 14.4 | E-H | 19.9 | C | 28.3 | B-D | 33.6 | E-I | 45.5 | BC | 45.7 | GH |
Bates RS4 (10%) + Dixie (90%) | Cereal Rye + Crimson Clover | 12.6 | G-I | 11.8 | GH | 26.6 | D-G | 40.3 | A-C | 43.1 | BC | 57.1 | DE |
Bates RS4 (10%) + AU Merit (90%) | Cereal Rye + Hairy Vetch | 13.2 | F-H | 21.1 | C | 27.8 | B-E | 32.7 | F-J | 45.6 | BC | 44.2 | G-I |
Yankee (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 14.3 | E-H | 12.7 | G | 19.6 | K | 34.9 | D-G | 36.3 | E-G | 53.2 | EF |
Yankee (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 18.5 | A-C | 24.1 | B | 20.7 | JK | 29.0 | JK | 33.5 | GH | 38.4 | I-K |
TN1902 (20%) + Dixie (80%) | Wheat + Crimson Clover | 14.2 | E-H | 12.7 | G | 21.0 | I-K | 31.9 | G-J | 35.4 | F-H | 47.7 | FG |
TN1902 (20%) + AU Merit (80%) | Wheat + Hairy Vetch | 17.7 | B-D | 21.7 | BC | 22.1 | H-K | 30.3 | IJ | 34.0 | GH | 40.7 | H-J |
Cereals | |||||||||||||
Average | 9.9 | 6.3 | 27.2 | 38.6 | 52.1 | 68.3 | |||||||
Min | 8.2 | 5.0 | 21.6 | 30.2 | 41.4 | 53.7 | |||||||
Max | 12.4 | 8.4 | 30.3 | 41.9 | 57.5 | 73.7 | |||||||
Range | 4.1 | 3.3 | 8.8 | 11.7 | 16.1 | 20.0 | |||||||
Legumes | |||||||||||||
Average | 18.5 | 22.1 | 26.1 | 27.8 | 31.3 | 31.6 | |||||||
Min | 16.4 | 15.7 | 20.9 | 25.1 | 25.0 | 27.2 | |||||||
Max | 20.9 | 29.5 | 35.8 | 30.4 | 40.5 | 36.0 | |||||||
Range | 4.5 | 13.8 | 14.9 | 5.3 | 15.4 | 8.9 | |||||||
Brassicas | |||||||||||||
Average | 14.9 | 12.6 | 25.3 | 35.7 | 34.4 | 44.9 | |||||||
Min | 14.7 | 12.3 | 24.3 | 34.1 | 33.5 | 43.2 | |||||||
Max | 15.1 | 13.1 | 27.1 | 37.5 | 35.5 | 47.4 | |||||||
Range | 0.5 | 0.9 | 2.9 | 3.4 | 2.0 | 4.3 | |||||||
Mixes | |||||||||||||
Average | 14.6 | 16.7 | 24.3 | 34.2 | 40.1 | 48.6 | |||||||
Min | 12.0 | 9.8 | 19.6 | 29.0 | 33.5 | 38.4 | |||||||
Max | 18.5 | 24.1 | 28.3 | 41.1 | 47.2 | 61.8 | |||||||
Range | 6.6 | 14.3 | 8.8 | 12.1 | 13.7 | 23.5 | |||||||
Across Groups | |||||||||||||
Average | 14.6 | 15.1 | 25.8 | 33.6 | 40.0 | 48.3 | |||||||
Standard Error | 3.8 | 7.7 | 4.2 | 5.5 | 10.0 | 15.4 | |||||||
Min | 8.2 | 5.0 | 19.6 | 25.1 | 25.0 | 27.2 | |||||||
Max | 20.9 | 29.5 | 35.8 | 41.9 | 57.5 | 73.7 | |||||||
Range | 12.7 | 24.5 | 16.2 | 16.8 | 32.5 | 46.6 | |||||||
ANOVA p-values | |||||||||||||
– Variety | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||||||
– Location | <0.001 | <0.001 | N.S. | 0.014 | <0.001 | <0.001 | |||||||
– Variety x Location | 0.017 | 0.084 | 0.026 | <0.001 | <0.001 | <0.001 |
Variety | Common Name | Ash¶ | Fat¶ | Lignin¶ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | Apr | May | Apr† | May | ||||||||
Cereals | |||||||||||||
Bates RS4 | Cereal Rye | 1.6 | K | 1.4 | G | 2.3 | IJ | 1.8 | IJ | 3.1 | I-L | 6.3 | BC |
Elbon | Cereal Rye | 2.8 | I-K | 1.5 | G | 2.6 | D-J | 1.8 | J | 3.4 | G-L | 6.2 | BC |
NF95319B | Cereal Rye | 1.7 | K | 0.6 | G | 2.2 | J | 1.8 | IJ | 3.1 | H-L | 6.2 | B-D |
NF97325 | Cereal Rye | 2.6 | JK | 1.1 | G | 2.5 | F-J | 1.7 | J | 3.4 | G-L | 6.4 | BC |
NF99362 | Cereal Rye | 2.9 | I-K | 1.0 | G | 2.4 | G-J | 1.8 | IJ | 3.4 | G-K | 6.3 | BC |
Yankee | Cereal Rye | 5.3 | F-H | 3.3 | F | 3.5 | A | 2.6 | C-F | 3.0 | J-L | 4.9 | E-G |
TN1902 | Wheat | 4.0 | H-J | 3.5 | F | 3.3 | A-C | 2.5 | D-G | 2.4 | L | 4.3 | G |
Legumes | |||||||||||||
Paradana | Clover, Balansa | 14.5 | A | 8.9 | BC | 2.9 | B-F | 2.4 | F-H | 7.2 | A | 6.3 | BC |
Taipan | Clover, Balansa | 12.1 | B | 9.2 | A-C | 3.0 | A-E | 2.6 | B-F | 6.0 | AB | 6.4 | BC |
Viper | Clover, Balansa | 12.4 | AB | 8.8 | BC | 2.3 | H-J | 2.5 | D-G | 5.7 | BC | 6.3 | BC |
Lightning | Clover, Berseem | 9.1 | C | 10.6 | A | 3.1 | A-D | 3.0 | AB | 4.4 | C-G | 4.3 | G |
Dixie | Clover, Crimson | 9.0 | C | 8.4 | BC | 2.9 | B-F | 2.5 | C-G | 4.4 | D-H | 6.6 | B |
AU Merit | Vetch, Hairy | 6.9 | D-F | 8.7 | BC | 2.9 | C-F | 2.9 | A-C | 4.9 | B-E | 4.8 | E-G |
Patagonia | Vetch, Hairy | 7.6 | C-E | 8.9 | BC | 2.8 | D-G | 2.8 | A-D | 4.7 | C-F | 4.6 | FG |
WinterKing | Vetch, Hairy | 8.2 | CD | 9.5 | AB | 3.0 | B-E | 3.0 | A | 4.7 | C-F | 4.5 | FG |
Brassicas | |||||||||||||
Vivant | Hybrid (turnip x rapeseed) | 5.8 | FG | 5.3 | DE | 2.7 | D-I | 2.7 | A-F | 4.8 | B-E | 8.2 | A |
Aerifi | Radish | 6.1 | E-G | 5.0 | DE | 2.4 | G-J | 2.1 | HI | 5.3 | B-D | 6.8 | B |
Jackpot | Turnip | 5.8 | FG | 5.4 | DE | 2.6 | E-J | 2.7 | A-E | 4.4 | D-G | 9.0 | A |
Mixes | |||||||||||||
Bates RS4 (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 4.9 | GH | 4.2 | EF | 2.7 | D-H | 1.8 | IJ | 4.1 | E-I | 6.4 | BC |
Bates RS4 (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 5.7 | F-H | 7.9 | C | 2.8 | D-H | 2.4 | E-G | 4.4 | D-G | 5.2 | EF |
Bates RS4 (10%) + Dixie (90%) | Cereal Rye + Crimson Clover | 4.5 | G-I | 5.0 | DE | 2.7 | D-J | 1.8 | IJ | 3.8 | E-J | 6.5 | B |
Bates RS4 (10%) + AU Merit (90%) | Cereal Rye + Hairy Vetch | 4.8 | GH | 8.2 | BC | 2.6 | E-J | 2.6 | C-F | 4.0 | E-J | 5.3 | D-F |
Yankee (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 4.6 | GH | 6.1 | D | 3.3 | AB | 2.4 | E-G | 2.4 | KL | 5.1 | E-G |
Yankee (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 5.3 | F-H | 9.1 | BC | 3.3 | A-C | 3.0 | A | 3.2 | H-L | 4.8 | E-G |
TN1902 (20%) + Dixie (80%) | Wheat + Crimson Clover | 4.7 | GH | 4.9 | DE | 3.1 | B-D | 2.2 | GH | 3.0 | I-L | 5.5 | C-E |
TN1902 (20%) + AU Merit (80%) | Wheat + Hairy Vetch | 5.4 | F-H | 8.2 | BC | 3.1 | B-D | 2.7 | A-E | 3.7 | F-J | 5.1 | E-G |
Cereals | |||||||||||||
Average | 3.0 | 1.8 | 2.7 | 2.0 | 3.1 | 5.8 | |||||||
Min | 1.6 | 0.6 | 2.2 | 1.7 | 2.4 | 4.3 | |||||||
Max | 5.3 | 3.5 | 3.5 | 2.6 | 3.4 | 6.4 | |||||||
Range | 3.7 | 2.9 | 1.3 | 0.9 | 1.1 | 2.1 | |||||||
Legumes | |||||||||||||
Average | 10.0 | 9.1 | 2.9 | 2.7 | 5.3 | 5.5 | |||||||
Min | 6.9 | 8.4 | 2.3 | 2.4 | 4.4 | 4.3 | |||||||
Max | 14.5 | 10.6 | 3.1 | 3.0 | 7.2 | 6.6 | |||||||
Range | 7.5 | 2.2 | 0.8 | 0.6 | 2.8 | 2.3 | |||||||
Brassicas | |||||||||||||
Average | 5.9 | 5.2 | 2.6 | 2.5 | 4.9 | 8.0 | |||||||
Min | 5.8 | 5.0 | 2.4 | 2.1 | 4.4 | 6.8 | |||||||
Max | 6.1 | 5.4 | 2.7 | 2.7 | 5.3 | 9.0 | |||||||
Range | 0.3 | 0.5 | 0.3 | 0.7 | 0.8 | 2.2 | |||||||
Mixes | |||||||||||||
Average | 5.0 | 6.7 | 2.9 | 2.4 | 3.6 | 5.5 | |||||||
Min | 4.5 | 4.2 | 2.6 | 1.8 | 2.4 | 4.8 | |||||||
Max | 5.7 | 9.1 | 3.3 | 3.0 | 4.4 | 6.5 | |||||||
Range | 1.2 | 4.9 | 0.8 | 1.2 | 2.0 | 1.7 | |||||||
Across Groups | |||||||||||||
Average | 6.1 | 5.9 | 2.8 | 2.4 | 4.1 | 5.9 | |||||||
Standard Error | 3.2 | 3.1 | 0.3 | 0.4 | 1.1 | 1.1 | |||||||
Min | 1.6 | 0.6 | 2.2 | 1.7 | 2.4 | 4.3 | |||||||
Max | 14.5 | 10.6 | 3.5 | 3.0 | 7.2 | 9.0 | |||||||
Range | 12.8 | 10.0 | 1.3 | 1.3 | 4.8 | 4.7 | |||||||
ANOVA p-values | |||||||||||||
– Variety | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||||||
– Location | <0.001 | <0.001 | N.S. | N.S. | <0.001 | <0.001 | |||||||
– Variety x Location | 0.018 | 0.048 | N.S. | N.S. | <0.001 | <0.001 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021