Table 26. By location mean nitrogen content and estimated nitrogen release of 36 cover crop varieties and 8 mixes planted in early Nov. 2020, in small plot replicated trials, at the Middle Tennessee AgResearch and Education Center, in Spring Hill, Tennessee, and evaluated from Fall 2020 to Spring 2021.
† Varieties that have any MS letter in common are not significantly different (Fisher’s Protected LSD, P<0.05). Mean separation letters are highlighted in dark orange for values that are not statistically different from the highest value across all entries within a given trait. Mean values between the 50th and 75th percentile are highlighted in light orange, mean values above the 75th percentile are highlighted in dark orange. § For analysis, values transformed using (value)^2 due to non-normal distribution. Untransformed means and summary statistics are reported. ‡ For analysis, values transformed using log (value+1) due to non-normal distribution. Untransformed means and summary statistics are reported. ‡‡ Non-normal distribution, means reported ¶ Analyzed using near infrared spectroscopy (NIRS) with the appropriate calibration for each species. Reported on a 100% DM basis. †† Estimated using quality constituents from NIRS inputted into the UGA cover crop nitrogen calculator.
Variety | Common Name | Total Nitrogen¶ (%) | Estimated N Released†† Apr. Term. (lbs/ac) | Estimated N Released†† MayTerm. (lbs/ac) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | 2 wks | 4 wks | 12 wks | 2 wks | 4 wks | 12 wks | ||||||||||
Cereals | |||||||||||||||||
Bates RS4 | Cereal Rye | 1.3 | L | 0.8 | K | 2 | G-J | 4 | G-I | 7 | F-K | 2 | H-J | 3 | H-J | 6 | I-K |
Elbon | Cereal Rye | 1.6 | I-L | 0.8 | K | 3 | F-J | 5 | F-I | 8 | E-K | 3 | H-J | 6 | G-J | 10 | H-K |
NF95319B | Cereal Rye | 1.4 | J-L | 0.9 | JK | 2 | H-J | 4 | G-I | 6 | G-K | 1 | IJ | 2 | IJ | 5 | I-K |
NF97325 | Cereal Rye | 1.4 | KL | 0.9 | K | 3 | F-I | 6 | E-I | 8 | E-K | 1 | IJ | 3 | H-J | 5 | I-K |
NF99362 | Cereal Rye | 1.3 | L | 0.9 | JK | 2 | H-J | 4 | G-I | 6 | G-K | 2 | H-J | 4 | H-J | 7 | I-K |
Yankee | Cereal Rye | 2.0 | G-J | 1.3 | IJ | 3 | F-J | 5 | F-I | 8 | F-K | 4 | G-J | 6 | H-J | 9 | H-K |
TN1902 | Wheat | 2.0 | G-J | 1.3 | IJ | 3 | F-J | 5 | F-I | 7 | F-K | 5 | G-J | 7 | G-J | 11 | H-K |
Legumes | |||||||||||||||||
Paradana | Clover, Balansa | 2.9 | A-E | 2.5 | EF | 1 | IJ | 2 | I | 3 | JK | 2 | H-J | 2 | IJ | 3 | JK |
Taipan | Clover, Balansa | 2.2 | F-H | 2.6 | E | 1 | IJ | 2 | I | 3 | JK | 3 | H-J | 5 | H-J | 7 | I-K |
Viper | Clover, Balansa | 2.7 | C-F | 2.7 | DE | 1 | IJ | 2 | I | 3 | JK | 4 | G-J | 5 | H-J | 7 | I-K |
Lightning | Clover, Berseem | 3.1 | A-C | 3.3 | C | 2 | IJ | 3 | HI | 5 | H-K | 7 | F-J | 11 | F-J | 15 | G-K |
Dixie | Clover, Crimson | 2.7 | C-F | 3.2 | CD | 4 | E-H | 7 | D-H | 11 | D-I | 17 | B-E | 26 | B-E | 34 | C-F |
AU Merit | Vetch, Hairy | 3.3 | AB | 4.7 | A | 8 | BC | 12 | B | 18 | BC | 25 | AB | 38 | AB | 50 | A-C |
Patagonia | Vetch, Hairy | 3.2 | A-C | 4.7 | A | 10 | AB | 17 | A | 25 | A | 27 | AB | 41 | AB | 54 | AB |
WinterKing | Vetch, Hairy | 3.3 | A | 4.7 | A | 11 | A | 18 | A | 26 | A | 33 | A | 49 | A | 65 | A |
Brassicas | |||||||||||||||||
Vivant | Hybrid (turnip x rapeseed) | 2.3 | D-H | 2.1 | FG | 2 | H-J | 3 | I | 4 | JK | 2 | H-J | 3 | H-J | 4 | JK |
Aerifi | Radish | 2.4 | D-G | 2.0 | GH | 1 | J | 2 | I | 2 | K | 0 | J | 1 | J | 1 | K |
Jackpot | Turnip | 2.4 | D-H | 2.0 | GH | 2 | IJ | 3 | I | 5 | I-K | 2 | H-J | 4 | H-J | 5 | I-K |
Mixes | |||||||||||||||||
Bates RS4 (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 1.9 | H-K | 1.6 | HI | 3 | F-I | 6 | E-I | 9 | D-J | 11 | D-H | 16 | D-H | 22 | E-I |
Bates RS4 (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 2.3 | E-H | 3.2 | C | 7 | CD | 12 | BC | 17 | B | 19 | B-D | 29 | B-D | 39 | B-E |
Bates RS4 (10%) + Dixie (90%) | Cereal Rye + Crimson Clover | 2.0 | G-I | 1.9 | GH | 5 | D-G | 8 | C-G | 12 | B-G | 15 | C-F | 24 | C-F | 32 | D-G |
Bates RS4 (10%) + AU Merit (90%) | Cereal Rye + Hairy Vetch | 2.1 | G-I | 3.4 | C | 6 | C-E | 10 | B-E | 14 | B-E | 23 | BC | 36 | A-C | 47 | B-D |
Yankee (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 2.3 | F-H | 2.0 | G | 4 | E-H | 8 | C-G | 11 | C-H | 13 | D-G | 20 | D-G | 26 | E-H |
Yankee (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 3.0 | A-C | 3.9 | B | 5 | C-F | 9 | B-F | 12 | B-F | 18 | B-E | 28 | B-E | 36 | B-F |
TN1902 (20%) + Dixie (80%) | Wheat + Crimson Clover | 2.3 | F-H | 2.0 | G | 5 | C-F | 9 | B-F | 12 | B-F | 10 | E-I | 15 | E-I | 20 | F-J |
TN1902 (20%) + AU Merit (80%) | Wheat + Hairy Vetch | 2.8 | B-D | 3.5 | BC | 6 | C-E | 10 | B-D | 15 | B-D | 20 | B-D | 30 | B-D | 40 | B-E |
Cereals | |||||||||||||||||
Average | 1.6 | 1.0 | 3 | 5 | 7 | 3 | 4 | 7 | |||||||||
Min | 1.3 | 0.8 | 2 | 4 | 6 | 1 | 2 | 5 | |||||||||
Max | 2.0 | 1.3 | 3 | 6 | 8 | 5 | 7 | 11 | |||||||||
Range | 0.7 | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
Legumes | |||||||||||||||||
Average | 2.9 | 3.5 | 5 | 8 | 12 | 15 | 22 | 29 | |||||||||
Min | 2.2 | 2.5 | 1 | 2 | 3 | 2 | 2 | 3 | |||||||||
Max | 3.3 | 4.7 | 11 | 18 | 26 | 33 | 49 | 65 | |||||||||
Range | 1.2 | 2.2 | 10 | 17 | 24 | 31 | 47 | 62 | |||||||||
Brassicas | |||||||||||||||||
Average | 2.4 | 2.0 | 1 | 3 | 4 | 1 | 2 | 3 | |||||||||
Min | 2.3 | 2.0 | 1 | 2 | 2 | 0 | 1 | 1 | |||||||||
Max | 2.4 | 2.1 | 2 | 3 | 5 | 2 | 4 | 5 | |||||||||
Range | 0.1 | 0.1 | 1 | 1 | 2 | 2 | 3 | 3 | |||||||||
Mixes | |||||||||||||||||
Average | 2.3 | 2.7 | 5 | 9 | 13 | 16 | 25 | 33 | |||||||||
Min | 1.9 | 1.6 | 3 | 6 | 9 | 10 | 15 | 20 | |||||||||
Max | 3.0 | 3.9 | 7 | 12 | 17 | 23 | 36 | 47 | |||||||||
Range | 1.0 | 2.3 | 4 | 6 | 9 | 13 | 21 | 27 | |||||||||
Across Groups | |||||||||||||||||
Average | 2.3 | 2.4 | 4 | 7 | 10 | 10 | 16 | 22 | |||||||||
Standard Error | 0.6 | 1.2 | 3 | 4 | 6 | 10 | 14 | 19 | |||||||||
Min | 1.3 | 0.8 | 1 | 2 | 2 | 0 | 1 | 1 | |||||||||
Max | 3.3 | 4.7 | 11 | 18 | 26 | 33 | 49 | 65 | |||||||||
Range | 2.0 | 3.9 | 10 | 17 | 24 | 32 | 49 | 64 | |||||||||
ANOVA p-values | |||||||||||||||||
– Variety | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||||||||
– Location | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||||||||
– Variety x Location | 0.017 | 0.008 | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021