Table 17. Abbreviations used to identify biotech traits of corn grain hybrids evaluated in Tennessee during 2020.
| Table 17. Abbreviations used to identify biotech traits of corn grain hybrids evaluated in Tennessee during 2020. | ||
|---|---|---|
| Abbreviation | Name | Characteristic |
| RR, RR2, GT | Roundup Ready, Roundup Ready 2 | Glyphosate tolerance. |
| GT | Glyphosate Tolerant | Glyphosate tolerance. |
| LL | LibertyLink | Glufosinate tolerance. |
| E | Enlist | 2,4-D Choline tolerance. |
| CB | Agrisure CB/LL | Protection from corn borer. Glufosinate tolerance. |
| RW | Agrisure RW | Protection from rootworm. |
| BR | Agrisure Viptera 3010 | Protection from corn earworm, European corn borer, sugarcane borer, southwestern corn borer. Glyphosate and glufosinate tolerance. |
| A4 | Agrisure Viptera 3111 | Protection from black cutworm, corn earworm, European corn borer, fall armyworm, stalk borer, sugarcane borer, southwestern corn borer, true armyworm, western bean cutworm, corn rootworm. Glyphosate tolerance and glufosinate tolerance. |
| VZ | Agrisure Viptera 3220 E-Z | Protection from black cutworm, corn earworm, European corn borer, fall armyworm, stalk borer, sugarcane borer, southwestern corn borer, true armyworm, western bean cutworm. Glyphosate tolerance. Glufosinate tolerance (EZ1=yes, EZ0=no) |
| HX1 | DowAgrosciences Pioneer Hi-Bred Herculex I | Protection from western bean cutworm, corn borer, black cutworm and fall armyworm resistance. Glyphosate and glufosinate tolerance. |
| SS | Monsanto Genuity SmartStax DowAgrosciences SmartStax | Protection from black cutworm, corn earworm, European corn borer, fall armyworm, stalk borer, Sugarcane borer, Southwestern corn borer, corn rootworm. Glyphosate and glufosinate tolerance. |
| VT2P | Monsanto Genuity VT Double PRO | Protection from corn earworm, European corn borer, fall armyworm, stalk borer, sugarcane borer, southwestern corn borer. Glyphosate tolerance. |
| YGCB | Monsanto YieldGard Corn Borer | Protection from European and Southwestern Corn Borers, Sugarcane Borer and Southern Cornstalk Borer. |
| Q | Qrome | Protection from black cutworm, corn earworm, European corn borer, fall armyworm, stalk borer, Sugarcane borer, Southwestern corn borer, corn rootworm. Glyphosate and glufosinate tolerance. |
| TRE | Trecepta | Protection from black cutworm, corn earworm, European corn borer, fall armyworm, stalk borer, sugarcane borer, southwestern corn borer, true armyworm, western bean cutworm. Glyphosate tolerance. |
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021
