MS† Avg. Yield | Hybrid* | Avg. Yield§ (bu/acre) | Avg. Moisture (%) | Avg. Test Weight (lbs/bu) | Ball. | Call. | Cann. | Ches. | Croc. | Dyer | Faye. | Fult. | Gibs. | Gile. | Hayw. | Hend. | HenrT | HenrB | Lake | Loud. | Madi. | Meig. | Obio. | Perr. | Tipt. | Trou. | Warr. | Weak. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Dekalb 64-35 | 220 | 15.4 | 60.7 | 132 | 202 | 245 | 235 | 197 | 139 | 207 | 188 | 214 | 265 | 271 | 253 | 250 | 241 | 207 | 212 | 236 | 216 | 233 | 236 | 216 | 235 | 213 | 235 |
AB | LG Seeds 5643 | 218 | 15.5 | 58.7 | 141 | 208 | 231 | 251 | 219 | 139 | 214 | 192 | 226 | 246 | 288 | 233 | 266 | 252 | 189 | 194 | 233 | 205 | 239 | 205 | 190 | 220 | 205 | 236 |
BC | Dyna-Gro 56VC46 | 212 | 16.2 | 60.1 | 140 | 211 | 215 | 231 | 186 | 133 | 188 | 200 | 209 | 214 | 278 | 238 | 266 | 230 | 189 | 224 | 223 | 196 | 223 | 209 | 232 | 218 | 203 | 225 |
BC | Beck’s 6589 | 212 | 15.4 | 60.7 | 147 | 211 | 228 | 233 | 196 | 144 | 183 | 216 | 218 | 216 | 289 | 213 | 246 | 242 | 193 | 176 | 205 | 213 | 235 | 223 | 194 | 213 | 216 | 230 |
BCD | Croplan 5678 | 211 | 15.6 | 60.7 | 137 | 208 | 221 | 195 | 199 | 102 | 205 | 194 | 200 | 230 | 277 | 245 | 262 | 235 | 203 | 227 | 220 | 212 | 238 | 206 | 192 | 217 | 199 | 244 |
CD | AgriGold 6572 | 210 | 15.2 | 61.3 | 149 | 209 | 213 | 225 | 196 | 140 | 201 | 200 | 213 | 248 | 269 | 223 | 263 | 205 | 207 | 178 | 215 | 205 | 230 | 223 | 187 | 199 | 218 | 219 |
CD | AgriGold 6659 | 209 | 15.7 | 60.1 | 128 | 199 | 216 | 235 | 210 | 114 | 190 | 195 | 197 | 220 | 275 | 168 | 260 | 260 | 202 | 224 | 218 | 191 | 235 | 207 | 182 | 229 | 222 | 242 |
CD | LG Seeds 5663 | 208 | 15.7 | 60.4 | 149 | 219 | 232 | 229 | 191 | 132 | 182 | 187 | 203 | 215 | 273 | 199 | 254 | 234 | 178 | 212 | 239 | 210 | 231 | 200 | 167 | 220 | 207 | 240 |
CDE | Croplan 5570 | 208 | 15.7 | 58.6 | 156 | 215 | 208 | 224 | 197 | 149 | 191 | 205 | 193 | 208 | 261 | 197 | 265 | 247 | 193 | 172 | 228 | 211 | 228 | 200 | 188 | 217 | 216 | 221 |
CDE | Terral REV 25BHR26 | 207 | 15.7 | 60.8 | 122 | 199 | 233 | 238 | 207 | 137 | 184 | 194 | 182 | 212 | 261 | 205 | 281 | 222 | 164 | 213 | 215 | 211 | 228 | 220 | 191 | 212 | 205 | 231 |
CDEF | Progeny 6116 | 205 | 16.1 | 58.5 | 128 | 198 | 201 | 185 | 191 | 183 | 199 | 188 | 206 | 217 | 275 | 207 | 244 | 233 | 186 | 212 | 204 | 187 | 226 | 204 | 192 | 219 | 196 | 226 |
DEF | Beck’s 6674 | 204 | 15.6 | 60.9 | 157 | 203 | 224 | 215 | 197 | 105 | 176 | 194 | 191 | 212 | 259 | 235 | 258 | 224 | 195 | 205 | 223 | 200 | 213 | 184 | 201 | 223 | 197 | 214 |
EFG | Warren Seed DS 6414 | 201 | 16.4 | 58.2 | 111 | 199 | 189 | 228 | 196 | 134 | 200 | 181 | 211 | 209 | 250 | 213 | 249 | 215 | 209 | 174 | 226 | 177 | 228 | 195 | 192 | 211 | 200 | 226 |
FG | Terral REV 24BHR93 | 198 | 15.6 | 59.6 | 125 | 190 | 200 | 221 | 192 | 110 | 196 | 195 | 190 | 214 | 268 | 193 | 261 | 223 | 192 | 175 | 199 | 194 | 219 | 186 | 187 | 199 | 188 | 228 |
G | Warren Seed DS 9913 | 196 | 15.4 | 58.5 | 130 | 197 | 183 | 200 | 199 | 125 | 177 | 192 | 201 | 204 | 246 | 218 | 232 | 224 | 182 | 199 | 202 | 183 | 205 | 206 | 209 | 193 | 197 | 201 |
GH | Warren Seed DS 9314 | 195 | 15.9 | 58.6 | 139 | 187 | 194 | 202 | 191 | 105 | 199 | 185 | 197 | 213 | 239 | 210 | 237 | 206 | 188 | 217 | 199 | 187 | 226 | 184 | 178 | 204 | 192 | 199 |
HI | Armor 1500 | 189 | 15.5 | 60.5 | 142 | 198 | 201 | 173 | 172 | 120 | 169 | 197 | 193 | 206 | 241 | 169 | 223 | 216 | 148 | 172 | 213 | 201 | 203 | 187 | 164 | 216 | 196 | 210 |
I | NK 1405-3220 | 187 | 15.4 | 57.9 | 126 | 186 | 168 | 212 | 191 | 107 | 182 | 178 | 178 | 182 | 236 | 196 | 229 | 215 | 196 | 159 | 205 | 171 | 210 | 179 | 208 | 198 | 190 | 196 |
Average | 205 | 16 | 60 | 137 | 202 | 211 | 218 | 196 | 129 | 191 | 193 | 201 | 218 | 264 | 212 | 253 | 229 | 190 | 197 | 217 | 198 | 225 | 203 | 193 | 214 | 203 | 224 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021