Table 4. Average yields of varieties that were in the “A group” (not statistically different from the highest performing variety) in AgResearch and Education Center (REC) trials, County Standard Tests (CST), or both trial programs in 2021. Varieties are sorted by maturity group (3, 4E, 4L, 5) then name.
MG3 | AgriGold G3722RF | 58 | 4 | 67% | ||||
---|---|---|---|---|---|---|---|---|
MG3 | Armor A39-F73 | XF | 65 | 1 | 88% | |||
MG3 | Asgrow AG36XF1 | XF | 54 | 25% | 56 | 1 | 67% | |
MG3 | Asgrow AG38XF1 | XF | 57 | 0% | 58 | 1 | 67% | |
MG3 | Local Seed Co. LS3908XFS | XF, STS | 61 | 75% | 54 | 1 | 33% | |
MG3 | NK Seed NK39-A1XF | XF | 53 | 13% | 56 | 1 | 67% | |
MG3 | USG 7392XFS | XF, STS | 66 | 1 | 100% | |||
MG4E | Armor A45-D20 | R2X | 65 | 44% | 61 | 1 | 44% | |
MG4E | Asgrow AG45XF0 | XF, STS | 64 | 33% | 61 | 1 | 56% | |
MG4E | Beck’s 4320E3 | 60 | 1 | 83% | ||||
MG4E | Dyna-Gro S41XS98 | R2X, STS | 66 | 5 | 67% | 59 | 56% | |
MG4E | Dyna-Gro S43EN61 | E3 | 65 | 56% | 58 | 1 | 67% | |
MG4E | Dyna-Gro S43XS70 | R2X, STS | 69 | 1 | 89% | 62 | 1 | 56% |
MG4E | Dyna-Gro S45ES10 | E3, STS | 68 | 2 | 89% | 63 | 2 | 83% |
MG4E | Local Seed 4565XS | 64 | 1 | 89% | ||||
MG4E | Local Seed Co. LS4299XS | R2X, STS | 68 | 1 | 78% | 66 | – | |
MG4E | Local Seed Co. LS4415XF | XF | 68 | 1 | 78% | |||
MG4E | NK 42-T5XF | 64 | 1 | 67% | ||||
MG4E | NK 45V9E3 | 61 | 1 | 67% | ||||
MG4E | NK Seed NK43-V8XF | XF | 70 | 1 | 78% | |||
MG4E | NK Seed NK44-J4XFS | XF, STS | 66 | 1 | 67% | 63 | 1 | 78% |
MG4E | Progeny P4501XFS | XF, STS | 68 | 1 | 78% | |||
MG4E | Progeny P4505RXS | R2X, STS | 67 | 2 | 89% | 61 | 1 | 44% |
MG4E | Progeny P4521XFS | XF, STS | 68 | 1 | 67% | |||
MG4E | USG 7441XF | XF | 66 | 56% | 60 | 1 | 22% | |
MG4L | AgriGold G4615XF | XF | 70 | 1 | 78% | 59 | 50% | |
MG4L | AgriGold G4820RX | R2X | 69 | 2 | 78% | |||
MG4L | AgriGold G4900XF | XF | 69 | 1 | 67% | |||
MG4L | Armor A46-F13 | XF | 72 | 1 | 100% | 64 | 1 | 75% |
MG4L | Armor A48-F22 | XF | 70 | 1 | 67% | 62 | 1 | 42% |
MG4L | Beck’s 4885XF | 63 | 1 | 83% | ||||
MG4L | Dyna-Gro S46ES91 | E3, STS | 69 | 1 | 78% | |||
MG4L | Dyna-Gro S46XF31S | XF, STS | 70 | 1 | 89% | 63 | 1 | 83% |
MG4L | Dyna-Gro S46XS60 | R2X, STS | 70 | 1 | 89% | 62 | 1 | 50% |
MG4L | Dyna-Gro S48XT90 | R2X | 68 | 1 | 78% | 59 | 25% | |
MG4L | DynaGro S49EN79 | 61 | 2 | 33% | ||||
MG4L | Dyna-Gro S49XT70 | R2X | 69 | 2 | 78% | |||
MG4L | Innvictis A4831XF | XF | 69 | 1 | 44% | |||
MG4L | Local Seed 4606XS | 63 | 1 | 67% | ||||
MG4L | Local Seed Co. LS4606XFS | XF, STS | 70 | 1 | 89% | |||
MG4L | Local Seed Co. LS4795XS | R2X, STS | 70 | 3 | 78% | 59 | 42% | |
MG4L | Local Seed Co. LS4806XS | R2X, STS | 68 | 1 | 67% | 63 | 2 | 67% |
MG4L | Progeny 4775E3S | 59 | 1 | 67% | ||||
MG4L | Progeny P4604XFS | XF, STS | 70 | 1 | 78% | 60 | 33% | |
MG4L | Progeny P4816RX | R2X | 66 | 33% | 62 | 1 | 83% | |
MG4L | Progeny P4851RX | R2X | 71 | 1 | 89% | |||
MG4L | Stine 46EB22 | 61 | 1 | 83% | ||||
MG4L | Stine 47EB32 | 56 | 1 | 17% | ||||
MG4L | Stine 48EB20 | 56 | 1 | 33% | ||||
MG4L | USG 7461XFS | XF, STS | 71 | 1 | 89% | 64 | 1 | 67% |
MG4L | USG 7461XTS | R2X, STS | 69 | 1 | 89% | |||
MG4L | USG 7472XFS | XF, STS | 68 | 1 | 44% | |||
MG4L | USG 7482XFS | XF, STS | 69 | 1 | 56% | |||
MG4L | USG 7489XT | R2X | 67 | 78% | 63 | 3 | 92% | |
MG4L | USG 7496XTS | R2X, STS | 72 | 1 | 78% | |||
MG4L | Xitavo XO 4681E | E3 | 68 | 1 | 44% | |||
MG5 | AR R13-13997 | Conv. | 69 | 1 | 78% | |||
MG5 | AR R15-1587 | Conv. | 66 | 1 | 78% | |||
MG5 | Asgrow AG54XF0 | XF, STS | 68 | 1 | 67% | 55 | 1 | 50% |
MG5 | Dyna-Gro S52XT91 | R2X | 64 | 44% | 58 | 1 | 50% | |
MG5 | Local Seed 5087X | 59 | 4 | 75% | ||||
MG5 | Local Seed Co. LS5009XS | R2X, STS | 67 | 2 | 67% | 58 | 1 | 50% |
MG5 | Local Seed Co. LS5119XF | XF | 66 | 1 | 56% | |||
MG5 | Progeny P5003XF | XF | 61 | 33% | 55 | 1 | 63% | |
MG5 | Progeny P5016RXS | R2X, STS | 66 | 2 | 67% |
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
Yields highlighted in light orange were above average in their respective test.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021