Table 11. Mean† yields across and by location of 29 Maturity Group IV Early (4.0 – 4.4) soybean varieties evaluated in replicated small plot trials at nine REC locations in Tennessee during 2021. Analysis included variety performance across a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
Variety | Herbicide Pkg† | Avg. Yield§ (bu/ac) | Greeneville Non-Irr. (bu/ac) | Knoxville Irr. (bu/ac) | Springfield Irr. (bu/ac) | Springfield Non-Irr. (bu/ac) | Spring Hill Non-Irr. (bu/ac) | Milan Irr. (bu/ac) | Milan Non-Irr. (bu/ac) | Jackson Non-Irr. (bu/ac) | Memphis Irr. (bu/ac) |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||
NK Seed NK43-V8XF | XF | 70 | A | 90 | AB | 81 | A-F | 68 | A-D | 44 | A | 56 | A | 73 | A | 61 | A-G | 73 | A | 83 | A-C | ||||||||||||||||||||
Dyna-Gro S43XS70 | R2X, STS | 69 | AB | 65 | 61 | 78 | B-H | 86 | AB | 83 | 79 | 71 | AB | 72 | 63 | 42 | A | 42 | 43 | 64 | A | 69 | 72 | A | 68 | 68 | 62 | A-E | 64 | 65 | 70 | A | 57 | 55 | 75 | C-F | 61 | 57 | |||
Local Seed Co. LS4415XF | XF | 68 | A-C | 76 | C-I | 77 | D-F | 69 | A-C | 42 | A | 70 | A | 72 | AB | 66 | A-C | 69 | A | 75 | C-F | ||||||||||||||||||||
Progeny P4521XFS | XF, STS | 68 | A-D | 94 | A | 84 | A-D | 59 | C-E | 39 | A | 68 | A | 66 | A-D | 58 | D-G | 69 | A | 79 | A-E | ||||||||||||||||||||
Local Seed Co. LS4299XS | R2X, STS | 68 | A-D | 63 | 62 | 83 | A-D | 83 | A-D | 82 | 80 | 64 | B-D | 67 | 62 | 42 | A | 44 | 44 | 66 | A | 63 | 62 | A-E | 65 | 67 | 68 | A | 61 | 66 | 68 | A | 60 | 57 | 77 | A-F | 59 | 59 | |||
Dyna-Gro S45ES10* | E3, STS | 68 | A-E | 66 | 75 | C-J | 82 | A-E | 80 | 68 | A-C | 73 | 33 | A | 43 | 71 | A | 72 | 66 | A-D | 71 | 65 | A-D | 65 | 70 | A | 63 | 79 | A-E | 62 | |||||||||||
Progeny P4501XFS | XF, STS | 68 | A-F | 81 | A-F | 83 | A-D | 67 | A-D | 35 | A | 58 | A | 72 | AB | 62 | A-E | 72 | A | 80 | A-E | ||||||||||||||||||||
Progeny P4505RXS* | R2X, STS | 67 | A-G | 65 | 75 | C-J | 82 | A-E | 86 | 67 | A-D | 70 | 40 | A | 42 | 70 | A | 74 | 72 | A | 70 | 62 | A-E | 60 | 69 | A | 62 | 69 | F-H | 59 | |||||||||||
NK Seed NK44-J4XFS | XF, STS | 66 | A-H | 84 | A-C | 76 | D-F | 61 | C-E | 31 | A | 63 | A | 65 | A-D | 68 | A | 70 | A | 76 | B-F | ||||||||||||||||||||
Dyna-Gro S41XS98**** | R2X, STS | 66 | A-H | 66 | 64 | 66 | H-K | 86 | A-C | 86 | 82 | 73 | A | 75 | 66 | 29 | A | 39 | 45 | 59 | A | 66 | 64 | A-D | 66 | 70 | 67 | AB | 70 | 71 | 71 | A | 63 | 59 | 76 | A-F | 59 | 55 | |||
USG 7441XF | XF | 66 | B-H | 80 | B-G | 75 | D-H | 62 | B-D | 32 | A | 64 | A | 69 | A-C | 60 | C-G | 72 | A | 78 | A-E | ||||||||||||||||||||
Dyna-Gro S43EN61 | E3 | 65 | B-I | 62 | 69 | E-K | 80 | B-F | 75 | 59 | DE | 62 | 45 | A | 46 | 58 | A | 65 | 63 | A-E | 65 | 66 | A-C | 60 | 72 | A | 61 | 79 | A-E | 65 | |||||||||||
Local Seed Co. LS4517XFS | XF, STS | 65 | C-J | 82 | A-E | 81 | A-F | 62 | B-E | 42 | A | 63 | A | 65 | A-D | 62 | A-F | 69 | A | 57 | IJ | ||||||||||||||||||||
Armor A45-D20 | R2X | 65 | C-J | 77 | B-I | 90 | A | 59 | C-E | 35 | A | 59 | A | 67 | A-D | 59 | C-G | 69 | A | 65 | G-I | ||||||||||||||||||||
Dyna-Gro S41EN72 | E3 | 64 | D-K | 70 | D-K | 73 | F-I | 66 | A-D | 35 | A | 62 | A | 68 | A-D | 60 | B-G | 68 | A | 79 | A-E | ||||||||||||||||||||
Innvictis A4571XF | XF | 64 | E-K | 74 | C-J | 78 | C-F | 64 | B-D | 38 | A | 60 | A | 57 | D-F | 58 | D-G | 68 | A | 82 | A-D | ||||||||||||||||||||
Xitavo XO 4371E | E3 | 64 | F-L | 63 | I-K | 84 | A-D | 65 | A-D | 30 | A | 56 | A | 63 | A-E | 64 | A-D | 65 | A | 82 | A-D | ||||||||||||||||||||
Asgrow AG45XF0 | XF, STS | 64 | G-L | 71 | C-K | 80 | B-F | 60 | C-E | 33 | A | 61 | A | 63 | A-E | 61 | A-F | 69 | A | 74 | D-G | ||||||||||||||||||||
Credenz CZ 4562 XF | XF | 63 | G-L | 67 | G-K | 77 | D-F | 61 | C-E | 31 | A | 57 | A | 67 | A-D | 56 | E-G | 70 | A | 84 | AB | ||||||||||||||||||||
Dyna-Gro S43XF51 | XF | 63 | H-M | 76 | B-I | 76 | D-G | 61 | C-E | 37 | A | 53 | A | 60 | C-E | 64 | A-D | 68 | A | 73 | E-G | ||||||||||||||||||||
Innvictis A4251XF | XF | 63 | H-M | 76 | C-I | 74 | E-H | 67 | A-D | 26 | A | 50 | A | 61 | B-E | 60 | B-G | 67 | A | 80 | A-E | ||||||||||||||||||||
AgriGold G4100XF | XF | 62 | H-M | 73 | C-K | 68 | G-I | 60 | C-E | 36 | A | 66 | A | 58 | C-F | 63 | A-E | 66 | A | 73 | E-G | ||||||||||||||||||||
Progeny P4541E3 | E3 | 62 | I-M | 77 | B-I | 76 | D-F | 64 | B-D | 33 | A | 62 | A | 60 | C-E | 54 | GH | 69 | A | 63 | HI | ||||||||||||||||||||
Innvictis A4371XF | XF | 62 | I-M | 60 | K | 82 | A-E | 61 | C-E | 32 | A | 54 | A | 63 | A-E | 62 | A-F | 68 | A | 74 | D-F | ||||||||||||||||||||
Asgrow AG42XF1 | XF, STS | 61 | J-N | 76 | B-I | 75 | D-H | 61 | C-E | 36 | A | 47 | A | 52 | E-G | 56 | E-G | 68 | A | 77 | A-F | ||||||||||||||||||||
Innvictis A4411XF | XF | 61 | K-N | 67 | F-K | 79 | B-F | 59 | DE | 31 | A | 61 | A | 66 | A-D | 62 | A-E | 69 | A | 53 | J | ||||||||||||||||||||
Progeny P4431E3 | E3 | 60 | L-N | 68 | F-K | 65 | I | 62 | B-D | 30 | A | 57 | A | 60 | C-E | 54 | F-H | 69 | A | 76 | A-F | ||||||||||||||||||||
USG 7431ET | E3 | 59 | MN | 59 | 62 | JK | 76 | D-G | 76 | 63 | B-D | 63 | 36 | A | 43 | 50 | A | 63 | 47 | FG | 51 | 59 | C-G | 60 | 68 | A | 61 | 75 | C-F | 59 | |||||||||||
Credenz CZ 4202 XF | XF | 58 | N | 74 | C-J | 67 | HI | 52 | E | 28 | A | 52 | A | 45 | G | 48 | H | 67 | A | 85 | A | ||||||||||||||||||||
Average | 64 | 64 | 62 | 75 | 78 | 81 | 80 | 63 | 69 | 64 | 35 | 43 | 44 | 60 | 68 | 63 | 65 | 68 | 61 | 63 | 67 | 69 | 61 | 57 | 75 | 61 | 57 |
† Varieties that have any MS letter in common are not significantly different at the 5% level of probability. Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in
the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
* Asterisks after a name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021