Table A-26. Mean† yield and agronomic traits of 56 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials without irrigation at AgriCenter International in Memphis, Tennessee during 2021. Analysis included variety performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
Variety | Herbicide Pkg† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||
USG Ellis | Conv. | 91 | A | 20.6 | I | ||||||||
Credenz CZ 4892 XF | XF | 86 | AB | 25.6 | E-H | ||||||||
Dyna-Gro S49XT70* | R2X | 86 | A-C | 76 | AB | 69 | A | 25.5 | E-H | 21.4 | A | 18.8 | A |
Credenz CZ 4742 XF | XF | 86 | A-D | 26.9 | A-H | ||||||||
USG 7481XF | XF | 85 | A-E | 25.1 | GH | ||||||||
AgriGold G4900XF | XF | 85 | A-F | 26.6 | A-H | ||||||||
Xitavo XO 4681E | E3 | 85 | A-G | 26.2 | B-H | ||||||||
Local Seed Co. LS4707XF | XF | 85 | A-G | 26.3 | A-H | ||||||||
Progeny P4970RX | R2X | 84 | A-H | 72 | A-D | 27.1 | A-H | 22.3 | A | ||||
USG 7472XFS | XF, STS | 84 | A-H | 26.8 | A-H | ||||||||
Local Seed Co. LS4795XS** | R2X, STS | 84 | A-H | 76 | AB | 71 | A | 27.0 | A-H | 22.1 | A | 19.2 | A |
Progeny P4851RX* | R2X | 84 | A-I | 79 | A | 26.8 | A-H | 21.8 | A | ||||
AgriGold G4820RX* | R2X | 84 | A-J | 75 | AB | 26.8 | A-H | 22.4 | A | ||||
Progeny P4821RX | R2X | 83 | A-K | 68 | A-E | 69 | A | 26.2 | C-H | 22.0 | A | 19.2 | A |
Innvictis A4791XF | XF | 83 | A-K | 26.8 | A-H | ||||||||
Innvictis A4831XF | XF | 83 | A-K | 27.8 | A-G | ||||||||
USG 7461XTS | R2X, STS | 82 | A-K | 28.8 | A-D | ||||||||
Dyna-Gro S46XS60 | R2X, STS | 82 | B-K | 61 | D-G | 62 | A | 26.6 | A-H | 22.0 | A | 19.2 | A |
Progeny P4604XFS | XF, STS | 82 | B-L | 28.1 | A-G | ||||||||
Dyna-Gro S48XF61S | XF, STS | 82 | B-L | 26.5 | A-H | ||||||||
Progeny P4816RX | R2X | 82 | B-L | 71 | A-E | 66 | A | 26.7 | A-H | 21.7 | A | 19.0 | A |
Innvictis B4681E | E3 | 81 | B-L | 26.5 | A-H | ||||||||
Credenz CZ 4912 XF | XF | 81 | B-L | 26.3 | A-H | ||||||||
Innvictis A4991XF | XF | 81 | B-L | 25.8 | D-H | ||||||||
Dyna-Gro S46XF31S | XF, STS | 81 | B-L | 26.9 | A-H | ||||||||
USG 7489XT | R2X | 81 | B-L | 73 | A-C | 69 | A | 25.4 | F-H | 21.0 | AB | 18.7 | A |
Local Seed Co. LS4606XFS | XF, STS | 81 | B-L | 26.5 | A-H | ||||||||
Progeny P4806XFS | XF, STS | 80 | B-L | 26.6 | A-H | ||||||||
Armor A46-F13 | XF | 80 | B-L | 28.3 | A-F | ||||||||
AgriGold G4813XF | XF | 80 | B-L | 26.5 | A-H | ||||||||
Dyna-Gro S48XT90 | R2X | 80 | B-L | 74 | A-C | 29.0 | A-C | 23.0 | A | ||||
Dyna-Gro S46ES91 | E3, STS | 79 | B-L | 26.1 | C-H | ||||||||
Progeny P4931E3S | E3, STS | 79 | B-L | 29.4 | A | ||||||||
Progeny P4921XFS | XF, STS | 79 | B-L | 28.2 | A-G | ||||||||
Dyna-Gro S49EN12 | E3 | 79 | B-L | 26.7 | A-H | ||||||||
USG 7490GT | RR | 79 | C-L | 27.8 | A-G | ||||||||
USG 7461XFS | XF, STS | 78 | D-L | 26.5 | A-H | ||||||||
Asgrow AG48XF0 | XF, STS | 78 | D-L | 27.3 | A-G | ||||||||
Local Seed Co. LS4805XFS | XF, STS | 78 | E-L | 24.2 | H | ||||||||
Local Seed Co. LS4919XFS | XF, STS | 78 | E-L | 28.7 | A-E | ||||||||
Innvictis B4841E | E3 | 78 | F-L | 29.3 | AB | ||||||||
Asgrow AG47XF0 | XF, STS | 77 | G-L | 27.5 | A-G | ||||||||
Local Seed Co. LS4806XS | R2X, STS | 77 | H-L | 27.9 | A-G | ||||||||
USG 7482XFS | XF, STS | 77 | H-L | 27.4 | A-G | ||||||||
Armor A48-F22 | XF | 77 | I-L | 26.9 | A-H | ||||||||
AgriGold G4615XF | XF | 76 | J-L | 27.4 | A-G | ||||||||
USG 7491XFS | XF, STS | 76 | J-L | 28.4 | A-F | ||||||||
USG 7496XTS | R2X, STS | 76 | KL | 61 | E-G | 61 | A | 29.1 | A-C | 23.3 | A | 20.0 | A |
MO S16-7922C | Conv. | 74 | L | 67 | B-F | 20.1 | I | 18.7 | BC | ||||
MO S17-2193C | Conv. | 64 | M | 19.5 | I | ||||||||
AR UA46i20C | Conv. | 63 | M | 63 | C-G | 19.4 | I | 18.2 | C | ||||
TN Exp TN18-4110 | Conv. | 63 | M | 55 | G | 20.4 | I | 18.7 | BC | ||||
MO S16-12137C | Conv. | 61 | M | 20.6 | I | ||||||||
AR R16-253 | Conv. | 61 | M | 20.7 | I | ||||||||
AR R15-2422 | Conv. | 59 | M | 55 | FG | 20.0 | I | 18.7 | BC | ||||
MO S09-13608C | Conv. | 59 | M | 18.7 | I | ||||||||
Average | 79 | 68 | 67 | 25.9 | 21.1 | 19.2 | |||||||
Standard Error | 3 | 10 | 8 | 1.2 | 4.0 | 3.9 | |||||||
L.S.D..05 | 8 | 12 | N.S. | 3.1 | 2.5 | N.S. | |||||||
C.V. | 6 | 15 | 13 | 7 | 10 | 5 |
† Varieties that have any MS letter in common are not significantly different at the 5% level of probability. Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
* Asterisks after a name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021