Table A-23. Mean yield, agronomic traits, and quality of 72 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials without irrigation at the AgResearch and Education Center at Milan in Milan, Tennessee during 2020. Analysis included variety performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging). C.V. is not reported for lodging since it was not measured using a ratio scale.
¶ Protein and oil on a dry weight basis.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging? (1-5) | Maturity (DAP) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||||
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Lodging¶ (%) 1 yr | MS Lodging¶ 1 yr | Lodging¶ (%) 2 yr | MS Lodging¶ 2 yr | Lodging¶ (%) 3 yr | MS Lodging¶ 3 yr | Maturity (DAP) 1 yr | MS Maturity 1 yr | Maturity (DAP) 2 yr | MS Maturity 2 yr | Maturity (DAP) 3 yr | MS Maturity 3 yr |
|
Croplan CP4811XS | R2X | S20064 | 69.1 | A | 11.9 | B-N | 48 | F-K | 1.0 | E | 131 | D-G | ||||||||||||||||||||
USG 7470XT** | R2X | S19030 | 65.4 | AB | 68.7 | AB | 12.5 | A-E | 12.0 | A-D | 53 | A-C | 54 | A | 2.0 | B-E | 1.8 | C-E | 132 | B-E | 132 | D-G | ||||||||||
Local Seed Co. LS4806XS | R2X, STS | S20048 | 65.1 | A-C | 12.2 | A-I | 48 | F-K | 1.0 | E | 131 | D-G | ||||||||||||||||||||
Progeny P4816RX** | R2X, STS | S16016 | 64.6 | A-C | 67.6 | A-D | 62.8 | A | 12.3 | A-G | 12.5 | AB | 13.1 | A | 48 | F-K | 49 | GH | 49 | EF | 1.3 | DE | 1.2 | FG | 1.2 | EF | 132 | B-E | 133 | C-F | 136 | B |
Armor A46-D09 | R2X | S19008 | 64.0 | A-D | 64.6 | A-F | 11.8 | C-O | 11.0 | D-G | 49 | D-J | 49 | GH | 2.0 | B-E | 2.0 | B-D | 134 | A-D | 132 | D-G | ||||||||||
Local Seed Co. ZS4694E3S** | E3, STS | S19055 | 63.4 | A-E | 69.6 | A | 11.5 | F-O | 10.8 | E-G | 49 | D-J | 50 | D-G | 1.3 | DE | 1.3 | E-G | 131 | D-G | 130 | FG | ||||||||||
Credenz CZ 4869 X | R2X | S19047 | 63.2 | A-E | 66.2 | A-D | 11.7 | C-O | 11.7 | B-E | 49 | D-J | 51 | B-G | 2.0 | B-E | 2.2 | B-D | 131 | D-G | 130 | G | ||||||||||
Asgrow AG46X0** | R2X | S19040 | 63.0 | A-F | 68.4 | A-C | 11.1 | K-O | 10.9 | D-G | 50 | C-H | 50 | D-G | 1.0 | E | 1.3 | E-G | 131 | D-G | 130 | FG | ||||||||||
USG 7461XT | R2X | S20052 | 62.7 | A-F | 11.8 | B-N | 47 | H-L | 1.7 | C-E | 131 | D-G | ||||||||||||||||||||
Asgrow AG48X9 | R2X | S18076 | 62.6 | A-F | 66.1 | A-E | 61.9 | A | 11.5 | E-O | 11.3 | C-F | 11.5 | C | 47 | H-L | 50 | E-G | 51 | CD | 1.3 | DE | 1.3 | E-G | 1.7 | C-E | 132 | B-E | 131 | D-G | 133 | D |
VA V17-0437 | Conv. | S20060 | 62.4 | A-F | 12.3 | A-G | 45 | J-L | 2.3 | A-D | 131 | C-F | ||||||||||||||||||||
Progeny P4620RXS | R2X, STS | S16014 | 62.4 | A-G | 65.8 | A-E | 59.5 | A | 11.4 | F-O | 10.7 | E-G | 11.5 | C | 49 | D-J | 51 | C-G | 52 | BC | 2.7 | A-C | 2.3 | BC | 2.3 | A | 134 | A-D | 132 | D-G | 133 | CD |
GoSoy GT Ireane | RR1 | S15017 | 62.0 | A-H | 12.0 | A-K | 44 | LM | 1.7 | C-E | 134 | A-D | ||||||||||||||||||||
GoSoy 48C17S | STS | S20040 | 61.9 | A-H | 12.0 | A-L | 45 | J-L | 2.0 | B-E | 134 | A-D | ||||||||||||||||||||
Armor A49-D14 | R2X | S20009 | 61.9 | A-H | 11.9 | B-M | 47 | H-L | 2.0 | B-E | 134 | A-D | ||||||||||||||||||||
Dyna-Gro S48XT56*** | R2X | S16059 | 61.8 | A-H | 65.3 | A-E | 61.6 | A | 11.6 | E-O | 12.2 | A-C | 12.9 | AB | 46 | I-L | 47 | H | 47 | F | 1.0 | E | 1.0 | G | 1.0 | F | 134 | A-D | 133 | B-D | 136 | B |
AgriGold G4820RX | R2X | S20084 | 61.8 | A-H | 12.4 | A-F | 48 | F-K | 1.3 | DE | 134 | A-D | ||||||||||||||||||||
Dyna-Gro S46XS60 | R2X, STS | S19073 | 61.4 | A-I | 66.2 | A-E | 11.5 | F-O | 10.7 | E-G | 49 | C-I | 49 | GH | 2.0 | B-E | 1.7 | D-F | 131 | D-G | 130 | FG | ||||||||||
Dyna-Gro S48XT90 | R2X | S20056 | 61.2 | A-J | 12.3 | A-G | 48 | F-K | 2.3 | A-D | 128 | E-G | ||||||||||||||||||||
LG Seeds LGS4899RX | R2X, STS | S19025 | 61.2 | A-J | 64.6 | A-F | 11.9 | B-M | 10.8 | E-G | 50 | C-H | 51 | C-G | 1.0 | E | 1.2 | FG | 131 | D-G | 131 | E-G | ||||||||||
AgriGold G4620RX | R2X | S20083 | 61.2 | A-J | 11.8 | B-N | 49 | C-I | 1.3 | DE | 130 | D-G | ||||||||||||||||||||
Mission Seed A4828X | R2X, STS | S18089 | 60.8 | A-K | 11.3 | G-O | 55 | AB | 3.3 | A | 132 | B-E | ||||||||||||||||||||
Progeny P4775E3S | E3, STS | S20071 | 60.3 | A-L | 12.0 | A-L | 52 | C-E | 1.7 | C-E | 126 | G | ||||||||||||||||||||
AgriGold G4995RX | R2X | S20085 | 60.1 | A-M | 12.2 | A-I | 51 | C-F | 2.3 | A-D | 136 | A-C | ||||||||||||||||||||
Progeny P4602LR | LLGT27 | S20077 | 59.9 | A-M | 11.8 | C-O | 46 | I-L | 2.0 | B-E | 126 | G | ||||||||||||||||||||
LG Seeds LGS4632RX | R2X, STS | S20039 | 59.7 | A-M | 11.5 | F-O | 49 | C-I | 1.7 | C-E | 131 | D-G | ||||||||||||||||||||
USG 7496XTS | R2X, STS | S16139 | 59.4 | A-M | 68.1 | A-D | 64.3 | A | 12.8 | AB | 12.5 | AB | 13.0 | A | 51 | C-F | 53 | AB | 54 | A | 1.7 | C-E | 2.0 | B-D | 2.0 | A-C | 136 | AB | 135 | AB | 139 | A |
Local Seed Co. LS4999X** | R2X | S19059 | 59.4 | A-M | 62.9 | B-F | 11.4 | F-O | 10.6 | E-G | 53 | A-C | 54 | AB | 2.0 | B-E | 1.8 | C-E | 134 | A-D | 134 | A-D | ||||||||||
Progeny P4700RXS | R2X, STS | S20067 | 59.3 | A-M | 11.9 | B-N | 51 | C-G | 2.3 | A-D | 131 | D-G | ||||||||||||||||||||
Asgrow AG49X9 | R2X | S18077 | 59.3 | A-M | 61.9 | C-G | 57.7 | A | 11.9 | B-L | 11.3 | C-F | 12.1 | BC | 51 | C-G | 49 | F-H | 49 | EF | 2.0 | B-E | 2.2 | B-D | 2.2 | AB | 134 | A-D | 133 | D-F | 135 | B-D |
AGS GS47X19 | R2X | S20044 | 58.8 | A-M | 12.7 | A-C | 48 | F-K | 2.3 | A-D | 134 | A-D | ||||||||||||||||||||
Credenz CZ 4730 X | R2X | S20029 | 58.8 | A-M | 11.7 | C-O | 48 | F-K | 1.7 | C-E | 131 | D-G | ||||||||||||||||||||
Progeny P4682E3 | E3 | S20070 | 58.7 | A-M | 11.9 | B-M | 49 | D-I | 1.0 | E | 130 | D-G | ||||||||||||||||||||
Credenz CZ 4979 X | R2X | S19048 | 58.4 | B-M | 61.7 | D-G | 11.7 | C-O | 11.2 | C-F | 53 | A-C | 53 | A-C | 2.0 | B-E | 2.2 | B-D | 132 | B-E | 133 | C-F | ||||||||||
GoSoy 481E19 | E3 | S20042 | 58.2 | B-M | 11.7 | C-O | 49 | D-J | 1.3 | DE | 134 | A-D | ||||||||||||||||||||
Armor A48-D25** | R2X | S19009 | 58.1 | B-M | 64.8 | A-E | 11.8 | B-N | 10.5 | FG | 51 | C-G | 52 | B-F | 1.0 | E | 1.3 | E-G | 132 | B-E | 131 | D-G | ||||||||||
Progeny P4821RX | R2X | S19003 | 58.1 | B-M | 64.4 | A-F | 11.3 | H-O | 10.5 | FG | 48 | E-J | 50 | F-H | 2.0 | B-E | 2.2 | B-D | 134 | A-D | 134 | B-D | ||||||||||
USG 7480XT | R2X | S19031 | 58.1 | B-M | 59.6 | E-G | 12.3 | A-G | 11.5 | B-F | 47 | G-L | 49 | GH | 2.3 | A-D | 3.0 | A | 132 | B-E | 133 | B-E | ||||||||||
Credenz CZ 4810 X | R2X | S20031 | 57.9 | B-M | 11.4 | F-O | 47 | G-L | 1.7 | C-E | 131 | D-G | ||||||||||||||||||||
Dyna-Gro S49XS76*** | R2X, STS | S16061 | 57.6 | B-M | 66.4 | A-D | 59.0 | A | 13.0 | A | 12.9 | A | 13.5 | A | 51 | C-G | 53 | A-D | 53 | AB | 1.3 | DE | 1.7 | D-F | 1.7 | C-E | 138 | A | 136 | A | 139 | A |
Taylor Seed T4880X | R2X | S20010 | 57.6 | B-M | 12.2 | A-J | 45 | KL | 1.0 | E | 132 | B-E | ||||||||||||||||||||
Progeny 4851RX | R2X | S17076 | 57.6 | B-M | 11.2 | J-O | 51 | C-F | 2.7 | A-C | 134 | A-D | ||||||||||||||||||||
Mission Seed A4950X | R2X, STS | S18090 | 57.6 | B-M | 12.2 | A-I | 51 | C-G | 2.0 | B-E | 136 | A-C | ||||||||||||||||||||
VA V16-0293 | Conv. | S20059 | 57.5 | B-M | 11.4 | F-O | 53 | A-C | 2.0 | B-E | 132 | B-E | ||||||||||||||||||||
Local Seed Co. LS4607XS | R2X, STS | S20047 | 57.4 | B-M | 12.3 | A-H | 50 | C-H | 2.0 | B-E | 129 | E-G | ||||||||||||||||||||
DONMARIO Seeds DM 48E73 | E3 | S20080 | 57.3 | B-M | 11.3 | H-O | 45 | J-L | 1.3 | DE | 132 | B-E | ||||||||||||||||||||
Progeny P4970RX | R2X | S20068 | 56.3 | B-M | 12.6 | A-D | 49 | D-J | 2.7 | A-C | 134 | A-D | ||||||||||||||||||||
Progeny P4908E3S | E3, STS | S20074 | 56.2 | B-M | 11.4 | F-O | 56 | A | 1.7 | C-E | 131 | D-G | ||||||||||||||||||||
MO S16-7922C | Conv. | S20034 | 56.1 | B-M | 12.6 | A-D | 52 | B-D | 2.7 | A-C | 136 | AB | ||||||||||||||||||||
Local Seed Co. LS4795XS** | R2X, STS | S19054 | 55.5 | B-N | 65.8 | A-E | 10.9 | M-O | 10.0 | G | 47 | G-L | 49 | F-H | 1.7 | C-E | 1.7 | D-F | 132 | B-E | 131 | D-G | ||||||||||
Dyna-Gro S49XT70 | R2X | S19077 | 55.3 | B-N | 62.1 | C-G | 11.6 | D-O | 11.0 | D-G | 50 | C-H | 53 | A-E | 2.0 | B-E | 2.0 | B-D | 131 | D-G | 132 | D-G | ||||||||||
Dyna-Gro S49EN79 | E3 | S19076 | 55.1 | B-N | 55.9 | G | 11.4 | F-O | 11.3 | C-F | 48 | F-K | 49 | GH | 2.0 | B-E | 2.5 | AB | 138 | A | 135 | A-C | ||||||||||
Mission Seed A4618X | R2X, STS | S18088 | 55.0 | C-O | 11.3 | G-O | 52 | B-D | 2.3 | A-D | 132 | B-E | ||||||||||||||||||||
Dyna-Gro S46EN91 | E3 | S20055 | 54.2 | D-O | 12.0 | A-K | 50 | C-H | 1.7 | C-E | 126 | G | ||||||||||||||||||||
Taylor Seed T4990XS | R2X | S20011 | 53.7 | D-O | 11.5 | F-O | 50 | C-G | 1.7 | C-E | 138 | A | ||||||||||||||||||||
USG 7489XT | R2X | S18082 | 53.4 | E-O | 61.8 | D-G | 59.3 | A | 11.6 | E-O | 11.2 | C-F | 11.9 | C | 46 | H-L | 49 | GH | 49 | DE | 1.3 | DE | 1.3 | E-G | 1.3 | D-F | 132 | B-E | 133 | C-F | 136 | B |
TN Exp TN18-4110 | Conv. | S20016 | 53.4 | E-O | 11.0 | L-O | 40 | N | 2.0 | B-E | 136 | A-C | ||||||||||||||||||||
DONMARIO Seeds DM 49X13 | R2X | S20079 | 53.1 | E-O | 11.4 | F-O | 50 | C-H | 2.7 | A-C | 134 | A-D | ||||||||||||||||||||
Progeny P4902E3 | E3 | S20073 | 52.7 | F-O | 11.4 | F-O | 47 | H-L | 2.7 | A-C | 136 | AB | ||||||||||||||||||||
Progeny P4807E3S | E3, STS | S20072 | 52.0 | G-O | 10.9 | NO | 46 | I-L | 3.0 | AB | 127 | FG | ||||||||||||||||||||
Credenz CZ 4770 X | R2X | S20030 | 52.0 | H-O | 11.5 | E-O | 48 | E-J | 1.3 | DE | 131 | D-G | ||||||||||||||||||||
MO S16-5540R | RR | S20033 | 51.7 | H-O | 12.3 | A-H | 47 | G-L | 2.7 | A-C | 136 | AB | ||||||||||||||||||||
Asgrow AG46X6 | R2X | S16029 | 51.1 | I-O | 61.5 | D-G | 56.2 | A | 11.0 | K-O | 11.0 | D-G | 11.6 | C | 49 | C-I | 50 | D-G | 51 | CD | 1.7 | C-E | 1.7 | D-F | 1.8 | B-D | 134 | A-D | 133 | B-D | 135 | BC |
NK Seed S49F5X | R2X | S19067 | 50.9 | J-O | 58.1 | FG | 11.2 | J-O | 10.9 | E-G | 48 | F-K | 49 | F-H | 1.7 | C-E | 1.7 | D-F | 134 | A-D | 132 | D-G | ||||||||||
Local Seed Co. LS4706GL | GT, LL | S20046 | 50.8 | K-O | 11.3 | H-O | 44 | LM | 1.7 | C-E | 128 | E-G | ||||||||||||||||||||
VA V17-0462 | Conv. | S20061 | 50.4 | L-O | 12.0 | A-K | 41 | MN | 3.3 | A | 134 | A-D | ||||||||||||||||||||
USG 7471ETS | E3, STS | S20058 | 50.1 | L-O | 11.1 | K-O | 45 | J-L | 3.0 | AB | 130 | D-G | ||||||||||||||||||||
GoSoy 463E20S | E3, STS | S20041 | 50.0 | L-O | 11.1 | K-O | 48 | G-K | 2.3 | A-D | 126 | G | ||||||||||||||||||||
Credenz CZ 4600 X | R2X | S20028 | 49.9 | M-O | 10.8 | O | 47 | G-L | 2.0 | B-E | 126 | G | ||||||||||||||||||||
AR R16-259 | Conv. | S20008 | 49.8 | M-O | 11.3 | G-O | 47 | G-L | 2.7 | A-C | 131 | C-F | ||||||||||||||||||||
USG 7491ETS | E3, STS | S20051 | 45.2 | NO | 11.2 | I-O | 45 | J-L | 2.7 | A-C | 132 | B-E | ||||||||||||||||||||
AR R15-2422 | Conv. | S20007 | 44.7 | O | 11.6 | E-O | 48 | F-K | 3.0 | AB | 131 | D-G | ||||||||||||||||||||
Average | 57.6 | 64.3 | 60.3 | 11.7 | 11.2 | 12.4 | 49 | 50 | 51 | 1.9 | 1.8 | 1.7 | 132 | 132 | 136 | |||||||||||||||||
Standard Error | 3.8 | 5.5 | 6.1 | 0.4 | 0.6 | 0.7 | 2 | 2 | 1 | 0.4 | 0.2 | 0.2 | 2 | 1 | 3 | |||||||||||||||||
L.S.D..05 | 10.4 | 6.6 | N.S. | 1.0 | 1.1 | 0.8 | 4 | 3 | 2 | 1.0 | 0.6 | 0.5 | 5 | 3 | 3 | |||||||||||||||||
C.V. | 11 | 9 | 11 | 5 | 9 | 7 | 5 | 4 | 4 | – | – | – | 2 | 2 | 2 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021