Table A-15. Mean yield, agronomic traits, and quality of 72 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials without irrigation at the Middle Tennessee AgResearch and Education Center in Spring Hill, Tennessee during 2020. Analysis included variety performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging? (1-5) | Maturity (DAP) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||||
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Lodging¶ (%) 1 yr | MS Lodging¶ 1 yr | Lodging¶ (%) 2 yr | MS Lodging¶ 2 yr | Lodging¶ (%) 3 yr | MS Lodging¶ 3 yr | Maturity (DAP) 1 yr | MS Maturity 1 yr | Maturity (DAP) 2 yr | MS Maturity 2 yr | Maturity (DAP) 3 yr | MS Maturity 3 yr |
|
Local Seed Co. LS4795XS** | R2X, STS | S19054 | 83.7 | A | 11.7 | A | 42 | O-W | 1.7 | G-K | 142 | J-L | ||||||||||||||||||||
LG Seeds LGS4899RX | R2X, STS | S19025 | 82.0 | AB | 11.5 | A | 44 | G-S | 1.0 | K | 142 | J-L | ||||||||||||||||||||
LG Seeds LGS4632RX | R2X, STS | S20039 | 81.5 | A-C | 12.0 | A | 47 | C-I | 2.3 | C-I | 144 | F-J | ||||||||||||||||||||
Dyna-Gro S46XS60 | R2X, STS | S19073 | 79.8 | A-D | 12.5 | A | 41 | Q-X | 1.0 | K | 141 | L | ||||||||||||||||||||
Croplan CP4811XS | R2X | S20064 | 79.7 | A-D | 11.7 | A | 46 | D-N | 1.2 | JK | 142 | J-L | ||||||||||||||||||||
AgriGold G4620RX | R2X | S20083 | 79.5 | A-D | 11.3 | A | 48 | B-G | 1.2 | JK | 143 | H-L | ||||||||||||||||||||
Armor A46-D09 | R2X | S19008 | 78.4 | A-E | 11.7 | A | 45 | F-R | 2.0 | E-K | 145 | D-G | ||||||||||||||||||||
Progeny P4816RX** | R2X, STS | S16016 | 77.6 | A-F | 11.7 | A | 43 | I-T | 1.2 | JK | 147 | C-E | ||||||||||||||||||||
Dyna-Gro S49XS76*** | R2X, STS | S16061 | 77.1 | A-G | 12.2 | A | 48 | B-F | 1.7 | G-K | 147 | C-E | ||||||||||||||||||||
Dyna-Gro S48XT56*** | R2X | S16059 | 77.1 | A-G | 11.9 | A | 43 | L-U | 1.3 | I-K | 147 | C-E | ||||||||||||||||||||
Progeny P4700RXS | R2X, STS | S20067 | 77.1 | A-H | 13.6 | A | 48 | C-H | 2.7 | B-G | 143 | G-K | ||||||||||||||||||||
Local Seed Co. LS4607XS | R2X, STS | S20047 | 76.9 | A-H | 11.7 | A | 47 | C-M | 2.5 | B-H | 145 | E-I | ||||||||||||||||||||
Progeny P4775E3S | E3, STS | S20071 | 76.3 | A-I | 12.6 | A | 47 | C-J | 1.2 | JK | 141 | L | ||||||||||||||||||||
Dyna-Gro S46EN91 | E3 | S20055 | 76.1 | A-K | 11.9 | A | 46 | C-M | 1.5 | H-K | 143 | I-L | ||||||||||||||||||||
NK Seed S49F5X | R2X | S19067 | 76.0 | A-I | 11.1 | A | 41 | R-Y | 2.2 | D-J | 145 | E-I | ||||||||||||||||||||
Asgrow AG46X0** | R2X | S19040 | 75.7 | A-J | 11.7 | A | 45 | F-P | 1.7 | G-K | 142 | J-L | ||||||||||||||||||||
Mission Seed A4828X | R2X, STS | S18089 | 75.5 | A-J | 13.6 | A | 52 | AB | 2.7 | B-G | 144 | G-J | ||||||||||||||||||||
Local Seed Co. LS4999X** | R2X | S19059 | 75.0 | A-K | 11.9 | A | 47 | C-K | 1.0 | K | 142 | J-L | ||||||||||||||||||||
Mission Seed A4618X | R2X, STS | S18088 | 75.0 | A-K | 13.3 | A | 46 | D-O | 1.0 | K | 143 | I-L | ||||||||||||||||||||
Asgrow AG49X9 | R2X | S18077 | 73.7 | A-L | 12.8 | A | 48 | B-F | 1.8 | F-K | 144 | F-J | ||||||||||||||||||||
Local Seed Co. ZS4694E3S** | E3, STS | S19055 | 73.6 | A-L | 11.2 | A | 44 | H-T | 1.7 | G-K | 141 | L | ||||||||||||||||||||
Taylor Seed T4880X | R2X | S20010 | 73.6 | A-L | 12.7 | A | 41 | R-Y | 1.0 | K | 148 | A-C | ||||||||||||||||||||
Progeny P4908E3S | E3, STS | S20074 | 72.9 | A-M | 11.9 | A | 54 | A | 1.7 | G-K | 145 | E-I | ||||||||||||||||||||
AgriGold G4820RX | R2X | S20084 | 72.8 | A-M | 11.6 | A | 41 | Q-X | 1.2 | JK | 147 | B-D | ||||||||||||||||||||
Asgrow AG48X9 | R2X | S18076 | 72.7 | A-M | 12.5 | A | 47 | C-M | 1.2 | JK | 142 | J-L | ||||||||||||||||||||
USG 7496XTS | R2X, STS | S16139 | 72.7 | A-M | 12.2 | A | 48 | B-F | 1.7 | G-K | 147 | C-E | ||||||||||||||||||||
GoSoy 463E20S | E3, STS | S20041 | 72.5 | A-M | 11.8 | A | 47 | C-L | 1.5 | H-K | 141 | L | ||||||||||||||||||||
USG 7489XT | R2X | S18082 | 72.1 | B-M | 12.9 | A | 43 | J-T | 1.3 | I-K | 145 | E-H | ||||||||||||||||||||
Dyna-Gro S49XT70 | R2X | S19077 | 71.8 | A-N | 11.7 | A | 47 | C-K | 1.0 | K | 145 | D-G | ||||||||||||||||||||
Armor A48-D25** | R2X | S19009 | 70.5 | B-N | 11.4 | A | 47 | C-K | 1.8 | F-K | 144 | G-J | ||||||||||||||||||||
Progeny P4620RXS | R2X, STS | S16014 | 70.4 | C-N | 10.9 | A | 46 | D-O | 1.7 | G-K | 144 | G-J | ||||||||||||||||||||
USG 7470XT** | R2X | S19030 | 70.3 | C-N | 12.1 | A | 50 | A-C | 1.0 | K | 142 | J-L | ||||||||||||||||||||
GoSoy GT Ireane | RR1 | S15017 | 70.0 | C-O | 11.6 | A | 33 | Z-AA | 1.0 | K | 147 | B-D | ||||||||||||||||||||
DONMARIO Seeds DM 48E73 | E3 | S20080 | 70.0 | C-O | 12.5 | A | 43 | M-V | 1.0 | K | 145 | E-I | ||||||||||||||||||||
Local Seed Co. LS4806XS | R2X, STS | S20048 | 69.7 | D-P | 12.7 | A | 41 | P-W | 1.2 | JK | 141 | L | ||||||||||||||||||||
Local Seed Co. LS4706GL | GT, LL | S20046 | 69.7 | D-P | 12.7 | A | 39 | V-Y | 1.0 | K | 141 | L | ||||||||||||||||||||
AGS GS47X19 | R2X | S20044 | 69.6 | D-Q | 12.9 | A | 37 | X-Z | 1.2 | JK | 147 | C-E | ||||||||||||||||||||
Progeny P4821RX | R2X | S19003 | 69.2 | D-Q | 11.3 | A | 43 | K-T | 2.0 | E-K | 146 | C-F | ||||||||||||||||||||
AgriGold G4995RX | R2X | S20085 | 69.2 | D-Q | 12.1 | A | 49 | B-E | 2.5 | B-H | 146 | C-F | ||||||||||||||||||||
Progeny P4682E3 | E3 | S20070 | 67.7 | E-R | 11.8 | A | 45 | F-R | 1.5 | H-K | 145 | E-I | ||||||||||||||||||||
Progeny P4602LR | LLGT27 | S20077 | 67.1 | E-R | 13.4 | A | 45 | F-Q | 3.0 | B-E | 141 | L | ||||||||||||||||||||
GoSoy 481E19 | E3 | S20042 | 67.1 | E-R | 12.7 | A | 43 | K-T | 1.2 | JK | 146 | C-F | ||||||||||||||||||||
Mission Seed A4950X | R2X, STS | S18090 | 67.0 | E-R | 13.0 | A | 46 | D-N | 2.5 | B-H | 145 | D-G | ||||||||||||||||||||
Dyna-Gro S49EN79 | E3 | S19076 | 67.0 | E-R | 12.0 | A | 44 | H-T | 3.2 | A-D | 146 | C-F | ||||||||||||||||||||
Progeny P4807E3S | E3, STS | S20072 | 66.8 | E-R | 12.0 | A | 43 | L-U | 3.0 | B-E | 142 | J-L | ||||||||||||||||||||
Progeny P4970RX | R2X | S20068 | 66.4 | F-R | 12.8 | A | 40 | S-Y | 1.7 | G-K | 150 | A | ||||||||||||||||||||
Credenz CZ 4869 X | R2X | S19047 | 66.2 | F-R | 12.2 | A | 45 | F-R | 1.7 | G-K | 142 | J-L | ||||||||||||||||||||
USG 7491ETS | E3, STS | S20051 | 65.7 | G-S | 12.0 | A | 40 | S-Y | 3.2 | A-D | 146 | C-F | ||||||||||||||||||||
USG 7461XT | R2X | S20052 | 65.6 | G-S | 12.4 | A | 45 | F-P | 2.3 | C-I | 144 | F-J | ||||||||||||||||||||
Credenz CZ 4979 X | R2X | S19048 | 65.5 | H-S | 13.2 | A | 42 | N-W | 1.8 | F-K | 145 | E-I | ||||||||||||||||||||
Dyna-Gro S48XT90 | R2X | S20056 | 64.9 | I-S | 13.6 | A | 40 | S-Y | 2.0 | E-K | 148 | A-C | ||||||||||||||||||||
Asgrow AG46X6 | R2X | S16029 | 64.9 | I-S | 11.2 | A | 43 | I-T | 1.5 | H-K | 145 | E-I | ||||||||||||||||||||
Credenz CZ 4770 X | R2X | S20030 | 64.4 | J-S | 12.4 | A | 40 | T-Y | 2.3 | C-I | 146 | C-F | ||||||||||||||||||||
Credenz CZ 4810 X | R2X | S20031 | 63.7 | K-S | 12.3 | A | 43 | L-U | 1.8 | F-K | 141 | L | ||||||||||||||||||||
USG 7480XT | R2X | S19031 | 62.6 | L-S | 12.3 | A | 38 | W-Y | 1.5 | H-K | 147 | B-D | ||||||||||||||||||||
Credenz CZ 4730 X | R2X | S20029 | 62.5 | L-S | 12.2 | A | 40 | S-Y | 1.8 | F-K | 141 | KL | ||||||||||||||||||||
AR R16-259 | Conv. | S20008 | 61.5 | M-T | 13.7 | A | 45 | F-Q | 2.0 | E-K | 142 | J-L | ||||||||||||||||||||
Progeny 4851RX | R2X | S17076 | 60.3 | N-T | 13.5 | A | 46 | D-N | 2.5 | B-H | 145 | E-I | ||||||||||||||||||||
Credenz CZ 4600 X | R2X | S20028 | 60.3 | N-T | 11.3 | A | 43 | L-U | 2.0 | E-K | 143 | H-L | ||||||||||||||||||||
VA V17-0437 | Conv. | S20060 | 59.6 | N-U | 13.9 | A | 37 | YZ | 2.3 | C-I | 143 | I-L | ||||||||||||||||||||
Progeny P4902E3 | E3 | S20073 | 59.6 | N-U | 11.4 | A | 44 | H-T | 3.0 | B-E | 147 | C-E | ||||||||||||||||||||
VA V16-0293 | Conv. | S20059 | 59.0 | N-U | 13.6 | A | 47 | C-M | 2.3 | C-I | 145 | E-I | ||||||||||||||||||||
MO S16-7922C | Conv. | S20034 | 58.7 | O-U | 11.6 | A | 42 | O-W | 3.5 | AB | 147 | C-E | ||||||||||||||||||||
DONMARIO Seeds DM 49X13 | R2X | S20079 | 58.6 | O-U | 14.4 | A | 42 | O-W | 2.0 | E-K | 149 | AB | ||||||||||||||||||||
GoSoy 48C17S | STS | S20040 | 58.1 | P-U | 12.6 | A | 39 | U-Y | 2.8 | B-F | 144 | F-J | ||||||||||||||||||||
Taylor Seed T4990XS | R2X | S20011 | 58.1 | Q-U | 13.8 | A | 50 | B-D | 2.2 | D-J | 145 | D-G | ||||||||||||||||||||
MO S16-5540R | RR | S20033 | 57.3 | R-V | 12.8 | A | 39 | U-Y | 2.7 | B-G | 145 | E-I | ||||||||||||||||||||
Armor A49-D14 | R2X | S20009 | 56.6 | R-V | 13.2 | A | 41 | Q-X | 2.0 | E-K | 148 | A-C | ||||||||||||||||||||
TN Exp TN18-4110 | Conv. | S20016 | 54.2 | S-V | 11.5 | A | 31 | Z-AA | 2.2 | D-J | 147 | B-D | ||||||||||||||||||||
USG 7471ETS | E3, STS | S20058 | 50.5 | T-V | 15.2 | A | 45 | E-P | 4.2 | A | 141 | L | ||||||||||||||||||||
AR R15-2422 | Conv. | S20007 | 47.3 | UV | 14.6 | A | 45 | E-P | 4.2 | A | 144 | G-J | ||||||||||||||||||||
VA V17-0462 | Conv. | S20061 | 45.7 | V | 11.5 | A | 34 | Z-AA | 3.3 | A-C | 145 | E-I | ||||||||||||||||||||
Average | 68.4 | 12.4 | 44 | 1.9 | 144 | |||||||||||||||||||||||||||
Standard Error | 4.3 | 0.8 | 1 | 0.4 | 1 | |||||||||||||||||||||||||||
L.S.D..05 | 11.6 | N.S. | 4 | 1.1 | 2 | |||||||||||||||||||||||||||
C.V. | 10 | 12 | 6 | – | 1 |
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging). C.V. is not reported for lodging since it was not measured using a ratio scale.
¶ Protein and oil on a dry weight basis.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021