Table A-11. Mean yield, agronomic traits, and quality of 72 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials without irrigation at the Highland Rim AgResearch and Education Center in Springfield, Tennessee during 2020. Analysis included variety performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging). C.V. is not reported for lodging since it was not measured using a ratio scale.
¶ Protein and oil on a dry weight basis.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging? (1-5) | Maturity (DAP) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||||
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Lodging¶ (%) 1 yr | MS Lodging¶ 1 yr | Lodging¶ (%) 2 yr | MS Lodging¶ 2 yr | Lodging¶ (%) 3 yr | MS Lodging¶ 3 yr | Maturity (DAP) 1 yr | MS Maturity 1 yr | Maturity (DAP) 2 yr | MS Maturity 2 yr | Maturity (DAP) 3 yr | MS Maturity 3 yr |
|
Asgrow AG48X9 | R2X | S18076 | 57.6 | A | 48.2 | A | 46.2 | AB | 12.2 | B-F | 12.6 | A | 13.4 | A-C | 32 | A-D | 33 | A | 31 | A-C | 1.0 | 1.0 | 1.0 | 147 | AB | 140 | A-D | 139 | B | |||
Local Seed Co. LS4806XS | R2X, STS | S20048 | 55.4 | AB | 11.4 | C-N | 29 | D-M | 1.0 | 144 | D-K | |||||||||||||||||||||
Dyna-Gro S49XS76*** | R2X, STS | S16061 | 55.3 | AB | 48.8 | A | 46.9 | A | 11.4 | C-N | 12.2 | A | 13.4 | A-C | 33 | AB | 33 | A | 32 | A | 1.0 | 1.0 | 1.0 | 147 | AB | 141 | A-C | 140 | A | |||
Local Seed Co. LS4607XS | R2X, STS | S20047 | 54.6 | A-C | 10.8 | I-O | 29 | D-L | 1.0 | 142 | H-M | |||||||||||||||||||||
Credenz CZ 4979 X | R2X | S19048 | 54.1 | A-D | 45.8 | A | 10.9 | H-O | 11.7 | A | 29 | D-K | 32 | A-C | 1.0 | 1.0 | 146 | A-E | 141 | A-D | ||||||||||||
Croplan CP4811XS | R2X | S20064 | 53.1 | A-E | 12.4 | A-D | 29 | D-M | 1.0 | 147 | A-C | |||||||||||||||||||||
MO S16-5540R | RR | S20033 | 53.0 | A-E | 11.2 | E-O | 31 | B-G | 1.0 | 145 | B-H | |||||||||||||||||||||
Asgrow AG49X9 | R2X | S18077 | 52.9 | A-E | 46.1 | A | 43.2 | A-C | 11.0 | G-O | 12.5 | A | 13.6 | AB | 28 | E-N | 29 | DE | 28 | D | 1.0 | 1.0 | 1.0 | 146 | A-E | 140 | A-E | 139 | AB | |||
Dyna-Gro S46XS60 | R2X, STS | S19073 | 52.3 | A-F | 42.6 | A | 11.0 | G-O | 11.9 | A | 26 | J-O | 28 | E | 1.0 | 1.0 | 145 | A-F | 139 | C-F | ||||||||||||
Local Seed Co. LS4795XS** | R2X, STS | S19054 | 52.3 | A-F | 41.8 | A | 11.7 | C-K | 12.6 | A | 28 | F-N | 29 | DE | 1.0 | 1.0 | 145 | B-H | 139 | C-F | ||||||||||||
GoSoy 463E20S | E3, STS | S20041 | 52.1 | A-G | 11.0 | G-O | 29 | D-K | 1.0 | 141 | J-M | |||||||||||||||||||||
Mission Seed A4828X | R2X, STS | S18089 | 51.2 | A-H | 11.5 | C-N | 34 | A | 1.0 | 146 | A-D | |||||||||||||||||||||
Local Seed Co. LS4999X** | R2X | S19059 | 51.0 | A-H | 48.7 | A | 10.9 | H-O | 11.9 | A | 30 | B-H | 32 | A-C | 1.0 | 1.0 | 144 | C-J | 139 | C-F | ||||||||||||
Progeny 4851RX | R2X | S17076 | 50.9 | A-H | 10.6 | L-O | 31 | A-F | 1.0 | 145 | B-G | |||||||||||||||||||||
USG 7491ETS | E3, STS | S20051 | 50.8 | A-H | 10.9 | H-O | 28 | E-N | 1.0 | 145 | A-F | |||||||||||||||||||||
AR R15-2422 | Conv. | S20007 | 50.6 | A-H | 11.0 | H-O | 33 | A-C | 1.0 | 141 | K-M | |||||||||||||||||||||
Asgrow AG46X6 | R2X | S16029 | 49.9 | A-J | 46.3 | A | 42.8 | A-C | 10.8 | I-O | 12.1 | A | 12.8 | CD | 27 | I-O | 29 | DE | 29 | CD | 1.0 | 1.0 | 1.0 | 145 | B-H | 139 | D-G | 138 | B | |||
USG 7470XT** | R2X | S19030 | 49.8 | A-I | 45.0 | A | 10.7 | J-O | 12.5 | A | 31 | B-G | 32 | A-C | 1.0 | 1.0 | 141 | J-M | 137 | F-I | ||||||||||||
VA V17-0437 | Conv. | S20060 | 48.4 | A-J | 11.3 | C-N | 29 | D-M | 1.0 | 141 | J-M | |||||||||||||||||||||
Armor A46-D09 | R2X | S19008 | 48.4 | A-J | 41.7 | A | 11.2 | F-O | 12.3 | A | 28 | F-N | 29 | C-E | 1.0 | 1.0 | 144 | B-I | 139 | D-H | ||||||||||||
Credenz CZ 4730 X | R2X | S20029 | 48.3 | A-J | 10.4 | O | 30 | B-H | 1.0 | 141 | J-M | |||||||||||||||||||||
MO S16-7922C | Conv. | S20034 | 48.0 | A-K | 11.6 | C-L | 30 | B-H | 1.0 | 146 | A-E | |||||||||||||||||||||
USG 7496XTS | R2X, STS | S16139 | 47.9 | A-K | 44.8 | A | 41.3 | BC | 11.7 | C-J | 13.0 | A | 13.9 | A | 30 | C-J | 32 | AB | 31 | AB | 1.0 | 1.0 | 1.0 | 147 | AB | 141 | AB | 140 | A | |||
Progeny P4902E3 | E3 | S20073 | 47.8 | A-K | 11.3 | E-O | 29 | D-M | 1.0 | 143 | E-L | |||||||||||||||||||||
Dyna-Gro S48XT90 | R2X | S20056 | 47.1 | A-K | 11.9 | B-H | 30 | B-I | 1.0 | 146 | A-D | |||||||||||||||||||||
Dyna-Gro S49XT70 | R2X | S19077 | 47.1 | A-K | 44.7 | A | 11.5 | C-M | 12.0 | A | 28 | F-N | 30 | B-E | 1.0 | 1.0 | 145 | B-G | 139 | C-F | ||||||||||||
Local Seed Co. ZS4694E3S** | E3, STS | S19055 | 46.6 | A-K | 46.2 | A | 10.8 | H-O | 12.3 | A | 27 | G-N | 30 | B-E | 1.0 | 1.0 | 141 | K-M | 137 | G-I | ||||||||||||
Mission Seed A4618X | R2X, STS | S18088 | 46.6 | A-K | 11.1 | G-O | 31 | A-F | 1.0 | 144 | D-K | |||||||||||||||||||||
Armor A49-D14 | R2X | S20009 | 46.5 | A-K | 11.0 | G-O | 28 | E-N | 1.0 | 145 | B-H | |||||||||||||||||||||
Progeny P4821RX | R2X | S19003 | 46.5 | A-K | 43.9 | A | 11.5 | C-M | 12.5 | A | 28 | E-N | 30 | B-E | 1.0 | 1.0 | 146 | A-E | 140 | A-D | ||||||||||||
Progeny P4807E3S | E3, STS | S20072 | 46.4 | A-K | 10.9 | H-O | 27 | H-O | 1.0 | 141 | K-M | |||||||||||||||||||||
Progeny P4970RX | R2X | S20068 | 46.4 | A-K | 11.4 | C-N | 27 | H-O | 1.0 | 147 | A-C | |||||||||||||||||||||
GoSoy 481E19 | E3 | S20042 | 46.3 | A-K | 11.4 | C-N | 30 | B-I | 1.0 | 147 | A-C | |||||||||||||||||||||
Progeny P4775E3S | E3, STS | S20071 | 46.3 | A-K | 11.2 | F-O | 29 | D-M | 1.0 | 142 | G-M | |||||||||||||||||||||
LG Seeds LGS4899RX | R2X, STS | S19025 | 46.2 | A-K | 41.7 | A | 11.4 | C-N | 12.5 | A | 26 | K-O | 28 | E | 1.0 | 1.0 | 145 | B-G | 139 | B-E | ||||||||||||
USG 7461XT | R2X | S20052 | 45.9 | A-K | 11.0 | H-O | 26 | K-O | 1.0 | 142 | I-M | |||||||||||||||||||||
Progeny P4700RXS | R2X, STS | S20067 | 45.9 | A-K | 10.6 | L-O | 28 | E-N | 1.0 | 141 | K-M | |||||||||||||||||||||
GoSoy 48C17S | STS | S20040 | 45.2 | B-L | 11.4 | C-N | 28 | D-M | 1.0 | 144 | D-K | |||||||||||||||||||||
Progeny P4908E3S | E3, STS | S20074 | 45.1 | B-L | 11.5 | C-N | 33 | A-C | 1.0 | 146 | A-E | |||||||||||||||||||||
Asgrow AG46X0** | R2X | S19040 | 44.9 | B-L | 44.5 | A | 10.9 | H-O | 11.5 | A | 27 | G-N | 31 | A-D | 1.0 | 1.0 | 142 | H-M | 138 | E-I | ||||||||||||
Taylor Seed T4990XS | R2X | S20011 | 44.7 | B-L | 11.6 | C-L | 29 | D-K | 1.0 | 147 | A-C | |||||||||||||||||||||
USG 7489XT | R2X | S18082 | 44.6 | B-L | 43.8 | A | 41.5 | BC | 10.7 | J-O | 12.1 | A | 13.0 | B-D | 29 | D-L | 30 | B-E | 29 | B-D | 1.0 | 1.0 | 1.0 | 146 | A-D | 140 | A-D | 139 | AB | |||
AgriGold G4995RX | R2X | S20085 | 44.4 | B-L | 13.3 | A | 31 | A-E | 1.0 | 147 | AB | |||||||||||||||||||||
AGS GS47X19 | R2X | S20044 | 44.3 | B-L | 10.9 | H-O | 28 | D-M | 1.0 | 143 | F-M | |||||||||||||||||||||
USG 7471ETS | E3, STS | S20058 | 44.3 | B-L | 10.5 | NO | 26 | L-O | 1.0 | 140 | M | |||||||||||||||||||||
Dyna-Gro S48XT56*** | R2X | S16059 | 43.7 | B-L | 45.5 | A | 41.7 | BC | 12.0 | B-G | 12.7 | A | 13.5 | A-C | 27 | H-O | 29 | DE | 28 | D | 1.0 | 1.0 | 1.0 | 145 | B-H | 140 | A-E | 139 | B | |||
Progeny P4682E3 | E3 | S20070 | 43.7 | B-L | 10.8 | I-O | 28 | E-N | 1.0 | 143 | E-L | |||||||||||||||||||||
Dyna-Gro S49EN79 | E3 | S19076 | 43.6 | B-L | 42.4 | A | 11.1 | G-O | 13.1 | A | 25 | N-P | 28 | DE | 1.0 | 1.0 | 147 | AB | 141 | A | ||||||||||||
Progeny P4816RX** | R2X, STS | S16016 | 43.3 | C-L | 41.7 | A | 39.0 | CD | 11.3 | D-O | 12.4 | A | 13.4 | A-C | 27 | I-O | 28 | DE | 28 | D | 1.0 | 1.0 | 1.0 | 147 | AB | 141 | A | 140 | A | |||
VA V17-0462 | Conv. | S20061 | 43.1 | C-L | 11.3 | D-O | 25 | M-O | 1.0 | 143 | F-M | |||||||||||||||||||||
Local Seed Co. LS4706GL | GT, LL | S20046 | 43.1 | C-L | 10.8 | I-O | 28 | D-M | 1.0 | 141 | J-M | |||||||||||||||||||||
VA V16-0293 | Conv. | S20059 | 42.9 | C-L | 12.3 | A-E | 31 | B-G | 1.0 | 145 | B-G | |||||||||||||||||||||
GoSoy GT Ireane | RR1 | S15017 | 42.8 | C-L | 11.2 | F-O | 22 | P | 1.0 | 148 | A | |||||||||||||||||||||
LG Seeds LGS4632RX | R2X, STS | S20039 | 42.7 | C-L | 11.1 | G-O | 25 | M-O | 1.0 | 144 | B-I | |||||||||||||||||||||
Credenz CZ 4600 X | R2X | S20028 | 42.5 | D-L | 10.9 | H-O | 26 | K-O | 1.0 | 141 | J-M | |||||||||||||||||||||
DONMARIO Seeds DM 49X13 | R2X | S20079 | 42.2 | D-L | 10.9 | H-O | 27 | G-N | 1.0 | 146 | A-E | |||||||||||||||||||||
Dyna-Gro S46EN91 | E3 | S20055 | 41.7 | E-L | 10.9 | H-O | 28 | E-N | 1.0 | 141 | J-M | |||||||||||||||||||||
Credenz CZ 4869 X | R2X | S19047 | 41.5 | E-L | 40.2 | A | 10.5 | M-O | 12.2 | A | 28 | E-N | 29 | DE | 1.0 | 1.0 | 141 | LM | 137 | HI | ||||||||||||
Taylor Seed T4880X | R2X | S20010 | 40.7 | F-L | 11.1 | G-O | 25 | M-O | 1.0 | 146 | A-D | |||||||||||||||||||||
NK Seed S49F5X | R2X | S19067 | 40.5 | F-L | 39.7 | A | 12.4 | A-C | 12.7 | A | 26 | J-O | 29 | DE | 1.0 | 1.0 | 146 | A-E | 140 | A-D | ||||||||||||
USG 7480XT | R2X | S19031 | 40.2 | G-L | 39.9 | A | 11.2 | F-O | 12.3 | A | 25 | N-P | 28 | E | 1.0 | 1.0 | 145 | B-G | 140 | A-E | ||||||||||||
AgriGold G4820RX | R2X | S20084 | 40.1 | H-L | 11.2 | F-O | 25 | N-P | 1.0 | 147 | AB | |||||||||||||||||||||
Armor A48-D25** | R2X | S19009 | 39.9 | H-L | 39.3 | A | 11.8 | C-I | 12.6 | A | 27 | G-N | 29 | C-E | 1.0 | 1.0 | 145 | B-G | 140 | A-E | ||||||||||||
AgriGold G4620RX | R2X | S20083 | 39.9 | H-L | 11.3 | E-O | 25 | N-P | 1.0 | 141 | J-M | |||||||||||||||||||||
Mission Seed A4950X | R2X, STS | S18090 | 39.7 | H-L | 12.9 | AB | 30 | C-J | 1.0 | 147 | AB | |||||||||||||||||||||
Credenz CZ 4770 X | R2X | S20030 | 38.6 | I-L | 11.1 | G-O | 28 | D-M | 1.0 | 144 | B-I | |||||||||||||||||||||
Progeny P4620RXS | R2X, STS | S16014 | 38.5 | I-L | 35.5 | A | 34.2 | D | 10.7 | K-O | 11.3 | A | 12.3 | D | 30 | C-J | 30 | B-E | 29 | D | 1.0 | 1.0 | 1.0 | 140 | M | 137 | I | 136 | C | |||
TN Exp TN18-4110 | Conv. | S20016 | 38.1 | I-L | 11.0 | G-O | 22 | P | 1.0 | 146 | A-E | |||||||||||||||||||||
DONMARIO Seeds DM 48E73 | E3 | S20080 | 37.8 | J-L | 10.9 | H-O | 22 | P | 1.0 | 144 | D-K | |||||||||||||||||||||
AR R16-259 | Conv. | S20008 | 37.1 | J-L | 11.1 | G-O | 29 | D-M | 1.0 | 141 | K-M | |||||||||||||||||||||
Credenz CZ 4810 X | R2X | S20031 | 36.3 | KL | 10.7 | J-O | 24 | OP | 1.0 | 142 | I-M | |||||||||||||||||||||
Progeny P4602LR | LLGT27 | S20077 | 33.6 | L | 10.8 | I-O | 26 | J-O | 1.0 | 141 | K-M | |||||||||||||||||||||
Average | 45.8 | 43.6 | 41.9 | 11.2 | 12.3 | 13.3 | 28 | 30 | 29 | 1.0 | 1.0 | 1.0 | 144 | 139 | 139 | |||||||||||||||||
Standard Error | 6.5 | 4.6 | 3.8 | 0.4 | 1.1 | 1.1 | 2 | 2 | 1 | – | – | – | 1 | 5 | 3 | |||||||||||||||||
L.S.D..05 | 11.9 | N.S. | 4.9 | 1.1 | N.S. | 0.8 | 4 | 2 | 2 | – | – | – | 3 | 2 | 1 | |||||||||||||||||
C.V. | 16 | 16 | 13 | 6 | 7 | 7 | 8 | 7 | 7 | – | – | – | 1 | 1 | 1 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021