Summary from 6 County Tests | Summary from Small Plot Research | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Research and Education Center at Milan (RECM) | On-farm Location in Jackson (JAX) | |||||||||||
RECM – YLD | Other Diseases | JAX – YLD | Other Diseases | |||||||||
MS | Variety | Avg. Yield (bu/ac) | *Treated | Non-treated | Frogeye leaf spot | Target Spot | RECM | *Treated | Non-treated | Frogeye leaf spot | Target Spot | RECM |
A | Asgrow 55X7 | 65.5 | 58.4 | 50.0 | MOD | LOW | 55.7 | 51.0 | MOD | LOW | ||
AB | AgriGold G5000RX | 62.5 | 54.7 | 51.2 | MOD | LOW | 59.8 | 58.3 | MOD | LOW | CLB | |
ABC | Progeny 5016RXS | 61.0 | 51.3 | 47.5 | LOW | LOW | 59.3 | 55.8 | MOD | LOW | CLB | |
ABC | Armor 53-D04 | 60.3 | 55.4 | 50.0 | LOW | LOW | CLB | 56.1 | 52.0 | LOW | LOW | CLB |
ABCD | Asgrow 54X6 | 58.0 | 46.0 | 48.8 | LOW | LOW | 53.0 | 49.8 | LOW | LOW | CLB | |
BCD | Asgrow 53X6 | 55.9 | 51.2 | 48.1 | LOW | LOW | 56.2 | 52.7 | LOW | LOW | ||
CD | GoSoy 54G16 | 54.9 | 43.3 | 41.2 | LOW | LOW | CLB | – | – | – | – | – |
D | Croplan RX5136 S | 52.7 | 57.3 | 49.2 | LOW | LOW | CLB | 56.8 | 52.4 | LOW | LOW | CLB |
D | NK 52-Y7X | 52.2 | 51.3 | 48.0 | MOD | HIGH | 43.4 | 37.7 | HIGH | HIGH | SC | |
D | Progeny 5157RXS | 52.2 | 53.4 | 46.2 | LOW | LOW | CLB | 55.1 | 51.3 | LOW | LOW | CLB |
Average | 57.5 | 52.2 | 48.0 | 55.0 | 51.2 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021