Table 31. Abbreviations used to identify biotech traits of soybean varieties evaluated in Tennessee during 2018.
Abbreviation | Name | Characteristic |
---|---|---|
Enlist E3 | Corteva Enlist E3 | 2,4-D choline, Glyphosate, and Glufosinate tolerance |
LL | Bayer CropScience LibertyLink® | Glufosinate tolerance. |
LL GTG7 | Glufosinate and Glyphosate tolerance | |
RR | Monsanto Roundup Ready® | Glyphosate tolerance. |
RR2 | Monsanto Roundup Ready 2® | Glyphosate tolerance. |
R2X | Monsanto Roundup Ready 2 eXtend® | Glyphosate and Dicamba tolerance |
GT | Glyphosate tolerance. | |
STS | Sulfonylurea tolerance |
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021