Table 29. Characteristics of soybean varieties evaluated in Tennessee during 2020, as provided by the seed company.
† For a full description of abbreviated biotech traits, see table 31.
‡ R = resistant, MR = moderately resistant, MS = moderately susceptible, S = susceptible, VS = very susceptible.
§ Flower colors: P = purple, W = white, S = segregating,
‖ Pubescence colors: T = tawny, LT = light tawny, B = brown, G = gray, S=segregating
| Variety | Rel. Mat. | Herb. Tol. | SCN | Stem Canker | SDS | Frogeye | Flower Color§ | Pub. Color? | Seed Treatment |
|---|---|---|---|---|---|---|---|---|---|
| AgriGold G3620RX | 3.6 | R2X | R PI88.788 | R | Agrishield Max + Saltro | ||||
| AgriGold G3722RX | 3.7 | R2X | R PI88.788 | R | R | R | W | T | Agrishield Max + Saltro |
| AgriGold G4190RX** | 4.1 | R2X | R PI88.788 | R | R | S | P | G | Agrishield Max + Saltro |
| AgriGold G4255RX | 4.2 | R2X | R PI88.788 | S | S | S | P | T | Agrishield Max + Saltro |
| AgriGold G4318RX | 4.3 | R2X | R PI88.788 | R | S | Agrishield Max + Saltro | |||
| AgriGold G4620RX | 4.6 | R2X | R PI88.788 | R | Agrishield Max + Saltro | ||||
| AgriGold G4820RX | 4.8 | R2X | R PI88.788 | R | S | Agrishield Max + Saltro | |||
| AgriGold G4995RX | 4.9 | R2X | R PI88.788 | R | R | Agrishield Max + Saltro | |||
| AGS GS42X19S | 4.2 | R2X, STS | R3, MR14 | R | R | CruiserMaxx Vibrance | |||
| AGS GS47X19 | 4.7 | R2X | R3, MR14 | R | R | CruiserMaxx Vibrance | |||
| AR R13-14635RR | 5.4 | RR | Intego Suite + Aveo EZ | ||||||
| AR R15-2422 | 4.7 | Conv. | Intego Suite + Aveo EZ | ||||||
| AR R16-259 | 4.6 | Conv. | Intego Suite + Aveo EZ | ||||||
| Armor A44-D92 | 4.4 | R2X | R3, MR14 | R | MR | R | P | LT | WARDENCX |
| Armor A46-D09 | 4.6 | R2X | R3, MR14 | R | R | MR | P | LT | WARDENCX |
| Armor A48-D25** | 4.8 | R2X | R3, MR14 | R | MR | M | P | LT | WARDENCX |
| Armor A49-D14 | 4.9 | R2X | None | MR | R | WARDENCX | |||
| Asgrow AG36X6 | 3.6 | R2X | R3 | R | MR | MS | P | G | Acceleron, Votivo |
| Asgrow AG38X8 | 3.8 | R2X | R3 | R | MS | MR | P | G | Acceleron, Votivo |
| Asgrow AG39X7 | 3.9 | R2X | R3 | R | MR | MS | P | LT | Acceleron, Votivo |
| Asgrow AG43X0 | 4.3 | R2X | R3 | MR | MR | Acceleron, Votivo | |||
| Asgrow AG46X0** | 4.6 | R2X | R3 | R | MR | MS | P | LT | Acceleron, Votivo |
| Asgrow AG46X6 | 4.6 | R2X | R3 | R | MS | MR | P | T | Acceleron, Votivo |
| Asgrow AG48X9 | 4.8 | R2X | R3 | R | MR | MS | P | LT | Acceleron, Votivo |
| Asgrow AG49X9 | 4.9 | R2X | R3 | R | MR | MR | P | LT | Acceleron, Votivo |
| Asgrow AG52X9*** | 5.2 | R2X | R3 | R | MR | MS | P | LT | Acceleron, Votivo |
| Asgrow AG53X0** | 5.3 | R2X | R3 | R | MR | MS | P | G | Acceleron, Votivo |
| Asgrow AG53X9*** | 5.3 | R2X | R3 | R | MR | MS | P | LT | Acceleron, Votivo |
| Credenz CZ 3930 GTLL | 3.9 | RR, LL | Poncho, Votivo, ILeVo | ||||||
| Credenz CZ 4240 GTLL | 4.2 | RR, LL | Poncho, Votivo, ILeVo | ||||||
| Credenz CZ 4280 X | 4.2 | R2X | Poncho, Votivo, ILeVo | ||||||
| Credenz CZ 4410 GTLL | 4.4 | RR, LL | Poncho, Votivo, ILeVo | ||||||
| Credenz CZ 4539 GTLL | 4.5 | RR, LL | Poncho, Votivo, ILeVO | ||||||
| Credenz CZ 4570 X | 4.5 | R2X | Poncho, Votivo, ILeVo | ||||||
| Credenz CZ 4600 X | 4.6 | R2X | Poncho, Votivo, ILeVo | ||||||
| Credenz CZ 4730 X | 4.7 | R2X | Poncho, Votivo, ILeVo | ||||||
| Credenz CZ 4770 X | 4.7 | R2X | Poncho, Votivo, ILeVo | ||||||
| Credenz CZ 4810 X | 4.8 | R2X | Poncho, Votivo, ILeVo | ||||||
| Credenz CZ 4869 X | 4.8 | R2X | Poncho, Votivo, ILeVO | ||||||
| Credenz CZ 4979 X | 4.9 | R2X | Poncho, Votivo, ILeVO | ||||||
| Credenz CZ 5000 X | 5.0 | R2X | Poncho, Votivo, ILeVo | ||||||
| Credenz CZ 5299 X | 5.2 | R2X | Poncho, Votivo, ILeVO | ||||||
| Croplan CP4150XS | 4.1 | R2X | R3, MR14 | MR | M | WARDENCX | |||
| Croplan CP4520XS | 4.5 | R2X | R3, MR14 | MR | R | WARDENCX | |||
| Croplan CP4811XS | 4.8 | R2X | R3, MR14 | MR | MR | WARDENCX | |||
| Croplan CP5010XS | 5.0 | R2X | R3, MR14 | R | M | WARDENCX | |||
| DONMARIO Seeds DM 45X61 | 4.5 | R2X | Equity | ||||||
| DONMARIO Seeds DM 48E73 | 4.8 | E3 | Equity | ||||||
| DONMARIO Seeds DM 49X13 | 4.9 | R2X | Equity | ||||||
| Dyna-Gro S39EN19** | 3.9 | E3 | R3, MR14 | R | MR | MR | W | G | Equity VIP plus Saltro |
| Dyna-Gro S41XS98*** | 4.1 | R2X, STS | R3, MR14 | MR | MR | MS | P | G | Equity VIP plus Saltro |
| Dyna-Gro S43EN61 | 4.3 | E3 | R3, MR14 | MR | MR | Equity VIP plus Saltro | |||
| Dyna-Gro S43XS70 | 4.3 | R2X, STS | R3, MR14 | R | MR | MR | P | LT | Equity VIP plus Saltro |
| Dyna-Gro S45ES10 | 4.5 | E3 | R3, MR14 | MS | R | Equity VIP plus Saltro | |||
| Dyna-Gro S45XS37 | 4.5 | R2X, STS | R3, MR14 | R | MR | R | W | T | Equity VIP plus Saltro |
| Dyna-Gro S46EN91 | 4.6 | E3 | R3, MR14 | MR | MR | Equity VIP plus Saltro | |||
| Dyna-Gro S46XS60 | 4.6 | R2X, STS | R3, MR14 | R | MR | MR | P | LT | Equity VIP plus Saltro |
| Dyna-Gro S48XT56*** | 4.8 | R2X | R3, MR14 | R | MR | MR | P | LT | Equity VIP plus Saltro |
| Dyna-Gro S48XT90 | 4.8 | R2X | S | MR | MR | Equity VIP plus Saltro | |||
| Dyna-Gro S49EN79 | 4.9 | E3 | R3, MR14 | R | MS | MR | W | G | Equity VIP plus Saltro |
| Dyna-Gro S49XS76*** | 4.9 | R2X, STS | R3, MR14 | R | MR | MS | P | LT | Equity VIP plus Saltro |
| Dyna-Gro S49XT70 | 4.9 | R2X | R3, MR14 | R | MR | MR | W | LT | Equity VIP plus Saltro |
| GoSoy 43C17S | 4.3 | STS | R3, MR14 | R | R | R | P | T | CruiserMaxx Vibrance |
| GoSoy 463E20S | 4.6 | E3, STS | R3, MR14 | R | R | CruiserMaxx Vibrance | |||
| GoSoy 481E19 | 4.8 | E3 | R3, MR14 | R | R | CruiserMaxx Vibrance | |||
| GoSoy 48C17S | 4.8 | STS | R3, MR14 | R | R | CruiserMaxx Vibrance | |||
| GoSoy GT Ireane | 4.9 | RR1 | 2, 3, 5 | R | R | R | W | G | CruiserMaxx Vibrance |
| LG Seeds LGS4227RX | 4.2 | R2X, STS | R3, MR14 | MR(8) | MS(6) | P | G | AgriShield Max | |
| LG Seeds LGS4464RX | 4.4 | R2X, STS | R3 | MR(8) | MR(8) | AgriShield Max | |||
| LG Seeds LGS4632RX | 4.6 | R2X, STS | R3 | MR(7) | MR(8) | AgriShield Max | |||
| LG Seeds LGS4899RX | 4.8 | R2X, STS | R3, MR14 | MR(8) | MR(8) | P | LT | AgriShield Max | |
| Local Seed Co. LS3976X** | 3.9 | R2X | R3, MR14 | R | MS | R | P | LT | Radius Premium |
| Local Seed Co. LS4299XS | 4.2 | R2X, STS | R3, MR14 | R | MR | MR | P | LT | Radius Premium |
| Local Seed Co. LS4407X | 4.4 | R2X | R | P | LT | Radius Premium | |||
| Local Seed Co. LS4565XS** | 4.5 | R2X, STS | R3, MR14 | R | MR | R | W | T | Radius Premium |
| Local Seed Co. LS4795XS** | 4.7 | R2X, STS | R3, MR14 | R | R | MR | P | LT | Radius Premium |
| Local Seed Co. LS4999X** | 4.9 | R2X | R3, MR14 | R | MR | R | W | LT | Radius Premium |
| Local Seed Co. LS5009XS | 5.0 | R2X, STS | Radius Premium | ||||||
| Local Seed Co. LS5087X | 5.0 | R2X | R3, MR14 | R | MR | R | P | T | Radius Premium |
| Local Seed Co. LS5386X | 5.3 | R2X | R3, MR14 | R | MS | MR | P | T | Radius Premium |
| Local Seed Co. LS3906GL | 3.9 | GT, LL | Radius Premium | ||||||
| Local Seed Co. LS4607XS | 4.6 | R2X, STS | Radius Premium | ||||||
| Local Seed Co. LS4706GL | 4.7 | GT, LL | Radius Premium | ||||||
| Local Seed Co. LS4806XS | 4.8 | R2X, STS | Radius Premium | ||||||
| Local Seed Co. ZS4694E3S** | 4.6 | E3, STS | R3, MR14 | R | R | W | T | Radius Premium | |
| Local Seed Co. ZS5098E3 | 5.0 | E3 | MS | MR | Radius Premium | ||||
| Mission Seed A4448X | 4.4 | R2X, STS | R3, MR14 | MT | T | ReVize PBI | |||
| Mission Seed A4618X | 4.6 | R2X, STS | R3, MR14 | R | MT | T | P | G | ReVize PBI |
| Mission Seed A4828X | 4.8 | R2X, STS | R3, MR14 | R | MT | T | P | G | ReVize PBI |
| Mission Seed A4950X | 4.9 | R2X, STS | R3, MR14 | R | T | MR | P | G | ReVize PBI |
| MO S16-11651C | 5.3 | Conv. | R5, MR2, MR3 | FT | FT | Warden RTA | |||
| MO S16-3747RY | 5.0 | RR | R5, MR2, MR3 | FT | S | Warden RTA | |||
| MO S16-5540R | 4.6 | RR | R2, R3, R5 | FT | FT | Warden RTA | |||
| MO S16-7922C | 4.9 | Conv. | MR2, MR3, MR5 | FT | FT | Warden RTA | |||
| NK Seed S44C7X | 4.4 | R2X | R3, MR14 | R | R | R | P | T | Cruiser |
| NK Seed S49F5X | 4.9 | R2X | R3, MR14 | R | R | R3, 14 | P | T | Cruiser |
| Progeny 4444RXS | 4.4 | R2X, STS | R3, MR14 | MS/MR | MR | P | LT | Poncho/Votivo/Obvius Plus | |
| Progeny 4851RX | 4.8 | R2X | R3, MR14 | MR/MS | MR | P | LT | Poncho/Votivo/Obvius Plus | |
| Progeny P4241E3 | 4.2 | E3 | R3, MR14 | MR | Poncho/Votivo/Obvius Plus | ||||
| Progeny P4265RXS | 4.2 | R2X, STS | R3, MR14 | MR | MR | Poncho/Votivo/Obvius Plus | |||
| Progeny P4505RXS | 4.5 | R2X, STS | MR3 | MR | MR | Poncho/Votivo/Obvius Plus | |||
| Progeny P4602LR | 4.6 | LLGT27 | R3, MR14 | MR | MR | Poncho/Votivo/Obvius Plus | |||
| Progeny P4620RXS | 4.6 | R2X, STS | R3, MR14 | MR | MR | Poncho/Votivo/Obvius Plus | |||
| Progeny P4682E3 | 4.6 | E3 | S | MS | MR | Poncho/Votivo/Obvius Plus | |||
| Progeny P4700RXS | 4.7 | R2X, STS | MR3 | MR | MR | Poncho/Votivo/Obvius Plus | |||
| Progeny P4775E3S | 4.7 | E3, STS | R3, MR14 | MR | Poncho/Votivo/Obvius Plus | ||||
| Progeny P4807E3S | 4.8 | E3, STS | R3, MR14 | MR | MR | Poncho/Votivo/Obvius Plus | |||
| Progeny P4816RX** | 4.8 | R2X, STS | R3 | MR | MR | Poncho/Votivo/Obvius Plus | |||
| Progeny P4821RX | 4.8 | R2X | R3, MR14 | MR | MR | Poncho/Votivo/Obvius Plus | |||
| Progeny P4902E3 | 4.9 | E3 | R3, MR14 | MR | MR | Poncho/Votivo/Obvius Plus | |||
| Progeny P4908E3S | 4.9 | E3, STS | MR3 | MR | R | Poncho/Votivo/Obvius Plus | |||
| Progeny P4970RX | 4.9 | R2X | S | MR | MR | Poncho/Votivo/Obvius Plus | |||
| Progeny P5016RXS** | 5.0 | R2X, STS | R3, MR14 | MR | MR | Poncho/Votivo/Obvius Plus | |||
| Progeny P5170RX | 5.1 | R2X | R3, MR14 | MR | MS | Poncho/Votivo/Obvius Plus | |||
| Progeny P5211E3 | 5.2 | E3 | S | Poncho/Votivo/Obvius Plus | |||||
| Progeny P5252RX | 5.2 | R2X | S | MR | MR | Poncho/Votivo/Obvius Plus | |||
| Taylor Seed T4880X | 4.8 | R2X | R3, MR14 | MR | MR | CruiserMaxx | |||
| Taylor Seed T4990XS | 4.9 | R2X | R3, MR14 | MR | MS | CruiserMaxx | |||
| TN Exp TN16-5024 | 5.1 | Conv. | R2, R3, R5 | unknown | unknown | Warden RTA | |||
| TN Exp TN16-5027 | 5.3 | Conv. | R5 | unknown | unknown | Warden RTA | |||
| TN Exp TN17-4507R2 | 4.2 | RR | unknown | unknown | unknown | Warden RTA | |||
| TN Exp TN17-5021 | 5.0 | Conv. | unknown | unknown | unknown | Warden RTA | |||
| TN Exp TN18-4007 | 4.5 | Conv. | unknown | unknown | unknown | Warden RTA | |||
| TN Exp TN18-4110 | 4.9 | Conv. | none | unknown | unknown | Warden RTA | |||
| TN Exp TN18-4130 | 5.0 | Conv. | none | unknown | unknown | Warden RTA | |||
| TN Exp TN18-5025 | 5.0 | Conv. | unknown | unknown | unknown | Warden RTA | |||
| USG 7431ET | 4.3 | E3, STS | R3, MR14 | MR | R | Ipconazole, Metalaxyl, Imidicloprid | |||
| USG 7447XTS** | 4.4 | R2X, STS | R3, MR14 | MS | MR | MR | W | LT | Ipconazole, Metalaxyl, Imidicloprid |
| USG 7461XT | 4.6 | R2X | R3 | MR | R | Ipconazole, Metalaxyl, Imidicloprid | |||
| USG 7470XT** | 4.7 | R2X | R3, MR14 | R | MR | MR | P | G | Ipconazole, Metalaxyl, Imidicloprid |
| USG 7471ETS | 4.7 | E3, STS | R3, MR14 | MR | R | Ipconazole, Metalaxyl, Imidicloprid | |||
| USG 7480XT | 4.8 | R2X | S | R | MR | MR | P | LT | Ipconazole, Metalaxyl, Imidicloprid |
| USG 7489XT | 4.8 | R2X | R3, MR14 | R | MR | MR | P | LT | Ipconazole, Metalaxyl, Imidicloprid |
| USG 7491ETS | 4.9 | E3, STS | R3, MR14 | MR | MR | Ipconazole, Metalaxyl, Imidicloprid | |||
| USG 7496XTS | 4.9 | R2X, STS | R3, MR14 | R | MR | MS | P | LT | Ipconazole, Metalaxyl, Imidicloprid |
| VA V15-2261ST | 5.2 | Conv. | P | G | Rancona, Summit | ||||
| VA V16-0293 | 4.9 | Conv. | Rancona, Summit | ||||||
| VA V17-0437 | 4.9 | Conv. | Rancona, Summit | ||||||
| VA V17-0462 | 4.9 | Conv. | Rancona, Summit |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021
