Table 25. Mean† yields across and by location of 18 Maturity Group V (5.0 – 5.9) soybean varieties evaluated in replicated small plot trials at nine REC locations in Tennessee during 2021. Analysis included hybrid performance across a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variety | Herbicide Pkg† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Knoxville Irr. (bu/acre) 1 yr | Knoxville Irr. (bu/acre) 2 yr | Knoxville Irr. (bu/acre) 3 yr | Knoxville Irr. (bu/acre) 1 yr | Knoxville Irr. (bu/acre) 2 yr | Knoxville Irr. (bu/acre) 3 yr | Springfield Irr. (bu/acre) 1 yr | Springfield Irr. (bu/acre) 2 yr | Springfield Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Milan Irr. (bu/acre) 1 yr | Milan Irr. (bu/acre) 2 yr | Milan Irr. (bu/acre) 3 yr | Milan Non-Irr. (bu/acre) 1 yr | Milan Non-Irr. (bu/acre) 2 yr | Milan Non-Irr. (bu/acre) 3 yr | Jackson Non-Irr. (bu/acre) 1 yr | Jackson Non-Irr. (bu/acre) 2 yr | Jackson Non-Irr. (bu/acre) 3 yr | Memphis Irr. (bu/acre) 1 yr | Memphis Irr. (bu/acre) 2 yr | Memphis Irr. (bu/acre) 3 yr |
||||||||||||||||||||||||||
AgriGold G5000RX | R2X, STS | S17008 | 61 | DE | 68 | FG | 65 | E-G | 69 | AB | 40 | B-G | 55 | B-F | 50 | H | 59 | F-H | 63 | A | 82 | C-F | ||||||||||||||||||||||||||||||||||||||
AgriGold G5288RX | R2X, STS | S18094 | 62 | CD | 81 | B-E | 71 | B-F | 55 | A-E | 33 | G | 50 | D-H | 63 | B-E | 58 | F-H | 62 | A | 87 | AB | ||||||||||||||||||||||||||||||||||||||
AR R13-13997 | Conv. | S21015 | 69 | A | 71 | E-G | 81 | A | 69 | A | 46 | A-C | 60 | A-D | 72 | A | 66 | B-E | 62 | A | 90 | A | ||||||||||||||||||||||||||||||||||||||
AR R15-1587 | Conv. | S21016 | 66 | A-C | 76 | B-F | 67 | D-G | 60 | A-C | 46 | BC | 61 | A-C | 70 | AB | 64 | D-F | 63 | A | 90 | A | ||||||||||||||||||||||||||||||||||||||
AR UA54i19GT | RR | S20006 | 60 | DE | 56 | B | 79 | B-F | 69 | C-G | 68 | C | 52 | B-E | 55 | B | 39 | C-G | 38 | B | 46 | F-H | 53 | B | 57 | E-H | 59 | B | 53 | HI | 52 | B | 62 | A | 58 | AB | 85 | B-D | 65 | A | ||||||||||||||||||||
Asgrow AG52XF0 | XF, STS | S21008 | 63 | B-D | 87 | A-C | 71 | B-F | 57 | A-D | 37 | D-G | 49 | E-H | 59 | D-G | 69 | B-D | 64 | A | 79 | E-G | ||||||||||||||||||||||||||||||||||||||
Asgrow AG54XF0 | XF, STS | S21009 | 68 | AB | 79 | B-F | 79 | AB | 67 | AB | 40 | B-F | 63 | AB | 72 | A | 61 | E-G | 61 | A | 85 | B-D | ||||||||||||||||||||||||||||||||||||||
Credenz CZ 5282XF | XF | S21022 | 58 | E | 72 | D-G | 64 | FG | 42 | DE | 43 | B-E | 56 | B-F | 52 | GH | 48 | I | 61 | A | 86 | A-C | ||||||||||||||||||||||||||||||||||||||
Dyna-Gro S52XT91 | R2X | S21069 | 64 | B-D | 86 | A-C | 71 | B-F | 62 | A-C | 33 | FG | 54 | B-F | 71 | AB | 59 | F-H | 62 | A | 80 | D-F | ||||||||||||||||||||||||||||||||||||||
Local Seed Co. LS5009XS* | R2X, STS | S20049 | 67 | AB | 63 | A | 87 | AB | 79 | AB | 85 | A | 51 | C-E | 58 | AB | 43 | B-D | 48 | A | 60 | A-D | 64 | A | 68 | A-C | 66 | A | 77 | A | 67 | A | 61 | A | 55 | B | 79 | E-G | 64 | A | ||||||||||||||||||||
Local Seed Co. LS5119XF | XF | S21044 | 66 | A-C | 98 | A | 74 | A-E | 55 | A-E | 32 | G | 55 | B-F | 62 | C-F | 72 | AB | 65 | A | 84 | B-E | ||||||||||||||||||||||||||||||||||||||
MO S16-14801C | Conv. | S21047 | 63 | CD | 61 | G | 78 | A-C | 51 | C-E | 47 | AB | 42 | GH | 66 | A-D | 67 | B-E | 62 | A | 90 | A | ||||||||||||||||||||||||||||||||||||||
MO S16-9478C | Conv. | S21048 | 64 | B-D | 70 | E-G | 73 | A-F | 53 | B-E | 55 | A | 41 | H | 65 | A-D | 71 | A-C | 63 | A | 88 | AB | ||||||||||||||||||||||||||||||||||||||
Progeny P5003XF | XF | S21033 | 61 | DE | 75 | B-F | 71 | B-F | 53 | B-E | 41 | B-E | 52 | D-G | 42 | I | 69 | B-D | 66 | A | 79 | E-G | ||||||||||||||||||||||||||||||||||||||
Progeny P5016RXS* | R2X, STS | S16018 | 66 | A-C | 63 | A | 60 | A | 81 | B-E | 76 | A-D | 79 | AB | 77 | A | 69 | A | 68 | A | 63 | A | 45 | BC | 45 | AB | 41 | A | 49 | E-H | 61 | AB | 70 | AB | 70 | A | 71 | A | 67 | B-E | 60 | A | 63 | A | 61 | A | 55 | B | 50 | B | 79 | FG | 63 | A | 58 | |||||
Progeny P5121E3 | E3 | S21029 | 62 | DE | 83 | B-D | 79 | AB | 41 | E | 33 | E-G | 52 | C-G | 61 | C-F | 56 | GH | 63 | A | 86 | A-C | ||||||||||||||||||||||||||||||||||||||
Progeny P5252RX | R2X | S18112 | 60 | DE | 57 | B | 54 | B | 75 | C-F | 72 | A-F | 71 | BC | 66 | B | 41 | E | 47 | B | 47 | B | 41 | B-G | 41 | AB | 40 | A | 57 | A-E | 55 | AB | 55 | F-H | 58 | B | 56 | B | 56 | GH | 52 | B | 50 | B | 62 | A | 61 | A | 57 | A | 84 | B-D | 71 | A | 63 | |||||
USG 7562XF | XF | S21062 | 62 | DE | 72 | D-G | 61 | G | 52 | B-E | 41 | B-E | 65 | A | 62 | C-F | 65 | C-E | 64 | A | 75 | G | ||||||||||||||||||||||||||||||||||||||
Average | 64 | 60 | 57 | 78 | 72 | 76 | 71 | 55 | 57 | 55 | 41 | 43 | 40 | 54 | 58 | 62 | 63 | 64 | 63 | 58 | 56 | 63 | 57 | 54 | 84 | 66 | 60 |
† Varieties that have any MS letter in common are not significantly different at the 5% level of probability. Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
* Asterisks after a name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021