Table 22. Yields and disease ratings of 16 Maturity Group 4 Late (4.6-4.9) Glyphosate / Dicamaba tolerant soybean varieties in 12 County Standard Tests and 18 varieties in small plot trials at two locations in Tennessee during 2021.
Summary from County Tests | Summary from Small Plot Research | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. | On-farm Location in Jackson (JAX) | Research & Education Center at Milan (RECM) | Wheat-beans | Other Diseases | Soybean Cyst Nematode | |||||||||||||
Yield | Yield (bu/ac) | Frogeye | Target | Brown | Yield (bu/ac) | Frogeye | Target | Brown | Yield (bu/ac) | |||||||||
MS | Variety | (bu/ac) | *Treated | Non-treated | leaf spot | spot | spot | *Treated | Non-treated | leaf spot | spot | spot | *Treated | Non-treated | ||||
A | Armor A46-F13 | 64.4 | 65.6 | 53.5 | MOD | MOD | MOD | 56.5 | 52.5 | LOW | NONE | MOD | 33.1 | 35.6 | SDS | MR | ||
A | USG 7461XFS | 63.5 | 62.0 | 52.5 | MOD | LOW | MOD | 50.8 | 50.6 | LOW | NONE | MOD | 29.5 | 31.1 | R | |||
ABC | Beck’s 4885XF | 63.0 | 62.2 | 51.4 | MOD | HIGH | MOD | 53.4 | 49.5 | LOW | NONE | MOD | 36.2 | 32.5 | MR | |||
AB | Local Seed 4606XS | 63.0 | 64.4 | 52.3 | MOD | LOW | MOD | 53.3 | 52.1 | LOW | NONE | MOD | 38.3 | 36.1 | SDS | MR | ||
ABCD | Dyna-Gro S46XF31S | 62.7 | 62.0 | 55.3 | MOD | LOW | MOD | 55.0 | 52.1 | LOW | NONE | MOD | 34.9 | 36.5 | MR | |||
ABCDE | USG 7489XT | 62.7 | 64.7 | 56.6 | MOD | NONE | MOD | 52.6 | 51.3 | LOW | NONE | MOD | 28.1 | 30.3 | R | |||
ABCDE | LS4706 GL | 62.5 | 57.6 | 41.1 | HIGH | LOW | MOD | – | – | – | – | – | 30.6 | 34.7 | ||||
ABCDE | Progeny 4816RX | 62.4 | 63.3 | 55.8 | MOD | NONE | MOD | 53.3 | 52.1 | LOW | NONE | MOD | 27.6 | 32.2 | R | |||
ABCDEF | Dyna-Gro S46XS60 | 61.9 | 59.7 | 55.6 | MOD | MOD | MOD | 55.1 | 51.9 | LOW | LOW | MOD | 33.5 | 34.1 | MR | |||
ABCDEF | Armor A48-F22 | 61.6 | 58.4 | 41.3 | HIGH | NONE | MOD | 52.9 | 44.9 | MOD | NONE | MOD | 32.6 | 27.3 | MR | |||
BCDEFG | Progeny 4604XFS | 59.8 | 63.1 | 52.0 | MOD | MOD | MOD | 52.4 | 53.8 | LOW | NONE | MOD | 31.3 | 29.8 | SDS | R | ||
BCDEFG | Asgrow 47XF0 | 59.7 | 60.9 | 45.5 | HIGH | LOW | MOD | 51.2 | 48.4 | MOD | NONE | MOD | 29.4 | 31.2 | R | |||
CDEFG | USG 7491XFS | 59.4 | 58.4 | 38.7 | HIGH | LOW | MOD | 51.5 | 47.3 | MOD | NONE | MOD | 25.8 | 20.6 | SDS | R | ||
DEFG | Local Seed 4795XS | 59.3 | 63.0 | 53.5 | MOD | NONE | MOD | 52.8 | 53.5 | LOW | NONE | MOD | 30.6 | 32.4 | MS | |||
EFG | Dyna-Gro S48XT90 | 59.2 | 54.8 | 50.4 | LOW | LOW | MOD | 56.4 | 54.4 | NONE | NONE | MOD | 35.4 | 32.1 | MS | |||
FG | AgriGold G4615XF | 58.6 | 60.4 | 51.9 | MOD | LOW | MOD | 54.1 | 55.0 | LOW | NONE | MOD | 35.8 | 36.0 | S | |||
FG | Asgrow 48XF0 | 58.5 | 58.8 | 50.8 | MOD | LOW | MOD | 53.9 | 49.0 | LOW | NONE | MOD | 36.3 | 36.4 | R | |||
FG | Progeny 4806XFS | 58.4 | 58.4 | 40.3 | HIGH | NONE | MOD | 51.1 | 43.6 | HIGH | NONE | MOD | 30.1 | 29.2 | R | |||
G | Beck’s 4991X2 | 56.2 | 60.2 | 55.0 | MOD | NONE | MOD | 50.3 | 48.2 | LOW | NONE | MOD | 22.8 | 26.4 | R | |||
Local Seed 4806XS | 60.4 | 51.3 | MOD | LOW | MOD | 55.1 | 52.5 | LOW | NONE | MOD | 26.3 | 30.6 | MS | |||||
LocalSeed4565XS | 59.9 | 50.3 | LOW | LOW | MOD | 54.4 | 55.4 | NONE | NONE | MOD | 32.1 | 30.7 | S | |||||
Average | 60.9 | 60.9 | 50.2 | 53.3 | 50.9 | 31.4 | 31.7 |
Yield adjusted to 13% moisture
MS= Varieties that have any MS letter in common are not statistically different in yield (based on 95% confidence)
*Treated plots sprayed with Miravis Top @13.7 fl oz/a + 0.25% Induce @ R3 growth stage
JAX varieties planted May 24, sprayed Aug. 3, and harvested Oct. 20
RECM varieties planted May 25, sprayed Aug. 2, and harvested Nov. 5
Wheat-beans varieteis planted June 24, sprayed Aug. 27, and harvested Nov. 9
NONE, LOW, MOD, and HIGH is a relative ranking of disease severity at each location. Other diseases noted: SDS = Sudden Death Syndrome
Soybean Cyst Nematode rateds as Resistant (R), Moderately Resistant (MR), Moderately Susceptible (MS), Susceptible (S), or High Susceptible (HS) to HG Type 1.2.5.7/Race 2
Disease ratings at JAX: Frogeye leaf spot ranged from 1 – 61%, averaged 16%; Target spot from 0 – 11%, averaged 2%; Brown spot from 11 – 34%, averaged 20%
Disease ratings at RECM: Frogeye leaf spot ranged from 0 – 18%, averaged 4%; Target spot from 0 – 1%, averaged 0.1%; Brown spot from 11 – 29%, averaged 23%
Disease ratings & yield data compiled by Dr. Heather Kelly, Rachel Guyer, and Wesley Crowder from replicated plots at 2 locations
County data provided by Ryan Blair, Ext. Area Specialist, and County Extension agents
Soybean Cyst Nematode data provided by Dr. Lesley Schumacher, USDA Research Plant Pathologist
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021