Table 22. Yields and disease ratings of 27 Maturity Group IV Late (4.6-4.9) Roundup Ready soybean varieties in 10 County Standard Tests and in small plot trials at one Research and Education Center and two on-farm locations in Tennessee during 2020
YLD= Avg. Yield @ 13% moisture
MS= Varieties that have any MS letter in common are not statistically different in yield at the 5% level of probability.
*Treated plots sprayed with Quadris TOP SBX @ 7 oz./Acre + 0.25% Induce @ R3 growth stage.
RECM varieties planted June 3, sprayed Aug 12, and harvested Nov 5.
JAX1 planted June 2, sprayed Aug 10, and harvested Oct 10.
JAX2 varieties planted after wheat June 26, sprayed Aug 25, and harvested Nov 6.
LOW, MOD, and HIGH is a relative ranking of disease severity at each location. No rating data in SDS column indicates none was observed or not consistant enough to rate.
Disease ratings at RECM: Frogeye leaf spot ranged from 0 – 4% with an average of 2%; Target spot was ranged from 0 – 0.5% with an average of 0.02%
Disease ratings at JAX1: Frogeye leaf spot ranged from 0 – 6% with an average of 2%; Target spot ranged from 0 – 11% with an average of 1%; Sudden death syndrome (SDS) index ranged from 0 – 18 with an average of 3.4.
Disease ratings at JAX2: Frogeye leaf spot ranged from 0 – 5% with an average of 2%; Target spot was not observed; soybean rust ranged from 18 – 55% with an average of 31%
Disease ratings & yield data compiled by Dr. Heather Kelly & Alyson Horner from replicated plots at the Research and Education Center at Milan, the West Tennessee Research and Education Center, and on-farm location in Jackson. County data provided by Ryan Blair, Ext. Area Specialist, and the extension agents.
Summary from County Tests | Summary from Small Plot Research | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. | Research & Education Center at Milan (RECM) | On-farm Location in Jackson (JAX1) | On-farm Location-Behind Wheat (JAX2) | ||||||||||||
Yield | RECM – YLD | Frogeye | Target | JAX1 – YLD | Frogeye | Target | SDS | JAX2 – YLD | Frogeye | Soybean rust | |||||
MS | Variety | (bu/ac) | *Treated | Non-treated | leaf spot | Spot | *Treated | Non-treated | leaf spot | Spot | *Treated | Non-treated | leaf spot | ||
A | Asgrow 49X9 | 66.7 | 51.7 | 50.8 | LOW | LOW | 51.7 | 50.8 | LOW | LOW | 35.8 | 31.6 | LOW | MOD | |
A | Asgrow 46X0 | 66.3 | 51.8 | 50.0 | LOW | LOW | 51.8 | 50.0 | LOW | LOW | 31.3 | 30.1 | LOW | MOD | |
A | Local Seed 4806XS | 66.1 | 52.5 | 45.7 | LOW | LOW | 52.5 | 45.7 | LOW | LOW | LOW | 45.4 | 39.9 | LOW | MOD |
AB | Local Seed 4999RX | 65.0 | 52.2 | 49.7 | LOW | LOW | 52.2 | 49.7 | LOW | LOW | LOW | 39.8 | 33.5 | LOW | MOD |
ABC | AgriGold G4820RX | 63.8 | 49.2 | 47.0 | LOW | LOW | 49.2 | 47.0 | LOW | LOW | 33.4 | 29.6 | LOW | MOD | |
ABC | USG 7489XT | 63.8 | 36.3 | 33.3 | LOW | LOW | 36.3 | 33.3 | LOW | LOW | 32.4 | 30.8 | LOW | MOD | |
ABCD | Dyna-Gro S48XS90 | 63.5 | 53.4 | 52.8 | LOW | LOW | 53.4 | 52.8 | LOW | LOW | HIGH | 31.3 | 28.2 | LOW | MOD |
ABCDE | GoSoy GS47X19 | 63.1 | 50.4 | 42.1 | LOW | LOW | 50.4 | 42.1 | LOW | LOW | HIGH | 38.5 | 35.6 | LOW | MOD |
ABCDE | Dyna-Gro S48XS56 | 62.9 | 48.5 | 46.2 | LOW | LOW | 48.5 | 46.2 | LOW | LOW | LOW | 33.3 | 29.4 | LOW | MOD |
ABCDE | LG Seeds 4899RX | 62.9 | 47.7 | 46.5 | MOD | LOW | 47.7 | 46.5 | MOD | LOW | 33.3 | 28.4 | MOD | MOD | |
ABCDE | USG 7480XT | 62.7 | 51.2 | 49.7 | LOW | LOW | 51.2 | 49.7 | LOW | LOW | HIGH | 40.5 | 32.9 | LOW | MOD |
ABCDE | NK S47-Y9X | 62.6 | 51.5 | 48.9 | LOW | LOW | 51.5 | 48.9 | LOW | LOW | LOW | 27.4 | 24.6 | LOW | MOD |
ABCDE | Asgrow 48X9 | 62.5 | 56.1 | 49.5 | MOD | LOW | 56.1 | 49.5 | MOD | LOW | LOW | 27.5 | 23.6 | LOW | MOD |
ABCDE | NK S49-F5X | 62.4 | 56.6 | 53.6 | LOW | LOW | 56.6 | 53.6 | LOW | LOW | LOW | 38.7 | 31.6 | MOD | MOD |
ABCDE | Asgrow 46X6 | 62.0 | 45.3 | 44.4 | LOW | LOW | 45.3 | 44.4 | LOW | LOW | LOW | 33.0 | 29.5 | LOW | MOD |
BCDE | GoSoy GS48X19 | 61.1 | 49.5 | 45.9 | LOW | LOW | 49.5 | 45.9 | LOW | LOW | MOD | 41.1 | 36.8 | LOW | HIGH |
BCDE | LG Seeds 4931RX | 61.1 | 52.0 | 47.7 | MOD | LOW | 52.0 | 47.7 | MOD | LOW | LOW | 33.5 | 31.8 | MOD | MOD |
BCDE | AgriGold G4620RX | 61.0 | 45.5 | 43.3 | LOW | LOW | 45.5 | 43.3 | LOW | LOW | LOW | 34.5 | 33.5 | LOW | MOD |
BCDE | Dyna-Gro S46XS60 | 61.0 | 50.6 | 46.0 | LOW | LOW | 50.6 | 46.0 | LOW | LOW | LOW | 34.9 | 31.4 | MOD | MOD |
BCDE | USG 7496XTS | 60.8 | 45.9 | 46.2 | MOD | LOW | 45.9 | 46.2 | MOD | LOW | 27.4 | 26.7 | LOW | MOD | |
BCDE | Progeny 4821RX | 60.7 | 49.5 | 46.5 | LOW | LOW | 49.5 | 46.5 | LOW | LOW | LOW | 34.7 | 33.7 | LOW | MOD |
CDEF | Taylor Seed 4880XS | 59.5 | 41.7 | 41.5 | LOW | LOW | 41.7 | 41.5 | LOW | LOW | LOW | 29.3 | 26.7 | LOW | MOD |
CDEF | Taylor Seed 4990XS | 59.3 | 44.2 | 44.3 | MOD | LOW | 44.2 | 44.3 | MOD | LOW | LOW | 29.8 | 26.0 | LOW | MOD |
DEF | Armor X48-D25 | 58.9 | 49.8 | 44.4 | LOW | LOW | 49.8 | 44.4 | LOW | LOW | 29.3 | 23.0 | LOW | MOD | |
EF | Armor X46-D09 | 58.7 | 55.0 | 50.7 | MOD | LOW | 55.0 | 50.7 | MOD | LOW | LOW | 31.8 | 26.7 | LOW | MOD |
EF | Credenz 4770X | 58.6 | 41.7 | 42.7 | LOW | LOW | 41.7 | 42.7 | LOW | LOW | LOW | 30.8 | 29.8 | LOW | MOD |
F | Credenz 4600X | 55.7 | 46.4 | 40.1 | LOW | LOW | 46.4 | 40.1 | LOW | LOW | MOD | 37.9 | 33.0 | LOW | MOD |
Average | 62.0 | 49.1 | 46.3 | 49.1 | 46.3 | 33.9 | 30.3 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021