Table 22. Yields and disease ratings of 25 Maturity Group IV Late (4.6-4.9) Roundup Ready soybean varieties in 12 County Standard Tests and in small plot trials at two Research and Education Centers and one on-farm location in Tennessee during 2019.
Summary from County Tests | Summary from Small Plot Research | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Research & Education Center at Milan (RECM) | West TN Research and Education Center | On-farm Location in Jackson (JAX) | |||||||||||
RECM – YLD | WTREC – YLD | JAX – YLD | |||||||||||
MS | Variety | Avg. Yield (bu/ac) | *Treated | Non-treated | Frogeye leaf spot | Target Spot | *Treated | Non-treated | *Treated | Non-treated | Frogeye leaf spot | Target Spot | Other Diseases |
A | Dyna-Gro S48XS56** | 64.0 | 41.5 | 42.4 | LOW | LOW | 18.4 | 24.5 | 51.0 | 46.7 | LOW | LOW | |
A | LG Seeds 4845** | 64.0 | 42.0 | 44.8 | LOW | LOW | 23.9 | 21.4 | 47.4 | 40.8 | LOW | LOW | |
AB | AgriGold G4995RX | 62.6 | 44.0 | 43.8 | LOW | LOW | 22.2 | 18.5 | 48.7 | 45.3 | LOW | LOW | |
AB | Warren Seed BG4922RR2X** | 62.5 | 45.7 | 45.8 | LOW | LOW | 19.9 | 22.7 | 47.4 | 41.1 | LOW | LOW | |
AB | USG 7489XT | 62.3 | 46.2 | 37.2 | LOW | LOW | 22.3 | 20.6 | 42.0 | 43.7 | LOW | LOW | |
AB | Local Seed LS4999X | 61.8 | 40.3 | 43.5 | LOW | LOW | – | – | 47.5 | 42.3 | LOW | LOW | |
AB | Armor X48-D25 | 61.6 | 47.1 | 43.4 | MOD | LOW | 21.2 | 19.1 | 47.3 | 42.9 | MOD | LOW | |
AB | Asgrow 48X9 | 61.4 | 47.3 | 49.8 | LOW | LOW | 24.4 | 19.6 | 48.9 | 40.8 | LOW | LOW | |
AB | USG 7496XTS** | 60.9 | 42.0 | 43.0 | MOD | LOW | 16.8 | 20.3 | 52.5 | 46.9 | HIGH | LOW | |
ABC | Dyna-Gro S49XS76** | 60.5 | 42.5 | 42.6 | MOD | LOW | 21.8 | 26.3 | 48.7 | 44.6 | MOD | LOW | |
ABC | Credenz 4979 X | 60.4 | 41.8 | 41.1 | MOD | LOW | 21.1 | 18.1 | 44.0 | 46.9 | HIGH | LOW | CLB |
ABC | Asgrow 46X6** | 60.3 | 47.8 | 44.8 | LOW | LOW | 21.2 | 18.6 | 41.8 | 41.6 | LOW | LOW | |
ABC | Warren Seed BG4710RR2X | 60.2 | 43.9 | 39.3 | LOW | LOW | 18.2 | 16.2 | 51.9 | 47.5 | HIGH | LOW | |
ABC | Terral REV 4927X** | 60.0 | 43.8 | 47.5 | LOW | LOW | 18.7 | 25.0 | 47.8 | 46.5 | LOW | LOW | SDS |
ABC | Progeny 4816RXS | 59.7 | 42.4 | 41.0 | LOW | LOW | 19.9 | 21.7 | 45.6 | 40.3 | LOW | LOW | |
ABCD | Local Seed 4798X | 59.4 | 45.6 | 45.2 | LOW | LOW | 21.0 | 21.5 | 45.6 | 42.6 | LOW | LOW | |
ABCD | Croplan 4810 | 59.3 | 42.5 | 43.0 | LOW | MOD | 24.6 | 20.7 | 35.9 | 33.5 | LOW | HIGH | SC |
BCD | NK S47-Y9X | 58.8 | 43.0 | 44.4 | LOW | LOW | 24.4 | 22.7 | 47.7 | 37.9 | MOD | LOW | |
BCD | Progeny 4620RXS | 58.8 | 43.2 | 41.3 | LOW | LOW | 21.4 | 18.5 | 49.4 | 47.8 | LOW | LOW | |
BCD | Terral REV 4679X | 58.8 | 47.2 | 46.4 | LOW | LOW | 22.5 | 21.7 | 52.4 | 43.7 | LOW | LOW | SDS |
BCD | NK S49-F5X | 58.7 | 44.0 | 37.4 | MOD | LOW | 21.4 | 20.9 | 46.9 | 41.6 | MOD | LOW | |
BCD | Asgrow 49X9 | 58.3 | 44.4 | 49.6 | LOW | LOW | 19.6 | 17.9 | 46.7 | 44.3 | LOW | LOW | |
BCD | Terral REV 4940X | 57.7 | 43.5 | 46.7 | LOW | LOW | 19.5 | 17.2 | 52.3 | 44.3 | LOW | LOW | |
CD | GoSoy GS49X19 | 55.3 | 47.0 | 42.0 | MOD | LOW | 19.7 | 23.3 | 46.6 | 42.6 | HIGH | LOW | SDS |
D | Credenz 4869 X | 54.4 | 41.1 | 43.8 | LOW | LOW | 25.9 | 18.8 | 47.1 | 38.2 | LOW | LOW | |
FLS Susceptible check | – | 46.1 | 43.0 | HIGH | LOW | – | – | – | – | – | – | ||
Average | 59.9 | 44.1 | 43.6 | 21.4 | 20.5 | 47.2 | 42.8 |
YLD= Avg. Yield @ 13% moisture
MS= Varieties that have any MS letter in common are not statistically different in yield at the 5% level of probability.
Varieties denoted with an asterisks (**) or (***) etc. were in the top performing group for consecutive years.
*Treated plots sprayed with Quadris TOP SBX @ 7 oz./Acre + 0.25% Induce @ R3 growth stage.
RECM varieties planted May 28, sprayed Aug 19, and harvested Oct 23.
JAX planted May 21, sprayed Aug 8, and harvested Oct 3.
WTREC varieties planted after wheat June 17, sprayed Aug 28, and harvested Nov 6.
LOW, MOD, and HIGH is a relative ranking of disease severity at each location. Other diseases noted: SC=Stem Canker, CLB=Cercospora Leaf Blight, SDS=Sudden Death Syndrome; ‘ – ‘ indicate variety was not tested at that location
Disease ratings at RECM: Frogeye leaf spot ranged from 0 – 36% with an average of 4%; Target spot was reported on Croplan4810
Disease ratings at JAX: Frogeye leaf spot ranged from 0 – 13% with an average of 4%; Target spot ranged from 0 – 14% with an average of 1%.
Disease ratings at WTREC: Disease pressure was too low (<5%) at this location to take ratings, some yield data were affected by sandy soils and the majority of those data points were discarded.
Disease ratings & yield data compiled by Dr. Heather Kelly from replicated plots at the Research and Education Center at Milan, the West Tennessee Research and Education Center, and on-farm location in Jackson.
County data provided by Ryan Blair, Ext. Area Specialist, and the extension agents.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021