Table 11. Mean yields across and by location of 35 Maturity Group IV Early (4.0 – 4.4) soybean varieties evaluated in replicated small plot trials at eight REC locations in Tennessee during 2020. Analysis included variety performance across a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different in yield at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Knoxville Irr. (bu/ac) | Springfield Irr. (bu/ac) | Springfield Non-Irr. (bu/ac) | Spring Hill Non-Irr. (bu/ac) | Milan Irr. (bu/ac) | Milan Non-Irr. (bu/ac) | Jackson Non-Irr. (bu/ac) | Memphis Irr. (bu/ac) | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||||||||||||||
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Knoxville Irr. (bu/acre) 1 yr | Knoxville Irr. (bu/acre) 2 yr | Knoxville Irr. (bu/acre) 3 yr | Springfield Irr. (bu/acre) 1 yr | Springfield Irr. (bu/acre) 2 yr | Springfield Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Milan Irr. (bu/acre) 1 yr | Milan Irr. (bu/acre) 2 yr | Milan Irr. (bu/acre) 3 yr | Milan Non-Irr. (bu/acre) 1 yr | Milan Non-Irr. (bu/acre) 2 yr | Milan Non-Irr. (bu/acre) 3 yr | Jackson Non-Irr. (bu/acre) 1 yr | Jackson Non-Irr. (bu/acre) 2 yr | Jackson Non-Irr. (bu/acre) 3 yr | Jackson Irr. (bu/acre) 1 yr | Jackson Irr. (bu/acre) 2 yr | Jackson Irr. (bu/acre) 3 yr |
||||||||||||||||||||||||
Local Seed Co. LS4565XS** | R2X, STS | S18033 | 67.3 | A | 62.8 | AB | 61.6 | A | 90.5 | AB | 85.0 | AB | 80.6 | A | 72.4 | B-H | 61.3 | BC | 64.5 | A | 47.2 | A-C | 47.7 | AB | 41.6 | A | 79.3 | AB | 73.8 | A-D | 74.0 | AB | 70.7 | A | 69.7 | AB | 72.0 | A | 66.4 | A | 56.3 | A-C | 52.0 | A-C | 52.1 | B | 49.6 | A | 47.3 | A-D | 55.1 | ||||
AgriGold G4190RX** | R2X | S18091 | 66.0 | AB | 64.1 | A | 61.9 | A | 91.3 | A | 86.8 | A | 82.6 | A | 81.4 | A | 69.7 | A | 67.2 | A | 44.6 | A-D | 47.2 | AB | 41.6 | A | 75.0 | A-E | 72.7 | A-E | 71.3 | A-C | 67.2 | A | 59.7 | B-G | 66.0 | AB | 59.1 | B | 54.3 | A-E | 55.6 | A | 58.1 | A | 49.4 | A | 52.3 | A | 57.8 | ||||
Dyna-Gro S45ES10 | E3 | S20054 | 65.4 | A-C | 78.6 | A-G | 78.6 | A-C | 48.5 | A | 74.1 | A-F | 76.1 | AB | 65.5 | A-D | 55.9 | A-C | 45.8 | A | |||||||||||||||||||||||||||||||||||
Dyna-Gro S41XS98*** | R2X, STS | S17036 | 65.2 | A-D | 62.2 | A-C | 62.2 | A | 86.3 | A-D | 80.4 | A-D | 77.6 | A | 77.3 | A-D | 62.5 | BC | 62.6 | A | 46.2 | A-C | 49.6 | AB | 44.8 | A | 73.7 | A-F | 69.4 | A-H | 73.0 | AB | 72.8 | A | 71.8 | A | 72.2 | A | 66.5 | A | 54.5 | A-D | 53.8 | AB | 59.3 | A | 42.1 | A | 44.2 | B-E | 52.1 | ||||
LG Seeds LGS4227RX | R2X, STS | S17053 | 64.9 | A-D | 62.2 | A-C | 86.6 | A-D | 82.5 | A-C | 79.3 | AB | 62.9 | BC | 47.0 | A-C | 50.8 | A | 79.3 | AB | 74.3 | A-C | 75.0 | A | 63.0 | A-F | 66.8 | AB | 41.0 | K | 49.1 | BC | 48.6 | A | 48.5 | A-D | |||||||||||||||||||
Progeny P4505RXS | R2X, STS | S20066 | 64.5 | A-E | 89.3 | A-C | 73.7 | B-G | 43.2 | A-E | 78.4 | AB | 68.4 | B-H | 58.3 | C-H | 55.8 | A-D | 49.0 | A | |||||||||||||||||||||||||||||||||||
Croplan CP4150XS | R2X | S20062 | 64.4 | A-E | 80.7 | A-G | 77.9 | A-D | 41.4 | A-G | 75.6 | A-D | 76.8 | A | 56.9 | C-H | 56.5 | A-C | 49.2 | A | |||||||||||||||||||||||||||||||||||
USG 7447XTS** | R2X, STS | S18081 | 63.4 | A-F | 79.3 | A-G | 71.9 | C-I | 47.8 | AB | 78.5 | AB | 66.3 | D-J | 59.1 | B-G | 56.3 | A-C | 48.3 | A | |||||||||||||||||||||||||||||||||||
AgriGold G4255RX | R2X | S19011 | 63.1 | B-G | 60.4 | B-D | 88.1 | A-C | 79.6 | A-D | 75.4 | A-E | 62.3 | BC | 43.0 | A-F | 43.1 | B-D | 67.6 | D-H | 66.2 | D-J | 67.4 | CD | 64.7 | A-E | 66.5 | AB | 54.2 | A-E | 53.2 | A-C | 45.7 | A | 51.0 | AB | |||||||||||||||||||
Croplan CP4520XS | R2X | S20063 | 62.6 | B-H | 82.9 | A-F | 72.2 | B-H | 45.8 | A-D | 73.7 | A-F | 62.2 | G-K | 62.2 | A-F | 57.8 | A | 44.4 | A | |||||||||||||||||||||||||||||||||||
Asgrow AG43X0 | R2X | S20037 | 62.4 | B-I | 82.0 | A-G | 75.4 | A-E | 42.7 | A-F | 68.0 | C-H | 70.8 | A-F | 64.8 | A-E | 52.3 | A-F | 39.7 | A | |||||||||||||||||||||||||||||||||||
Mission Seed A4448X | R2X, STS | S20002 | 61.9 | C-I | 91.8 | A | 71.0 | D-J | 43.9 | A-D | 68.2 | C-H | 60.2 | I-M | 57.0 | C-H | 53.8 | A-E | 49.3 | A | |||||||||||||||||||||||||||||||||||
Dyna-Gro S45XS37 | R2X, STS | S17038 | 61.8 | C-I | 60.5 | B-D | 59.9 | A | 81.9 | A-G | 76.5 | C-E | 76.2 | A | 74.0 | B-G | 64.5 | A-C | 66.2 | A | 46.1 | A-C | 47.9 | AB | 40.5 | A | 73.9 | A-F | 64.1 | F-K | 69.6 | A-D | 66.1 | A | 61.1 | A-G | 66.7 | AB | 60.4 | B | 51.3 | C-G | 51.2 | A-C | 51.9 | B | 42.3 | A | 46.3 | A-E | 57.7 | ||||
AgriGold G4318RX | R2X | S20082 | 61.7 | C-I | 83.0 | A-F | 71.7 | C-I | 40.9 | A-G | 70.3 | B-H | 67.8 | C-I | 56.7 | C-H | 56.2 | A-C | 47.1 | A | |||||||||||||||||||||||||||||||||||
DONMARIO Seeds DM 45X61 | R2X | S20078 | 61.7 | C-I | 79.7 | A-G | 74.0 | B-G | 42.1 | A-G | 69.7 | B-H | 69.8 | A-G | 55.6 | C-I | 45.5 | G-K | 57.0 | A | |||||||||||||||||||||||||||||||||||
LG Seeds LGS4464RX | R2X, STS | S20038 | 61.5 | C-I | 81.5 | A-G | 67.8 | F-J | 42.0 | A-G | 76.2 | A-D | 66.9 | C-J | 56.8 | C-H | 54.7 | A-D | 45.8 | A | |||||||||||||||||||||||||||||||||||
NK Seed S44C7X | R2X | S19066 | 61.3 | D-J | 59.3 | DE | 75.4 | C-H | 76.6 | C-E | 75.5 | A-D | 65.2 | AB | 44.0 | A-D | 47.8 | AB | 81.2 | A | 68.1 | C-H | 69.3 | B-D | 58.3 | C-H | 64.9 | AB | 51.6 | B-F | 51.9 | A-C | 36.3 | A | 38.5 | E | |||||||||||||||||||
Dyna-Gro S43XS70 | R2X, STS | S19072 | 61.3 | D-J | 58.0 | D-F | 80.6 | A-G | 75.7 | C-E | 73.1 | B-H | 58.5 | B-E | 42.0 | A-G | 43.1 | B-D | 73.9 | A-F | 63.1 | F-K | 66.0 | C-E | 66.5 | A-C | 66.6 | AB | 44.6 | H-K | 48.2 | C | 46.5 | A | 47.6 | A-D | |||||||||||||||||||
Progeny 4444RXS | R2X, STS | S17075 | 60.8 | E-K | 86.5 | A-D | 74.9 | A-F | 44.3 | A-D | 63.1 | GH | 59.6 | J-M | 55.7 | C-I | 50.0 | D-H | 52.2 | A | |||||||||||||||||||||||||||||||||||
Progeny P4265RXS | R2X, STS | S19001 | 59.9 | F-L | 57.8 | EF | 84.4 | A-E | 79.2 | A-D | 71.2 | D-J | 59.3 | B-E | 38.9 | B-H | 39.7 | C-E | 67.4 | D-H | 66.7 | C-J | 69.7 | A-D | 60.1 | B-G | 63.5 | BC | 52.0 | B-F | 51.3 | A-C | 38.7 | A | 41.6 | DE | |||||||||||||||||||
USG 7431ET | E3, STS | S20057 | 59.9 | F-L | 76.4 | B-H | 64.1 | J-L | 49.4 | A | 76.4 | A-D | 54.3 | L-O | 61.8 | A-F | 53.4 | A-E | 43.0 | A | |||||||||||||||||||||||||||||||||||
Local Seed Co. LS4299XS | R2X, STS | S19051 | 59.7 | F-M | 59.7 | C-E | 81.0 | A-G | 78.0 | B-E | 71.1 | D-J | 61.0 | B-D | 46.7 | A-C | 44.2 | B-D | 61.0 | HI | 68.6 | B-H | 69.3 | B-D | 55.1 | D-I | 64.5 | AB | 52.3 | A-F | 51.2 | A-C | 41.8 | A | 49.7 | A-C | |||||||||||||||||||
Dyna-Gro S43EN61 | E3 | S20053 | 59.1 | G-N | 69.0 | F-H | 64.7 | I-L | 45.4 | A-D | 71.6 | A-G | 67.4 | C-I | 54.2 | E-I | 50.0 | D-H | 50.7 | A | |||||||||||||||||||||||||||||||||||
Credenz CZ 4410 GTLL | RR, LL | S20026 | 58.9 | H-N | 83.7 | A-E | 68.2 | E-J | 41.6 | A-G | 64.4 | F-H | 61.8 | H-L | 50.4 | G-I | 42.8 | I-K | 58.6 | A | |||||||||||||||||||||||||||||||||||
AGS GS42X19S | R2X, STS | S20043 | 58.5 | I-N | 75.6 | C-H | 56.5 | MN | 38.4 | C-H | 67.2 | D-H | 60.3 | I-M | 60.9 | A-G | 53.4 | A-E | 55.5 | A | |||||||||||||||||||||||||||||||||||
Credenz CZ 4570 X | R2X | S20027 | 57.3 | J-N | 63.2 | H | 65.8 | H-L | 42.2 | A-F | 64.5 | F-H | 59.3 | J-M | 54.9 | D-I | 51.3 | C-G | 57.3 | A | |||||||||||||||||||||||||||||||||||
Credenz CZ 4240 GTLL | RR, LL | S20024 | 57.1 | K-N | 80.7 | A-G | 59.7 | LM | 28.4 | I | 77.4 | A-C | 65.4 | E-J | 61.2 | A-G | 41.1 | K | 42.7 | A | |||||||||||||||||||||||||||||||||||
Armor A44-D92 | R2X | S19007 | 56.7 | L-N | 55.5 | F | 73.5 | D-H | 73.2 | D-F | 66.0 | H-L | 58.4 | C-E | 38.0 | C-H | 39.1 | DE | 67.4 | D-H | 62.0 | H-L | 65.4 | DE | 56.7 | C-H | 61.4 | BC | 47.4 | F-J | 48.6 | C | 42.5 | A | 42.3 | C-E | |||||||||||||||||||
Local Seed Co. LS4407X | R2X | S19052 | 55.9 | L-O | 56.3 | F | 68.3 | GH | 67.3 | F | 54.0 | MN | 53.8 | E | 42.0 | A-G | 46.0 | A-C | 64.5 | F-H | 62.5 | G-K | 67.0 | CD | 55.0 | D-I | 56.7 | C | 57.1 | AB | 52.0 | A-C | 44.0 | A | 51.4 | AB | |||||||||||||||||||
Progeny P4241E3 | E3 | S20069 | 55.7 | M-O | 70.7 | E-H | 67.1 | G-K | 41.2 | A-G | 65.8 | E-H | 53.7 | M-O | 53.2 | F-I | 48.6 | E-I | 45.4 | A | |||||||||||||||||||||||||||||||||||
Credenz CZ 4280 X | R2X | S20025 | 55.4 | NO | 73.1 | D-H | 58.9 | LM | 36.7 | D-I | 67.2 | D-H | 51.3 | NO | 56.3 | C-H | 51.5 | B-F | 48.4 | A | |||||||||||||||||||||||||||||||||||
GoSoy 43C17S | STS | S18022 | 52.2 | OP | 68.5 | GH | 60.1 | K-M | 33.8 | F-I | 64.8 | F-H | 50.7 | NO | 50.5 | G-I | 40.6 | K | 48.8 | A | |||||||||||||||||||||||||||||||||||
Credenz CZ 4539 GTLL | RR, LL | S19046 | 51.3 | P | 52.2 | G | 70.7 | E-H | 70.6 | EF | 60.5 | K-M | 54.5 | DE | 31.8 | HI | 36.3 | E | 60.9 | HI | 56.8 | K-N | 61.5 | E | 47.9 | HI | 55.9 | C | 40.5 | K | 42.9 | D | 41.2 | A | 43.5 | B-E | |||||||||||||||||||
TN Exp TN17-4507R2 | RR | S20012 | 50.8 | P | 68.4 | GH | 53.5 | MN | 32.9 | G-I | 51.9 | IJ | 52.8 | M-O | 53.1 | F-I | 42.5 | JK | 50.9 | A | |||||||||||||||||||||||||||||||||||
TN Exp TN18-4007 | Conv. | S20014 | 48.6 | P | 89.4 | A-C | 49.7 | N | 34.5 | E-I | 48.8 | J | 48.4 | O | 44.5 | I | 33.3 | L | 39.8 | A | |||||||||||||||||||||||||||||||||||
Average | 59.9 | 59.3 | 61.4 | 79.8 | 77.8 | 79.3 | 68.8 | 61.1 | 65.1 | 41.8 | 44.8 | 42.1 | 69.7 | 64.0 | 69.1 | 69.2 | 58.3 | 64.9 | 63.1 | 50.3 | 50.8 | 55.4 | 46.8 | 46.5 | 55.7 | ||||||||||||||||||||||||||||||
Standard Error | 4.8 | 4.8 | 4.5 | 5.0 | 4.6 | 4.5 | 2.6 | 10.8 | 7.0 | 4.0 | 2.9 | 6.3 | 3.5 | 2.9 | 3.0 | 3.5 | 4.6 | 4.9 | 6.7 | 2.4 | 1.9 | 2.7 | 4.6 | 3.9 | 8.5 | ||||||||||||||||||||||||||||||
L.S.D..05 | 4.1 | 2.7 | N.S. | 14.1 | 8.0 | N.S. | 7.3 | 6.7 | N.S. | 9.3 | 6.6 | N.S. | 9.7 | 7.8 | 5.4 | N.S. | 11.2 | 7.7 | 5.4 | 5.8 | 5.2 | 5.0 | N.S. | 8.0 | N.S. | ||||||||||||||||||||||||||||||
C.V. | 12 | 10 | 10 | 11 | 9 | 6 | 7 | 10 | 9 | 14 | 13 | 14 | 9 | 7 | 7 | 8 | 12 | 10 | 9 | 7 | 9 | 9 | 17 | 15 | 13 | ||||||||||||||||||||||||||||||
Plots per entry (reps x locs. x years) | 21 | 42 | 45 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021