Table 2. Contact information for cover crop seed companies submitting varieties evaluated in tests in Tennessee during 2019 – 2020.
| Company | Contact | Phone | Web site | |
|---|---|---|---|---|
| GrassslandOregon | Jerry Hall | 503-566-9900 | info@goseed.com | grasslandoregon.com |
| Green Cover Seed | Keith Berns | 402--469-6784 | keith@greencoverseed.com | greencoverseed.com |
| Mountain View Seeds | Mark Thomas | 903-949-7099 | markt@mtviewseeds.com | www.mtviewseeds.com |
| Noble Research Institute | Jeff Moen | 580-224-6205 | jsmoen@noble.org | noble.org |
| OreGro | Dustin Herb | 541-990-2141 | dustin.herb@nutrien.com | oregroseeds.com |
| Pennington Seed | Drew Denman | 706-612-8534 | ddenman@central.com | pennington.com |
| Seedway, LLC | Jerry Davis | 610-967-4131 | jdavis@seedway.com | seedway.com |
| Smith Seed Services | Jonathan Rupert | 888-550-2930 | jrupert@smithseed.com | smithseed.com |
| Virginia Tech | Phillip Browning | 804-472-3500 | vcia.manager@gmail.com | virginiacrop.org |
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021
