Table 9. Mean yields † and feed quality characteristics of four corn hybrids evaluated for silage at four REC locations in Tennessee across two years (2016-2017).
MS Avg. Yield | Hybrid † | Trait Package ‡ | Dry Weight Avg. Yield (tons/acre) | ± | Std Err. | Moisture at Harvest (%) | Crude Protein (% dm) | NDF (% dm) | 30h IV NDFD (% of NDF) | Starch (% dm) | ADF (% dm) | TDN (% dm) | NEL (Mcals/lb) | Milk/ton¤ (lbs/ton) | Milk/acre¤ (lbs/acre) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Croplan 5900 | RR, VT2P | 8.92 | ± | 0.58 | 66 | 7.57 | 53.8 | 56.2 | 19.4 | 31.4 | 69.1 | 0.66 | 2993 | 27456 |
A | Augusta 7768 | GT, LL, VIP3110 | 8.57 | ± | 0.58 | 65 | 7.19 | 51.5 | 56.3 | 22.4 | 29.5 | 70 | 0.68 | 3089 | 26394 |
A | Terral REV 25BHR26 | RR2, LL, YGCB, HX1 | 8.5 | ± | 0.58 | 65 | 7.83 | 48 | 57.6 | 26.5 | 26.9 | 72.3 | 0.7 | 3223 | 25894 |
A | Terral REV 23BHR55 | RR2, LL, YGCB, HX1 | 8.15 | ± | 0.58 | 67 | 7.63 | 50.9 | 56.8 | 23.8 | 29.5 | 71 | 0.68 | 3163 | 25910 |
Average | 8.5 | ± | 0.6 | 66 | 7.56 | 51.05 | 56.73 | 23.03 | 29.33 | 70.6 | 0.68 | 3117 | 26414 |
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
‡ For a full description of abbreviated biotech traits, see table 13.
NDF = Neutral Detergent Fiber
30h IV NDFD = Neutral Detergent Filber Digestibility
ADF = Acid Detergent Fiber
TDN = Total Digestable Nutrients
NEL = Net Energy for Lactation
- based on University of Wisconsin Milk2006 software program. .
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021