Table 8. Characteristics, as described by the seed company, of corn silage hybrids evaluated in yield tests in Tennessee during 2020†.
Hybrid | Grain Color | Maturity | Herb. Pkg.‡ | Insect Pkg.‡ | Refuge in a Bag | Released or Experimental | Seed Treatment |
Column2 | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | Column9 |
Croplan CP5678 | Y | 116 | RR | VT2P | Y | R | Acceleron500PonchoVotivo |
Croplan CP5700S*** | Y | 117 | RR | VT2P | Y | R | Acceleron500PonchoVotivo |
Croplan CP5900S*** | Y | 119 | RR | VT2P | Y | R | Acceleron500PonchoVotivo |
DeKalb DKC 64-44 | Y | 114 | RR,LL | SSX | N | R | Acceleron P250 P/V EDC |
Dekalb DKC 69-16 | Y | 119 | RR | VT2P | N | R | Acceleron P250 P/V EDC |
DeKalb DKC 70-64 | Y | 120 | RR | VT2P | N | R | Acceleron P250 P/V EDC |
Dyna-Gro D55VC80 | Y | 115 | RR | V2TP | N | R | Acceleron 500/Votivo |
Dyna-Gro D57VC17 | Y | 117 | RR | V2TP | N | R | Acceleron 500/Votivo |
† Information on this table provided by the respective seed companies.
‡ For a full description of abbreviated biotech traits, see table 10.
* Hybrids marked with an asterisk were in the top performing “A” group for yield across locations within two (**) or three (***) consecutive years of the previous three year evaluation period.