Table 5-a. By location mean yield and agronomic traits of eight corn hybrids evaluated for silage in small plot replicated trials at the Plateau AgResearch and Education Center in Crossville, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021) and 3 yr (2019-2021) period.
Hybrid | Herb. Pkg.† | Insect Pkg.† | Avg. Yield Dry Weight (tons/acre) | Avg. Yield 65% Moisture (tons/acre) | Milk/ton§ (lbs/ton) | Milk/acre§ (lbs/acre) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr‡ | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||
Croplan CP5900S | RR | VT2P | 9.2 | A | 7.6 | A | 8.3 | A | 26 | A | 22 | A | 24 | A | 3263 | B | 3102 | BC | 2930 | A | 30013 | A | 22453 | A | 23286 | A |
Croplan CP5700S | RR | VT2P | 9.7 | A | 7.6 | A | 8.2 | A | 28 | A | 22 | A | 23 | A | 3236 | B | 3187 | B | 3035 | A | 31360 | A | 22831 | A | 23785 | A |
Dyna-Gro D55VC80 | RR | V2TP | 9 | A | 7.6 | A | 26 | A | 22 | A | 3545 | A | 3392 | A | 32030 | A | 24530 | A | ||||||||
DeKalb DKC 70-64 RIB | RR | VT2P | 9.8 | A | 8.1 | A | 28 | A | 23 | A | 3180 | B | 2941 | C | 31142 | A | 23243 | A | ||||||||
DeKalb DKC64-64 RIB | RR | VT2P | 8 | A | 23 | A | 3249 | B | 25976 | A | ||||||||||||||||
DeKalb DKC67-66 RIB | RR | VT2P | 9.2 | A | 26 | A | 3224 | B | 29554 | A | ||||||||||||||||
DeKalb DKC61-80 RIB | RR | VT2P | 8.7 | A | 25 | A | 3265 | B | 28495 | A | ||||||||||||||||
Croplan CP5370 | RR | VT2P | 8.5 | A | 24 | A | 3554 | A | 30250 | A | ||||||||||||||||
Average | 9 | 7.7 | 8.2 | 26 | 22 | 24 | 3315 | 3155 | 2982 | 29853 | 23264 | 23536 | ||||||||||||||
Standard Error | 0.5 | 1.7 | 1.3 | 1 | 5 | 4 | 87 | 162 | 178 | 1652 | 7890 | 4754 | ||||||||||||||
L.S.D..05 | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. | 260 | 202 | N.S. | N.S. | N.S. | N.S. | ||||||||||||||
C.V. | 9 | 6 | 8 | 9 | 6 | 8 | 4 | 5 | 6 | 8 | 7 | 9 | ||||||||||||||
Plots per entry (reps x locs.) | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 |
Hybrid | Herb. Pkg.† | Insect Pkg.† | Moisture at Harvest (%) | Plant Height (inches) | Ear Height (inches) | Lodging‖ (%) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||
Croplan CP5900S | RR | VT2P | 70 | AB | 70 | A | 68 | A | 122 | AB | 112 | A | 116 | A | 47 | A-C | 43 | A | 45 | A | 0 | 0 | 0 | |||
Croplan CP5700S | RR | VT2P | 69 | AB | 70 | A | 68 | A | 124 | A | 111 | A | 116 | A | 50 | AB | 42 | A | 43 | A | 0 | 0 | 0.1 | |||
Dyna-Gro D55VC80 | RR | V2TP | 66 | C | 67 | B | 115 | BC | 107 | A | 46 | A-D | 42 | A | 0 | 0 | ||||||||||
DeKalb DKC 70-64 RIB | RR | VT2P | 71 | A | 71 | A | 119 | AB | 110 | A | 47 | A-D | 43 | A | 0 | 0 | ||||||||||
DeKalb DKC64-64 RIB | RR | VT2P | 70 | AB | 111 | C | 41 | D | 0 | |||||||||||||||||
DeKalb DKC67-66 RIB | RR | VT2P | 71 | A | 121 | AB | 51 | A | 0 | |||||||||||||||||
DeKalb DKC61-80 RIB | RR | VT2P | 69 | AB | 114 | BC | 45 | B-D | 0 | |||||||||||||||||
Croplan CP5370 | RR | VT2P | 68 | BC | 118 | A-C | 43 | CD | 0 | |||||||||||||||||
Average | 69 | 70 | 68 | 118 | 110 | 116 | 46 | 43 | 44 | 0.1 | 0 | 0 | ||||||||||||||
Standard Error | 1 | 1 | 3 | 4 | 10 | 8 | 2 | 5 | 4 | 0.1 | 0 | 0.13 | ||||||||||||||
L.S.D..05 | 2 | 1 | N.S. | N.S. | N.S. | N.S. | 5 | N.S. | N.S. | . | . | . | ||||||||||||||
C.V. | 2 | 2 | 2 | 4 | 4 | 3 | 7 | 8 | 10 | . | . | . | ||||||||||||||
Plots per entry (reps x locs.) | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 |
* Hybrids marked with an asterisk were in the top-performing “A” group for yield across locations within two (**) or three (***) consecutive years of the previous three-year evaluation period.
† For a full description of abbreviated biotech traits, see table 10.
‡ Hybrids that have any MS letter in common, within a column, are not significantly different at the 5% level of probability using a least significant difference (LSD) mean separation test.
- Based on University of Wisconsin Milk2006 software program.
‖ ANOVA was not performed for lodging, mean values are given.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021