Table 23-a. By location mean forage quality of 36 cover crop varieties and 8 mixes planted in early Nov. 2020, in small plot replicated trials, at the Middle Tennessee AgResearch and Education Center, in Knoxville, Tennessee, and evaluated from Fall 2020 to Spring 2021.
Variety | Common Name | CP¶ | ADF¶ | NDF¶ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | Apr | May | Apr | May | ||||||||
Cereals | |||||||||||||
Bates RS4 | Cereal Rye | 10.7 | LM | 8.2 | M | 32.4 | A | 38.6 | AB | 62.4 | A | 69.7 | A |
Elbon | Cereal Rye | 11.5 | J-M | 8.8 | LM | 28.9 | B-E | 36.8 | A-C | 56.5 | B | 68.2 | A |
NF95319B | Cereal Rye | 10.0 | M | 7.5 | M | 32.4 | A | 39.7 | A | 60.9 | AB | 72.1 | A |
NF97325 | Cereal Rye | 12.6 | I-M | 7.7 | M | 30.5 | A-C | 39.8 | A | 58.9 | AB | 70.4 | A |
NF99362 | Cereal Rye | 10.9 | K-M | 8.7 | LM | 31.4 | AB | 39.0 | A | 61.5 | AB | 70.8 | A |
Yankee | Cereal Rye | 14.9 | F-I | 9.9 | LM | 24.9 | F-K | 29.5 | GH | 48.8 | C | 58.7 | B |
TN1902 | Wheat | 13.8 | H-K | 11.0 | KL | 26.4 | E-I | 27.2 | HI | 48.7 | C | 52.5 | CD |
Legumes | |||||||||||||
Paradana | Clover, Balansa | 13.2 | I-L | 15.9 | F-J | 31.3 | AB | 29.9 | E-H | 37.5 | E-G | 33.1 | HI |
Taipan | Clover, Balansa | 13.7 | H-L | 15.0 | H-J | 30.5 | A-C | 30.2 | F-H | 41.4 | DE | 35.4 | HI |
Viper | Clover, Balansa | 15.4 | E-I | 17.0 | E-H | 30.5 | A-D | 30.8 | D-H | 37.4 | E-H | 34.8 | G-I |
Lightning | Clover, Berseem | 18.2 | E | 21.3 | CD | 30.0 | A-D | 25.1 | IJ | 39.0 | E-G | 30.4 | IJ |
Dixie | Clover, Crimson | 18.4 | DE | 18.4 | E-G | 23.1 | I-L | 27.0 | HI | 28.6 | IJ | 30.6 | IJ |
AU Merit | Vetch, Hairy | 24.6 | AB | 25.1 | B | 21.5 | KL | 24.1 | IJ | 24.7 | JK | 26.3 | JK |
Patagonia | Vetch, Hairy | 23.9 | AB | 21.8 | CD | 24.2 | G-L | 27.0 | HI | 27.6 | IJ | 30.5 | IJ |
WinterKing | Vetch, Hairy | 26.7 | A | 28.4 | A | 21.0 | L | 21.8 | J | 22.1 | K | 23.0 | K |
Brassicas | |||||||||||||
Vivant | Hybrid (turnip x rapeseed) | 16.3 | E-H | 13.1 | JK | 24.9 | F-K | 33.8 | C-F | 32.2 | HI | 43.3 | EF |
Aerifi | Radish | 14.8 | F-I | 13.2 | I-K | 27.3 | C-G | 34.5 | B-D | 34.7 | GH | 42.2 | EF |
Jackpot | Turnip | 14.5 | G-J | 14.4 | H-J | 28.8 | B-E | 33.9 | C-E | 37.2 | E-H | 42.9 | EF |
Mixes | |||||||||||||
Bates RS4 (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 13.4 | H-L | 12.8 | JK | 29.3 | A-E | 36.7 | A-C | 48.0 | C | 55.3 | BC |
Bates RS4 (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 18.8 | C-E | 18.2 | E-G | 26.2 | E-J | 31.4 | D-G | 39.9 | EF | 44.5 | EF |
Bates RS4 (10%) + Dixie (90%) | Cereal Rye + Crimson Clover | 15.1 | F-I | 15.3 | H-J | 28.2 | B-F | 33.5 | C-F | 45.6 | CD | 47.2 | DE |
Bates RS4 (10%) + AU Merit (90%) | Cereal Rye + Hairy Vetch | 17.8 | EF | 18.9 | D-F | 26.9 | D-H | 30.6 | D-H | 41.5 | DE | 43.7 | EF |
Yankee (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 17.0 | E-G | 16.0 | G-I | 22.8 | J-L | 29.1 | GH | 38.4 | E-G | 44.3 | EF |
Yankee (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 21.3 | B-D | 19.2 | DE | 24.4 | G-L | 28.8 | GH | 35.2 | F-H | 41.3 | E-G |
TN1902 (20%) + Dixie (80%) | Wheat + Crimson Clover | 17.0 | E-G | 16.7 | E-H | 25.1 | F-K | 27.5 | HI | 36.0 | F-H | 39.4 | F-H |
TN1902 (20%) + AU Merit (80%) | Wheat + Hairy Vetch | 21.8 | BC | 22.2 | C | 23.7 | H-L | 24.6 | IJ | 34.4 | GH | 34.0 | HI |
Cereals | |||||||||||||
Average | 12.1 | 8.8 | 29.6 | 35.8 | 56.8 | 66.1 | |||||||
Min | 10.0 | 7.5 | 24.9 | 27.2 | 48.7 | 52.5 | |||||||
Max | 14.9 | 11.0 | 32.4 | 39.8 | 62.4 | 72.1 | |||||||
Range | 4.9 | 3.5 | 7.5 | 12.6 | 13.7 | 19.6 | |||||||
Legumes | |||||||||||||
Average | 19.3 | 20.4 | 26.5 | 27.0 | 32.3 | 30.5 | |||||||
Min | 13.2 | 15.0 | 21.0 | 21.8 | 22.1 | 23.0 | |||||||
Max | 26.7 | 28.4 | 31.3 | 30.8 | 41.4 | 35.4 | |||||||
Range | 13.5 | 13.5 | 10.3 | 9.1 | 19.3 | 12.3 | |||||||
Brassicas | |||||||||||||
Average | 15.2 | 13.6 | 27.0 | 34.1 | 34.7 | 42.8 | |||||||
Min | 14.5 | 13.1 | 24.9 | 33.8 | 32.2 | 42.2 | |||||||
Max | 16.3 | 14.4 | 28.8 | 34.5 | 37.2 | 43.3 | |||||||
Range | 1.8 | 1.3 | 3.9 | 0.8 | 5.0 | 1.1 | |||||||
Mixes | |||||||||||||
Average | 17.8 | 17.4 | 25.8 | 30.3 | 39.9 | 43.7 | |||||||
Min | 13.4 | 12.8 | 22.8 | 24.6 | 34.4 | 34.0 | |||||||
Max | 21.8 | 22.2 | 29.3 | 36.7 | 48.0 | 55.3 | |||||||
Range | 8.4 | 9.4 | 6.5 | 12.1 | 13.6 | 21.3 | |||||||
Across Groups | |||||||||||||
Average | 16.4 | 15.6 | 27.2 | 31.2 | 41.5 | 45.6 | |||||||
Standard Error | 4.4 | 5.5 | 3.4 | 5.1 | 11.4 | 14.9 | |||||||
Min | 10.0 | 7.5 | 21.0 | 21.8 | 22.1 | 23.0 | |||||||
Max | 26.7 | 28.4 | 32.4 | 39.8 | 62.4 | 72.1 | |||||||
Range | 16.7 | 20.9 | 11.4 | 18.1 | 40.4 | 49.1 | |||||||
ANOVA p-values | |||||||||||||
– Variety | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||||||
– Location | <0.001 | <0.001 | N.S. | 0.014 | <0.001 | <0.001 | |||||||
– Variety x Location | 0.017 | 0.084 | 0.026 | <0.001 | <0.001 | <0.001 |
† Varieties that have any MS letter in common are not significantly different (Fisher’s Protected LSD, P<0.05). Mean separation letters are highlighted in dark orange for values that are not statistically different from the highest value across all entries within a given trait. Mean values between the 50th and 75th percentile are highlighted in light orange, mean values above the 75th percentile are highlighted in dark orange. § For analysis, values transformed using (value)^2 due to non-normal distribution. Untransformed means and summary statistics are reported. ‡ For analysis, values transformed using log (value+1) due to non-normal distribution. Untransformed means and summary statistics are reported. ‡‡ Non-normal distribution, means reported ¶ Analyzed using near-infrared spectroscopy (NIRS) with the appropriate calibration for each species. Reported on a 100% DM basis. †† Estimated using quality constituents from NIRS inputted into the UGA cover crop nitrogen calculator.
Table 23-b. By location mean forage quality of 36 cover crop varieties and 8 mixes planted in early Nov. 2020, in small plot replicated trials, at the East Tennessee AgResearch and Education Center, in Knoxville, Tennessee, and evaluated from Fall 2020 to Spring 2021.
Variety | Common Name | Ash¶ | Fat¶ | Lignin¶ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | Apr | May | Apr† | May | ||||||||
Cereals | |||||||||||||
Bates RS4 | Cereal Rye | 3.5 | J | 2.4 | HI | 2.5 | GH | 2.1 | HI | 4.0 | F-K | 5.8 | D-G |
Elbon | Cereal Rye | 4.4 | H-J | 1.8 | I | 2.7 | E-H | 2.4 | F-I | 3.7 | J-L | 5.6 | D-H |
NF95319B | Cereal Rye | 4.5 | H-J | 1.7 | I | 2.4 | H | 2.1 | HI | 4.0 | F-K | 5.8 | C-F |
NF97325 | Cereal Rye | 4.3 | IJ | 2.8 | HI | 2.8 | D-H | 2.1 | I | 3.9 | H-L | 6.0 | C-E |
NF99362 | Cereal Rye | 3.9 | J | 2.1 | HI | 2.6 | F-H | 2.2 | HI | 4.0 | G-K | 6.2 | CD |
Yankee | Cereal Rye | 5.8 | G-I | 2.8 | HI | 3.5 | AB | 2.7 | B-D | 3.6 | KL | 3.5 | JK |
TN1902 | Wheat | 6.8 | E-G | 3.5 | H | 3.0 | C-E | 2.6 | B-F | 2.9 | L | 2.9 | K |
Legumes | |||||||||||||
Paradana | Clover, Balansa | 8.6 | A-D | 9.1 | A-C | 3.3 | A-C | 2.3 | F-I | 7.3 | AB | 6.5 | B-D |
Taipan | Clover, Balansa | 7.7 | B-F | 9.5 | AB | 3.1 | B-E | 2.4 | D-I | 6.1 | CD | 6.7 | BC |
Viper | Clover, Balansa | 9.2 | A-C | 10.6 | A | 3.0 | B-F | 2.3 | E-I | 6.7 | A-C | 6.2 | C-E |
Lightning | Clover, Berseem | 9.2 | AB | 9.7 | AB | 3.0 | C-F | 2.6 | B-F | 5.3 | DE | 4.7 | HI |
Dixie | Clover, Crimson | 8.2 | B-E | 8.7 | B-D | 2.5 | GH | 2.1 | HI | 4.9 | E-H | 5.6 | D-G |
AU Merit | Vetch, Hairy | 9.2 | AB | 8.3 | B-E | 2.9 | C-H | 2.9 | A-C | 4.5 | E-K | 4.9 | G-I |
Patagonia | Vetch, Hairy | 9.4 | AB | 8.8 | B-D | 2.9 | C-G | 2.9 | A-C | 5.1 | D-F | 5.5 | D-H |
WinterKing | Vetch, Hairy | 10.2 | A | 8.7 | B-D | 3.0 | B-E | 3.1 | A | 4.5 | E-K | 4.2 | IJ |
Brassicas | |||||||||||||
Vivant | Hybrid (turnip x rapeseed) | 8.4 | B-E | 6.9 | EF | 2.9 | D-H | 2.4 | E-I | 6.7 | BC | 8.4 | A |
Aerifi | Radish | 8.1 | B-E | 7.6 | C-F | 3.0 | B-E | 2.2 | HI | 7.9 | A | 8.7 | A |
Jackpot | Turnip | 8.0 | B-E | 5.1 | G | 3.1 | A-E | 2.3 | G-I | 7.6 | AB | 7.4 | B |
Mixes | |||||||||||||
Bates RS4 (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 6.0 | F-H | 5.2 | G | 2.7 | E-H | 2.2 | HI | 4.5 | E-K | 5.6 | D-G |
Bates RS4 (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 7.3 | C-G | 6.4 | FG | 2.9 | C-G | 2.6 | C-G | 4.8 | E-J | 5.2 | E-H |
Bates RS4 (10%) + Dixie (90%) | Cereal Rye + Crimson Clover | 6.2 | FG | 5.5 | G | 2.8 | D-H | 2.2 | HI | 4.3 | E-K | 5.7 | D-G |
Bates RS4 (10%) + AU Merit (90%) | Cereal Rye + Hairy Vetch | 6.9 | E-G | 6.3 | FG | 2.9 | D-H | 2.7 | B-F | 4.8 | E-I | 5.1 | F-I |
Yankee (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 7.1 | D-G | 5.1 | G | 3.5 | A | 2.7 | B-E | 3.7 | I-L | 4.3 | IJ |
Yankee (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 8.6 | A-D | 7.0 | EF | 3.0 | C-E | 2.8 | A-C | 5.1 | D-F | 5.0 | F-I |
TN1902 (20%) + Dixie (80%) | Wheat + Crimson Clover | 8.3 | B-E | 6.2 | FG | 3.1 | A-E | 2.4 | D-H | 5.1 | D-G | 4.7 | HI |
TN1902 (20%) + AU Merit (80%) | Wheat + Hairy Vetch | 8.0 | B-E | 7.4 | D-F | 3.2 | A-D | 2.9 | AB | 4.6 | E-K | 4.3 | IJ |
Cereals | |||||||||||||
Average | 4.7 | 2.4 | 2.8 | 2.3 | 3.7 | 5.1 | |||||||
Min | 3.5 | 1.7 | 2.4 | 2.1 | 2.9 | 2.9 | |||||||
Max | 6.8 | 3.5 | 3.5 | 2.7 | 4.0 | 6.2 | |||||||
Range | 3.4 | 1.8 | 1.0 | 0.6 | 1.2 | 3.2 | |||||||
Legumes | |||||||||||||
Average | 9.0 | 9.2 | 3.0 | 2.6 | 5.5 | 5.5 | |||||||
Min | 7.7 | 8.3 | 2.5 | 2.1 | 4.5 | 4.2 | |||||||
Max | 10.2 | 10.6 | 3.3 | 3.1 | 7.3 | 6.7 | |||||||
Range | 2.5 | 2.3 | 0.8 | 0.9 | 2.7 | 2.4 | |||||||
Brassicas | |||||||||||||
Average | 8.2 | 6.5 | 3.0 | 2.3 | 7.4 | 8.1 | |||||||
Min | 8.0 | 5.1 | 2.9 | 2.2 | 6.7 | 7.4 | |||||||
Max | 8.4 | 7.6 | 3.1 | 2.4 | 7.9 | 8.7 | |||||||
Range | 0.4 | 2.5 | 0.2 | 0.2 | 1.2 | 1.3 | |||||||
Mixes | |||||||||||||
Average | 7.3 | 6.1 | 3.0 | 2.6 | 4.6 | 5.0 | |||||||
Min | 6.0 | 5.1 | 2.7 | 2.2 | 3.7 | 4.3 | |||||||
Max | 8.6 | 7.4 | 3.5 | 2.9 | 5.1 | 5.7 | |||||||
Range | 2.6 | 2.3 | 0.8 | 0.7 | 1.4 | 1.4 | |||||||
Across Groups | |||||||||||||
Average | 7.2 | 6.1 | 2.9 | 2.5 | 5.0 | 5.6 | |||||||
Standard Error | 1.9 | 2.7 | 0.3 | 0.3 | 1.3 | 1.3 | |||||||
Min | 3.5 | 1.7 | 2.4 | 2.1 | 2.9 | 2.9 | |||||||
Max | 10.2 | 10.6 | 3.5 | 3.1 | 7.9 | 8.7 | |||||||
Range | 6.8 | 8.9 | 1.1 | 1.0 | 5.0 | 5.7 | |||||||
ANOVA p-values | |||||||||||||
– Variety | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||||||
– Location | <0.001 | <0.001 | N.S. | N.S. | <0.001 | <0.001 | |||||||
– Variety x Location | 0.018 | 0.048 | N.S. | N.S. | <0.001 | <0.001 |
† Varieties that have any MS letter in common are not significantly different (Fisher’s Protected LSD, P<0.05). Mean separation letters are highlighted in dark orange for values that are not statistically different from the highest value across all entries within a given trait. Mean values between the 50th and 75th percentile are highlighted in light orange, mean values above the 75th percentile are highlighted in dark orange. § For analysis, values transformed using (value)^2 due to non-normal distribution. Untransformed means and summary statistics are reported. ‡ For analysis, values transformed using log (value+1) due to non-normal distribution. Untransformed means and summary statistics are reported. ‡‡ Non-normal distribution, means reported ¶ Analyzed using near-infrared spectroscopy (NIRS) with the appropriate calibration for each species. Reported on a 100% DM basis. †† Estimated using quality constituents from NIRS inputted into the UGA cover crop nitrogen calculator.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021