Table 2-a. Across location mean yield and agronomic traits of eight corn hybrids evaluated for silage in small plot replicated trials at four REC locations in Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020) and 3 yr (2018-2020) period.
Hybrid | Herb. Pkg.† | Insect Pkg.† | Avg. Yield Dry Weight (tons/acre) | Avg. Yield 65% Moisture (tons/acre) | Milk/ton§ (lbs/ton) | Milk/acre§ (lbs/acre) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr‡ | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg.‡ | Insect Pkg.‡ | Dry Weight Avg. Yield (tons/acre) | MS Dry Weight Avg. Yield | Dry Weight Avg. Yield (tons/acre) | MS Dry Weight Avg. Yield | Dry Weight Avg. Yield (tons/acre) | MS Dry Weight Avg. Yield | Avg. Yield 65% Moisture (tons/acre) | MS Avg. Yield 65% Moisture | Avg. Yield 65% Moisture (tons/acre) | MS Avg. Yield 65% Moisture | Avg. Yield 65% Moisture (tons/acre) | MS Avg. Yield 65% Moisture | Milk/ton§ | MS Milk/ton§ | Milk/ton§ | MS Milk/ton§ | Milk/ton§ | MS Milk/ton§ | Milk/acre§ (lbs/acre) | MS Milk/acre§ | Milk/acre§ (lbs/acre) | MS Milk/acre§ | Milk/acre§ (lbs/acre) |
||
LSM1 | MS1 | LSM2 | LSM | x | |||||||||||||||||||||||
#N/A | #N/A | #N/A | CS19005 | 7.4 | A | 21 | A | 3249 | AB | 23263 | A | ||||||||||||||||
Dyna-Gro D55VC80 | RR | V2TP | CS17001 | 7.1 | A | 20 | A | 3192 | AB | 22158 | A | ||||||||||||||||
Croplan CP5678 | RR | VT2P | CS16001 | 7.0 | A | 7.7 | A | 8.1 | A | 20 | A | 22 | A | 23 | A | 3133 | B | 3046 | A | 2977 | A | 21348 | A | 23001 | A | 23686 | A |
Croplan CP5900S*** | RR | VT2P | CS20002 | 6.9 | A | 20 | A | 2874 | C | 19505 | A | ||||||||||||||||
DeKalb DKC 70-64 | RR | VT2P | CS20003 | 6.7 | A | 19 | A | 3311 | A | 21698 | A | ||||||||||||||||
DeKalb DKC 64-44 | RR,LL | SSX | CS19007 | 6.7 | A | 19 | A | 3280 | AB | 21625 | A | ||||||||||||||||
Dyna-Gro D57VC17 | RR | V2TP | CS18005 | 6.6 | A | 7.5 | A | 7.6 | A | 19 | A | 21 | A | 22 | A | 3153 | B | 3071 | A | 2974 | A | 20068 | A | 22477 | A | 22408 | A |
Croplan CP5700S*** | RR | VT2P | CS20001 | 6.6 | A | 19 | A | 3235 | AB | 20728 | A | ||||||||||||||||
Average | 6.9 | 7.6 | 7.8 | 20 | 22 | 22 | 3178 | 3059 | 2975 | 21299 | 22739 | 23047 | |||||||||||||||
Standard Error | 0.5 | 0.8 | 0.6 | 1 | 2 | 2 | 114 | 105 | 104 | 2541 | 2387 | 1490 | |||||||||||||||
L.S.D..05 | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. | 151 | N.S. | N.S. | N.S. | N.S. | N.S. | |||||||||||||||
C.V. | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 5 | 6 | 14 | 14 | 15 | |||||||||||||||
Plots per entry (reps x locs.) | 12 | 24 | 36 | 12 | 24 | 36 | 12 | 24 | 36 | 12 | 24 | 36 |
Table 2-a, cont.
Hybrid | Herb. Pkg.† | Insect Pkg.† | Moisture at Harvest (%) | Plant Height (inches) | Ear Height (inches) | Lodging‖ (%) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg.‡ | Insect Pkg.‡ | Moisture at Harvest | MS Moisture at Harvest | Moisture at Harvest | MS Moisture at Harvest | Moisture at Harvest | MS Moisture at Harvest | Plant Height (inches) | MS Plant Height | Plant Height (inches) | MS Plant Height | Plant Height (inches) | MS Plant Height | Ear Height (inches) | MS Ear Height | Ear Height (inches) | MS Ear Height | Ear Height (inches) | MS Ear Height | Lodging (%) | MS Lodging | Lodging (%) | MS Lodging | Lodging (%) | MS Lodging | |
#N/A | #N/A | #N/A | CS19005 | 65 | B | 104 | ABC | 39 | AB | 0.0 | |||||||||||||||||
Dyna-Gro D55VC80 | RR | V2TP | CS17001 | 65 | B | 100 | CD | 36 | CD | 0.0 | |||||||||||||||||
Croplan CP5678 | RR | VT2P | CS16001 | 67 | A | 65 | B | 63 | B | 106 | AB | 107 | A | 110 | A | 39 | AB | 42 | A | 45 | A | 0.0 | 0.2 | 0.2 | |||
Croplan CP5900S*** | RR | VT2P | CS20002 | 67 | A | 105 | AB | 41 | A | 0.0 | |||||||||||||||||
DeKalb DKC 70-64 | RR | VT2P | CS20003 | 66 | B | 101 | BCD | 37 | BCD | 0.1 | |||||||||||||||||
DeKalb DKC 64-44 | RR,LL | SSX | CS19007 | 65 | B | 102 | BCD | 38 | ABC | 0.0 | |||||||||||||||||
Dyna-Gro D57VC17 | RR | V2TP | CS18005 | 67 | A | 66 | A | 64 | A | 107 | A | 110 | A | 112 | A | 39 | ABC | 42 | A | 45 | A | 0.1 | 0.1 | 0.2 | |||
Croplan CP5700S*** | RR | VT2P | CS20001 | 67 | A | 98 | D | 35 | D | 0.0 | |||||||||||||||||
Average | 66 | 66 | 64 | 103 | 109 | 111 | 38 | 42 | 45 | 0.0 | 0.2 | 0.2 | |||||||||||||||
Standard Error | 2 | 1 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 0.0 | 0.09 | 0.08 | |||||||||||||||
L.S.D..05 | 1 | 1 | 1 | 5 | N.S. | N.S. | 3 | N.S. | N.S. | . | . | . | |||||||||||||||
C.V. | 2 | 2 | 3 | 6 | 4 | 4 | 11 | 8 | 8 | . | . | . | |||||||||||||||
Plots per entry (reps x locs.) | 12 | 24 | 36 | 12 | 24 | 36 | 12 | 24 | 36 | 12 | 24 | 36 |
* Hybrids marked with an asterisk were in the top performing “A” group for yield across locations within two (**) or three (***) consecutive years of the previous three year evaluation period.
† For a full description of abbreviated biotech traits, see table 10.
‡ Hybrids that have any MS letter in common, within a column, are not significantly different at the 5% level of probability using a least signficiant difference (LSD) mean separation test.
§ Based on University of Wisconsin Milk2006 software program.
‖ ANOVA was not performed for lodging, mean values are given.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021