Table 2-a. Across location mean yield and agronomic traits of eight corn hybrids evaluated for silage in small plot replicated trials at four REC locations in Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021) and 3 yr (2019-2021) period.
* Hybrids marked with an asterisk were in the top performing “A” group for yield across locations within two (**) or three (***) consecutive years of the previous three year evaluation period.
† For a full description of abbreviated biotech traits, see table 10.
‡ Hybrids that have any MS letter in common, within a column, are not significantly different at the 5% level of probability using a least signficiant difference (LSD) mean separation test.
Hybrid | Herb. Pkg.† | Insect Pkg.† | Avg. Yield Dry Weight (tons/acre) | Avg. Yield 65% Moisture (tons/acre) | Milk/ton§ (lbs/ton) | Milk/acre§ (lbs/acre) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr‡ | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||
Croplan CP5900S | RR | VT2P | 8 | A | 7.5 | A | 7.8 | A | 23 | A | 21 | A | 22 | A | 3233 | BC | 3158 | B | 3093 | A | 26012 | A | 23537 | AB | 23899 | A |
Croplan CP5700S | RR | VT2P | 7.7 | A | 7.1 | A | 7.5 | A | 22 | A | 20 | A | 22 | A | 3213 | BC | 3183 | AB | 3119 | A | 24633 | A | 22350 | B | 23196 | A |
Dyna-Gro D55VC80 | RR | V2TP | 7.6 | A | 7.5 | A | 22 | A | 21 | A | 3277 | AB | 3263 | A | 24932 | A | 24098 | A | ||||||||
DeKalb DKC 70-64 RIB | RR | VT2P | 7.7 | A | 7.3 | A | 22 | A | 21 | A | 3194 | C | 3034 | C | 24506 | A | 22006 | B | ||||||||
DeKalb DKC64-64 RIB | RR | VT2P | 7.3 | A | 21 | A | 3237 | BC | 23613 | A | ||||||||||||||||
DeKalb DKC67-66 RIB | RR | VT2P | 7.6 | A | 22 | A | 3190 | C | 24380 | A | ||||||||||||||||
DeKalb DKC61-80 RIB | RR | VT2P | 7.5 | A | 21 | A | 3215 | BC | 24001 | A | ||||||||||||||||
Croplan CP5370 | RR | VT2P | 7.5 | A | 21 | A | 3329 | A | 24954 | A | ||||||||||||||||
Average | 7.6 | 7.3 | 7.7 | 22 | 21 | 22 | 3236 | 3160 | 3106 | 24629 | 22998 | 23547 | ||||||||||||||
Standard Error | 1.3 | 0.7 | 0.6 | 4 | 2 | 2 | 39 | 74 | 79 | 4241 | 2645 | 2328 | ||||||||||||||
L.S.D..05 | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. | 81 | 82 | N.S. | N.S. | 1524 | N.S. | ||||||||||||||
C.V. | 10 | 10 | 11 | 10 | 10 | 11 | 3 | 5 | 4 | 10 | 12 | 13 | ||||||||||||||
Plots per entry (reps x locs.) | 12 | 24 | 36 | 12 | 24 | 36 | 12 | 24 | 36 | 12 | 24 | 36 |
Hybrid | Herb. Pkg.† | Insect Pkg.† | Moisture at Harvest (%) | Plant Height (inches) | Ear Height (inches) | Lodging‖ (%) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||
Croplan CP5900S | RR | VT2P | 70 | A | 68 | A | 67 | A | 112 | A | 109 | A | 109 | A | 44 | A | 42 | A | 43 | A | 0 | 0 | 0.1 | |||
Croplan CP5700S | RR | VT2P | 70 | A | 69 | A | 67 | A | 111 | AB | 109 | A | 110 | A | 44 | A | 41 | A | 42 | A | 0 | 0 | 0.1 | |||
Dyna-Gro D55VC80 | RR | V2TP | 67 | D | 66 | B | 104 | CD | 104 | B | 42 | A | 40 | A | 0 | 0 | ||||||||||
DeKalb DKC 70-64 RIB | RR | VT2P | 70 | AB | 68 | A | 110 | AB | 108 | A | 42 | A | 42 | A | 0 | 0 | ||||||||||
DeKalb DKC64-64 RIB | RR | VT2P | 68 | BC | 102 | D | 40 | A | 0 | |||||||||||||||||
DeKalb DKC67-66 RIB | RR | VT2P | 70 | A | 109 | AB | 43 | A | 0 | |||||||||||||||||
DeKalb DKC61-80 RIB | RR | VT2P | 68 | B-D | 107 | B-D | 42 | A | 0.1 | |||||||||||||||||
Croplan CP5370 | RR | VT2P | 68 | CD | 107 | BC | 41 | A | 0.1 | |||||||||||||||||
Average | 69 | 68 | 67 | 108 | 107 | 109 | 42 | 41 | 43 | 0 | 0 | 0.1 | ||||||||||||||
Standard Error | 2 | 2 | 2 | 8 | 5 | 3 | 4 | 2 | 2 | 0.1 | 0.05 | 0.38 | ||||||||||||||
L.S.D..05 | 1 | 1 | N.S. | 5 | 3 | N.S. | N.S. | N.S. | N.S. | . | . | . | ||||||||||||||
C.V. | 2 | 2 | 2 | 5 | 5 | 4 | 8 | 8 | 8 | . | . | . | ||||||||||||||
Plots per entry (reps x locs.) | 12 | 24 | 36 | 12 | 24 | 36 | 12 | 24 | 36 | 12 | 24 | 36 |
- Based on University of Wisconsin Milk2006 software program. ‖ ANOVA was not performed for lodging, mean values are given.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021