Table 19-a. Across location mean forage quality of 18 cover crop varieties and 8 mixes planted in early Nov. 2020, in small plot replicated trials, at two University of Tennessee AgResearch and Education Center locations, in Tennessee, and evaluated from Fall 2020 to Spring 2021.
† Varieties that have any MS letter in common are not significantly different (Fisher’s Protected LSD, P<0.05). Mean separation letters are highlighted in dark orange for values that are not statistically different from the highest value across all entries within a given trait. Mean values between the 50th and 75th percentile are highlighted in light orange, mean values above the 75th percentile are highlighted in dark orange. § For analysis, values transformed using (value)^2 due to non-normal distribution. Untransformed means and summary statistics are reported. ‡ For analysis, values transformed using log (value+1) due to non-normal distribution. Untransformed means and summary statistics are reported. ‡‡ Non-normal distribution, means reported ¶ Analyzed using near infrared spectroscopy (NIRS) with the appropraite calibration for each species. Reported on a 100% DM basis. †† Estimated using quality constituents from NIRS inputted into the UGA cover crop nitrogen calculator.
Table 19-b. Across location mean forage quality of 18 cover crop varieties and 8 mixes planted in early Nov. 2020, in small plot replicated trials, at two University of Tennessee AgResearch and Education Center locations, in Tennessee, and evaluated from Fall 2020 to Spring 2021.
† Varieties that have any MS letter in common are not significantly different (Fisher’s Protected LSD, P<0.05). Mean separation letters are highlighted in dark orange for values that are not statistically different from the highest value across all entries within a given trait. Mean values between the 50th and 75th percentile are highlighted in light orange, mean values above the 75th percentile are highlighted in dark orange. § For analysis, values transformed using (value)^2 due to non-normal distribution. Untransformed means and summary statistics are reported. ‡ For analysis, values transformed using log (value+1) due to non-normal distribution. Untransformed means and summary statistics are reported. ‡‡ Non-normal distribution, means reported ¶ Analyzed using near infrared spectroscopy (NIRS) with the appropraite calibration for each species. Reported on a 100% DM basis. †† Estimated using quality constituents from NIRS inputted into the UGA cover crop nitrogen calculator.
Variety | Common Name | CP¶ | ADF¶ | NDF¶ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | Apr | May | Apr | May | ||||||||
Cereals | |||||||||||||
Bates RS4 | Cereal Rye | 9.5 | L | 6.7 | N | 31.1 | AB | 39.8 | A | 59.8 | A | 70.5 | A |
Elbon | Cereal Rye | 10.8 | KL | 6.9 | N | 28.2 | CD | 39.4 | AB | 54.7 | B | 71.0 | A |
NF95319B | Cereal Rye | 9.5 | L | 6.6 | N | 31.2 | AB | 40.0 | A | 58.9 | A | 71.8 | A |
NF97325 | Cereal Rye | 10.8 | KL | 6.6 | N | 29.9 | BC | 39.8 | A | 57.8 | AB | 70.1 | A |
NF99362 | Cereal Rye | 9.6 | L | 7.3 | MN | 30.9 | B | 39.7 | A | 59.5 | A | 70.9 | A |
Yankee | Cereal Rye | 13.6 | H-J | 9.1 | LM | 23.5 | FG | 33.2 | D-G | 45.4 | CD | 63.0 | B |
TN1902 | Wheat | 13.1 | IJ | 9.7 | KL | 24.0 | F | 28.7 | J-L | 45.0 | CD | 53.1 | D |
Legumes | |||||||||||||
Paradana | Clover, Balansa | 14.8 | G-J | 15.8 | GH | 33.6 | A | 29.9 | H-K | 39.0 | EF | 33.8 | J-L |
Taipan | Clover, Balansa | 15.1 | G-I | 15.5 | GH | 30.4 | BC | 30.1 | H-J | 38.8 | E-G | 35.7 | I-K |
Viper | Clover, Balansa | 16.3 | E-G | 16.9 | FG | 30.9 | A-C | 30.6 | G-J | 36.8 | F-I | 35.0 | JK |
Lightning | Clover, Berseem | 18.7 | C-E | 20.8 | C-E | 26.7 | DE | 25.1 | MN | 34.6 | HI | 30.5 | L-N |
Dixie | Clover, Crimson | 17.6 | D-F | 19.0 | EF | 23.5 | F-H | 28.7 | J-L | 29.3 | JK | 32.5 | K-M |
AU Merit | Vetch, Hairy | 22.7 | A | 27.2 | AB | 21.3 | GH | 24.9 | MN | 24.9 | L | 26.8 | NO |
Patagonia | Vetch, Hairy | 22.0 | AB | 25.7 | B | 23.2 | F-H | 26.4 | LM | 27.2 | KL | 29.0 | M-O |
WinterKing | Vetch, Hairy | 23.8 | A | 28.8 | A | 20.9 | H | 23.5 | N | 23.8 | L | 25.4 | O |
Brassicas | |||||||||||||
Vivant | Hybrid (turnip x rapeseed) | 15.5 | F-H | 13.1 | IJ | 24.7 | EF | 34.7 | C-E | 32.8 | IJ | 43.8 | GH |
Aerifi | Radish | 15.0 | G-I | 12.7 | IJ | 27.2 | D | 34.3 | C-F | 35.1 | G-I | 42.7 | GH |
Jackpot | Turnip | 14.7 | G-J | 13.4 | I | 26.6 | DE | 35.7 | CD | 35.6 | F-I | 45.2 | FG |
Mixes | |||||||||||||
Bates RS4 (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 12.7 | JK | 11.3 | JK | 28.8 | B-D | 38.9 | AB | 47.6 | C | 58.6 | C |
Bates RS4 (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 16.6 | E-G | 19.0 | EF | 27.3 | D | 32.5 | E-H | 42.7 | DE | 45.1 | FG |
Bates RS4 (10%) + Dixie (90%) | Cereal Rye + Crimson Clover | 13.9 | H-J | 13.5 | I | 27.4 | D | 36.9 | BC | 44.4 | CD | 52.2 | DE |
Bates RS4 (10%) + AU Merit (90%) | Cereal Rye + Hairy Vetch | 15.5 | F-H | 20.0 | DE | 27.4 | D | 31.6 | F-I | 43.6 | D | 43.9 | GH |
Yankee (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 15.6 | F-H | 14.4 | HI | 21.2 | GH | 32.0 | F-I | 37.4 | F-H | 48.7 | EF |
Yankee (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 19.9 | BC | 21.6 | CD | 22.6 | F-H | 28.9 | J-L | 34.3 | HI | 39.8 | HI |
TN1902 (20%) + Dixie (80%) | Wheat + Crimson Clover | 15.6 | F-H | 14.7 | HI | 23.1 | F-H | 29.7 | I-K | 35.7 | F-I | 43.5 | GH |
TN1902 (20%) + AU Merit (80%) | Wheat + Hairy Vetch | 19.7 | CD | 22.0 | C | 22.9 | F-H | 27.5 | K-M | 34.2 | HI | 37.3 | IJ |
Cereals | |||||||||||||
Average | 11.0 | 7.6 | 28.4 | 37.2 | 54.4 | 67.2 | |||||||
Min | 9.5 | 6.6 | 23.5 | 28.7 | 45.0 | 53.1 | |||||||
Max | 13.6 | 9.7 | 31.2 | 40.0 | 59.8 | 71.8 | |||||||
Range | 4.1 | 3.1 | 7.6 | 11.3 | 14.7 | 18.7 | |||||||
Legumes | |||||||||||||
Average | 18.9 | 21.2 | 26.3 | 27.4 | 31.8 | 31.1 | |||||||
Min | 14.8 | 15.5 | 20.9 | 23.5 | 23.8 | 25.4 | |||||||
Max | 23.8 | 28.8 | 33.6 | 30.6 | 39.0 | 35.7 | |||||||
Range | 9.0 | 13.2 | 12.6 | 7.1 | 15.1 | 10.3 | |||||||
Brassicas | |||||||||||||
Average | 15.1 | 13.1 | 26.2 | 34.9 | 34.5 | 43.9 | |||||||
Min | 14.7 | 12.7 | 24.7 | 34.3 | 32.8 | 42.7 | |||||||
Max | 15.5 | 13.4 | 27.2 | 35.7 | 35.6 | 45.2 | |||||||
Range | 0.7 | 0.7 | 2.5 | 1.4 | 2.8 | 2.5 | |||||||
Mixes | |||||||||||||
Average | 16.2 | 17.1 | 25.1 | 32.2 | 40.0 | 46.2 | |||||||
Min | 12.7 | 11.3 | 21.2 | 27.5 | 34.2 | 37.3 | |||||||
Max | 19.9 | 22.0 | 28.8 | 38.9 | 47.6 | 58.6 | |||||||
Range | 7.2 | 10.7 | 7.7 | 11.5 | 13.4 | 21.2 | |||||||
Across Groups | |||||||||||||
Average | 15.5 | 15.3 | 26.5 | 32.4 | 40.7 | 46.9 | |||||||
Standard Error | 4.0 | 6.5 | 3.7 | 5.2 | 10.6 | 15.0 | |||||||
Min | 9.5 | 6.6 | 20.9 | 23.5 | 23.8 | 25.4 | |||||||
Max | 23.8 | 28.8 | 33.6 | 40.0 | 59.8 | 71.8 | |||||||
Range | 14.4 | 22.2 | 12.6 | 16.5 | 35.9 | 46.4 | |||||||
ANOVA p-values | |||||||||||||
– Variety | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||||||
– Location | <0.001 | <0.001 | N.S. | 0.014 | <0.001 | <0.001 | |||||||
– Variety x Location | 0.017 | 0.084 | 0.026 | <0.001 | <0.001 | <0.001 |
Variety | Common Name | Ash¶ | Fat¶ | Lignin¶ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | Apr | May | Apr† | May | ||||||||
Cereals | |||||||||||||
Bates RS4 | Cereal Rye | 2.5 | K | 1.9 | L | 2.4 | HI | 2.0 | J | 3.6 | GH | 6.0 | BC |
Elbon | Cereal Rye | 3.6 | K | 1.7 | L | 2.7 | F-H | 2.1 | J | 3.5 | GH | 5.9 | C |
NF95319B | Cereal Rye | 3.1 | K | 1.1 | L | 2.3 | I | 2.0 | J | 3.6 | GH | 6.0 | BC |
NF97325 | Cereal Rye | 3.4 | K | 1.9 | L | 2.7 | F-H | 1.9 | J | 3.7 | F-H | 6.2 | BC |
NF99362 | Cereal Rye | 3.4 | K | 1.6 | L | 2.5 | G-I | 2.0 | J | 3.7 | F-H | 6.3 | BC |
Yankee | Cereal Rye | 5.5 | IJ | 3.0 | K | 3.5 | A | 2.7 | B-E | 3.3 | HI | 4.2 | GH |
TN1902 | Wheat | 5.4 | J | 3.5 | K | 3.1 | BC | 2.6 | E-G | 2.6 | I | 3.6 | H |
Legumes | |||||||||||||
Paradana | Clover, Balansa | 11.5 | A | 9.0 | B-D | 3.1 | BC | 2.3 | G-I | 7.2 | A | 6.4 | BC |
Taipan | Clover, Balansa | 9.9 | BC | 9.3 | A-C | 3.0 | CD | 2.5 | E-H | 6.1 | BC | 6.5 | B |
Viper | Clover, Balansa | 10.8 | AB | 9.7 | AB | 2.7 | F-I | 2.4 | F-H | 6.2 | BC | 6.3 | BC |
Lightning | Clover, Berseem | 9.1 | CD | 10.2 | A | 3.0 | CD | 2.8 | B-D | 4.9 | DE | 4.5 | E-G |
Dixie | Clover, Crimson | 8.6 | CD | 8.5 | C-E | 2.7 | D-G | 2.3 | G-I | 4.6 | DE | 6.1 | BC |
AU Merit | Vetch, Hairy | 8.1 | DE | 8.5 | C-E | 2.9 | C-F | 2.9 | AB | 4.7 | DE | 4.9 | D-F |
Patagonia | Vetch, Hairy | 8.5 | D | 8.9 | B-E | 2.9 | C-F | 2.8 | A-C | 4.9 | D | 5.1 | DE |
WinterKing | Vetch, Hairy | 9.2 | CD | 9.1 | BC | 3.0 | C-E | 3.0 | A | 4.6 | DE | 4.4 | FG |
Brassicas | |||||||||||||
Vivant | Hybrid (turnip x rapeseed) | 7.1 | EF | 6.1 | HI | 2.8 | D-G | 2.5 | E-G | 5.8 | C | 8.3 | A |
Aerifi | Radish | 7.1 | E-G | 6.3 | G-I | 2.7 | D-G | 2.1 | IJ | 6.6 | AB | 7.8 | A |
Jackpot | Turnip | 6.9 | E-H | 5.2 | IJ | 2.9 | C-F | 2.5 | E-H | 6.0 | BC | 8.2 | A |
Mixes | |||||||||||||
Bates RS4 (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 5.5 | J | 4.7 | J | 2.7 | D-G | 2.0 | J | 4.3 | D-G | 6.0 | BC |
Bates RS4 (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 6.5 | F-J | 7.1 | F-H | 2.8 | C-F | 2.5 | E-H | 4.6 | DE | 5.2 | D |
Bates RS4 (10%) + Dixie (90%) | Cereal Rye + Crimson Clover | 5.4 | J | 5.2 | IJ | 2.7 | D-G | 2.0 | J | 4.1 | E-G | 6.1 | BC |
Bates RS4 (10%) + AU Merit (90%) | Cereal Rye + Hairy Vetch | 5.8 | H-J | 7.2 | FG | 2.7 | E-G | 2.6 | C-F | 4.4 | D-F | 5.2 | D |
Yankee (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 5.9 | G-J | 5.6 | IJ | 3.4 | AB | 2.6 | D-G | 3.0 | HI | 4.7 | D-G |
Yankee (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 7.0 | E-H | 8.0 | D-F | 3.2 | BC | 2.9 | AB | 4.1 | E-G | 4.9 | D-F |
TN1902 (20%) + Dixie (80%) | Wheat + Crimson Clover | 6.5 | F-J | 5.5 | IJ | 3.1 | C | 2.3 | HI | 4.1 | E-G | 5.1 | D |
TN1902 (20%) + AU Merit (80%) | Wheat + Hairy Vetch | 6.7 | F-I | 7.8 | EF | 3.1 | BC | 2.8 | A-C | 4.1 | E-G | 4.7 | D-G |
Cereals | |||||||||||||
Average | 3.9 | 2.1 | 2.7 | 2.2 | 3.4 | 5.5 | |||||||
Min | 2.5 | 1.1 | 2.3 | 1.9 | 2.6 | 3.6 | |||||||
Max | 5.5 | 3.5 | 3.5 | 2.7 | 3.7 | 6.3 | |||||||
Range | 3.0 | 2.4 | 1.2 | 0.8 | 1.1 | 2.6 | |||||||
Legumes | |||||||||||||
Average | 9.5 | 9.2 | 2.9 | 2.6 | 5.4 | 5.5 | |||||||
Min | 8.1 | 8.5 | 2.7 | 2.3 | 4.6 | 4.4 | |||||||
Max | 11.5 | 10.2 | 3.1 | 3.0 | 7.2 | 6.5 | |||||||
Range | 3.5 | 1.6 | 0.5 | 0.7 | 2.6 | 2.2 | |||||||
Brassicas | |||||||||||||
Average | 7.0 | 5.9 | 2.8 | 2.4 | 6.1 | 8.1 | |||||||
Min | 6.9 | 5.2 | 2.7 | 2.1 | 5.8 | 7.8 | |||||||
Max | 7.1 | 6.3 | 2.9 | 2.5 | 6.6 | 8.3 | |||||||
Range | 0.2 | 1.0 | 0.1 | 0.4 | 0.8 | 0.6 | |||||||
Mixes | |||||||||||||
Average | 6.2 | 6.4 | 3.0 | 2.5 | 4.1 | 5.2 | |||||||
Min | 5.4 | 4.7 | 2.7 | 2.0 | 3.0 | 4.7 | |||||||
Max | 7.0 | 8.0 | 3.4 | 2.9 | 4.6 | 6.1 | |||||||
Range | 1.6 | 3.3 | 0.7 | 0.9 | 1.5 | 1.4 | |||||||
Across Groups | |||||||||||||
Average | 6.7 | 6.0 | 2.9 | 2.4 | 4.5 | 5.7 | |||||||
Standard Error | 2.4 | 2.9 | 0.3 | 0.3 | 1.2 | 1.2 | |||||||
Min | 2.5 | 1.1 | 2.3 | 1.9 | 2.6 | 3.6 | |||||||
Max | 11.5 | 10.2 | 3.5 | 3.0 | 7.2 | 8.3 | |||||||
Range | 9.0 | 9.0 | 1.2 | 1.1 | 4.6 | 4.7 | |||||||
ANOVA p-values | |||||||||||||
– Variety | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||||||
– Location | <0.001 | <0.001 | N.S. | N.S. | <0.001 | <0.001 | |||||||
– Variety x Location | 0.018 | 0.048 | N.S. | N.S. | <0.001 | <0.001 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021