Table 13. By location mean cover and height of 36 cover crop varieties and 8 mixes planted in early Oct. 2020, in small plot replicated trials, at the Middle Tennessee AgResearch and Education Center, in Spring Hill, Tennessee, and evaluated from Fall 2020 to Spring 2021.
Variety | Common Name | Canopy Cover (%) | Height (in) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Feb | Apr§ | May‡‡ | Dec | Feb | Apr | May | ||||||||||
Cereals | |||||||||||||||||
Bates RS4 | Cereal Rye | 68 | A-D | 35 | I-M | 93 | A-E | 100 | 10 | AB | 7 | BC | 37 | AB | 63 | A-D | |
Elbon | Cereal Rye | 66 | A-F | 32 | K-O | 88 | B-G | 100 | 9 | B-D | 5 | C-F | 26 | DE | 56 | DE | |
NF95319B | Cereal Rye | 59 | A-H | 35 | I-M | 95 | A-D | 100 | 9 | B-D | 6 | B-D | 32 | BC | 60 | B-E | |
NF97325 | Cereal Rye | 59 | A-H | 32 | K-O | 97 | A-C | 100 | 9 | C-F | 7 | BC | 33 | A-C | 57 | C-E | |
NF99362 | Cereal Rye | 48 | E-N | 27 | M-Q | 92 | A-F | 100 | 8 | D-F | 5 | D-F | 28 | CD | 54 | E | |
TriCal Ray | Cereal Rye | 68 | A-E | 37 | H-M | 93 | A-E | 100 | 10 | A-C | 7 | BC | 34 | AB | 58 | B-E | |
Yankee | Cereal Rye | 58 | A-I | 32 | K-O | 85 | D-I | 100 | 9 | B-D | 5 | E-G | 15 | J-N | 34 | G-J | |
TriCal EXP 20T06 | Triticale | 67 | A-F | 43 | E-L | 88 | B-G | 100 | 10 | AB | 7 | B | 23 | D-G | 39 | FG | |
TriCal EXP 21T01 | Triticale | 78 | A | 51 | D-H | 87 | C-H | 100 | 11 | A | 9 | A | 22 | E-H | 35 | F-I | |
TriCal Flex 719 | Triticale | 65 | A-F | 38 | F-M | 65 | K-M | 87 | 9 | C-F | 6 | B-F | 17 | I-M | 31 | H-K | |
TriCal Surge | Triticale | 53 | B-K | 34 | I-N | 80 | F-K | 100 | 10 | A-D | 7 | B | 18 | F-K | 30 | I-L | |
TN1902 | Wheat | 49 | D-M | 30 | L-P | 78 | G-K | 90 | 7 | F-H | 5 | E-G | 15 | J-N | 25 | K-O | |
Legumes | |||||||||||||||||
FIXatioN | Clover, Balansa | 28 | N-P | 13 | QR | 38 | N-P | 78 | 3 | J | 3 | H | 9 | O-U | 19 | O-R | |
Paradana | Clover, Balansa | 28 | N-P | 13 | QR | 32 | OP | 53 | 3 | J | 3 | H | 12 | L-T | 12 | R-T | |
Taipan | Clover, Balansa | 16 | P | 11 | R | 13 | P | 48 | 3 | J | 3 | H | 8 | Q-U | 13 | R-T | |
Viper | Clover, Balansa | 22 | OP | 14 | QR | 48 | M-O | 82 | 3 | J | 3 | H | 12 | M-S | 20 | N-Q | |
Frosty | Clover, Berseem | 40 | H-O | 38 | G-M | 93 | A-E | 100 | 3 | J | 3 | H | 13 | L-Q | 21 | M-Q | |
Lightning | Clover, Berseem | 36 | J-P | 34 | J-N | 92 | A-E | 100 | 3 | J | 3 | H | 12 | M-S | 22 | M-P | |
*UF_CC_17 | Clover, Crimson | 53 | B-K | 51 | D-H | 83 | E-J | 97 | 3 | J | 3 | H | 14 | K-Q | 24 | L-P | |
Dixie | Clover, Crimson | 40 | H-O | 46 | E-K | 92 | A-E | 100 | 3 | J | 3 | H | 11 | N-U | 26 | K-N | |
Kentucky Pride | Clover, Crimson | 52 | B-L | 47 | D-J | 90 | A-G | 100 | 3 | J | 3 | H | 12 | M-S | 25 | K-O | |
GO-PER-12 | Clover, Persian | 30 | M-P | 15 | QR | 17 | P | 38 | 3 | J | 3 | H | 6 | S-U | 13 | RS | |
Dynamite | Clover, Red | 33 | K-P | 18 | O-R | 57 | L-N | 85 | 3 | J | 3 | H | 9 | P-U | 18 | P-R | |
Q (FL24D) | Clover, Red | 37 | J-O | 14 | QR | 15 | P | 65 | 3 | J | 3 | H | 7 | R-U | 15 | Q-S | |
*UF_WC_LateOcoee | Clover, White | 24 | OP | 11 | R | 5 | P | 35 | 3 | J | 3 | H | 4 | U | 6 | T | |
*UF_WC_ML17 | Clover, White | 30 | M-P | 16 | P-R | 27 | OP | 50 | 3 | J | 3 | H | 6 | TU | 10 | ST | |
AU Merit | Vetch, Hairy | 62 | A-G | 61 | B-D | 88 | B-G | 100 | 6 | HI | 6 | B-F | 12 | L-R | 26 | K-N | |
Patagonia | Vetch, Hairy | 69 | A-C | 75 | AB | 93 | A-E | 100 | 6 | HI | 6 | B-F | 15 | J-O | 23 | L-P | |
WinterKing | Vetch, Hairy | 62 | A-G | 56 | C-E | 98 | AB | 100 | 6 | HI | 6 | B-E | 14 | J-P | 25 | K-O | |
Survivor | Winter Pea | 77 | A | 79 | A | 87 | B-G | 100 | 6 | G-I | 5 | E-G | 17 | H-M | 28 | J-M | |
Brassicas | |||||||||||||||||
Vivant | Hybrid (turnip x rapeseed) | 47 | F-N | 20 | N-R | 70 | H-L | 87 | 6 | HI | 4 | F-H | 23 | D-F | 33 | G-J | |
Aerifi | Radish | 49 | C-M | 13 | QR | 37 | N-P | 67 | 6 | I | 3 | H | 14 | J-O | 21 | N-Q | |
CCS-779 | Radish | 39 | I-O | 13 | QR | 23 | P | 42 | 6 | I | 3 | H | 15 | J-N | 21 | N-Q | |
Driller | Radish | 45 | G-N | 8 | R | 20 | P | 25 | 6 | HI | 3 | H | 14 | J-Q | 19 | O-R | |
FragiBlaster | Radish | 51 | B-L | 18 | O-R | 67 | J-L | 90 | 6 | HI | 3 | H | 17 | G-L | 26 | K-N | |
Jackpot | Turnip | 32 | L-P | 12 | R | 67 | I-L | 90 | 6 | I | 3 | GH | 24 | D-F | 37 | F-H | |
Mixes | |||||||||||||||||
Bates RS4 (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 60 | A-G | 46 | E-K | 93 | A-E | 100 | 8 | D-F | 5 | E-G | 39 | A | 67 | A | |
Bates RS4 (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 56 | B-J | 49 | D-I | 98 | AB | 100 | 9 | B-E | 6 | B-E | 39 | A | 65 | AB | |
Bates RS4 (10%) + Dixie (90%) | Cereal Rye + Crimson Clover | 60 | A-H | 51 | D-G | 98 | AB | 100 | 8 | D-F | 6 | B-E | 38 | A | 65 | AB | |
Bates RS4 (10%) + AU Merit (90%) | Cereal Rye + Hairy Vetch | 60 | A-G | 61 | B-D | 98 | AB | 100 | 10 | A-C | 6 | B-D | 37 | AB | 63 | A-C | |
Yankee (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 59 | A-H | 34 | I-N | 97 | A-C | 100 | 8 | E-G | 5 | D-F | 17 | G-L | 41 | F | |
Yankee (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 59 | A-I | 51 | D-H | 100 | A | 100 | 9 | B-E | 6 | B-F | 21 | E-I | 37 | F-H | |
TN1902 (20%) + Dixie (80%) | Wheat + Crimson Clover | 62 | A-G | 53 | D-F | 97 | A-C | 100 | 8 | E-G | 5 | D-F | 19 | F-J | 32 | H-K | |
TN1902 (20%) + AU Merit (80%) | Wheat + Hairy Vetch | 69 | AB | 67 | A-C | 100 | A | 100 | 9 | B-E | 6 | B-E | 19 | F-K | 31 | H-K | |
Cereals | |||||||||||||||||
Average | 61 | 36 | 87 | 98 | 9 | 6 | 25 | 45 | |||||||||
Min | 48 | 27 | 65 | 87 | 7 | 5 | 15 | 25 | |||||||||
Max | 78 | 51 | 97 | 100 | 11 | 9 | 37 | 63 | |||||||||
Range | 30 | 24 | 32 | 13 | 4 | 4 | 22 | 37 | |||||||||
Legumes | |||||||||||||||||
Average | 41 | 34 | 59 | 80 | 4 | 4 | 11 | 19 | |||||||||
Min | 16 | 11 | 5 | 35 | 3 | 3 | 4 | 6 | |||||||||
Max | 77 | 79 | 98 | 100 | 6 | 6 | 17 | 28 | |||||||||
Range | 61 | 68 | 93 | 65 | 3 | 3 | 13 | 21 | |||||||||
Brassicas | |||||||||||||||||
Average | 44 | 14 | 47 | 67 | 6 | 3 | 18 | 26 | |||||||||
Min | 32 | 8 | 20 | 25 | 6 | 3 | 14 | 19 | |||||||||
Max | 51 | 20 | 70 | 90 | 6 | 4 | 24 | 37 | |||||||||
Range | 19 | 12 | 50 | 65 | 0 | 1 | 10 | 18 | |||||||||
Mixes | |||||||||||||||||
Average | 61 | 52 | 98 | 100 | 9 | 6 | 29 | 50 | |||||||||
Min | 56 | 34 | 93 | 100 | 8 | 5 | 17 | 31 | |||||||||
Max | 69 | 67 | 100 | 100 | 10 | 6 | 39 | 67 | |||||||||
Range | 14 | 33 | 7 | 0 | 2 | 2 | 21 | 36 | |||||||||
Across Groups | |||||||||||||||||
Average | 51 | 35 | 72 | 87 | 6 | 5 | 19 | 33 | |||||||||
Standard Error | 16 | 19 | 30 | 22 | 3 | 2 | 10 | 17 | |||||||||
Min | 16 | 8 | 5 | 25 | 3 | 3 | 4 | 6 | |||||||||
Max | 78 | 79 | 100 | 100 | 11 | 9 | 39 | 67 | |||||||||
Range | 62 | 72 | 95 | 75 | 8 | 6 | 34 | 61 | |||||||||
ANOVA p-values | |||||||||||||||||
– Variety | <0.001 | <0.001 | <0.001 | – | <0.001 | <0.001 | <0.001 | <0.001 | |||||||||
– Location | <0.001 | <0.001 | <0.001 | – | 0.003 | 0.003 | <0.001 | <0.001 | |||||||||
– Variety x Location | N.S. | <0.001 | <0.001 | – | <0.001 | <0.001 | <0.001 | <0.001 |
† Varieties that have any MS letter in common are not significantly different (Fisher’s Protected LSD, P<0.05). Mean separation letters are highlighted in dark orange for values that are not statistically different from the highest value across all entries within a given trait. Mean values between the 50th and 75th percentile are highlighted in light orange, mean values above the 75th percentile are highlighted in dark orange. § For analysis, values transformed using (value)^2 due to non-normal distribution. Untransformed means and summary statistics are reported. ‡ For analysis, values transformed using log (value+1) due to non-normal distribution. Untransformed means and summary statistics are reported. ‡‡ Non-normal distribution, means reported ¶ Analyzed using near infrared spectroscopy (NIRS) with the appropriate calibration for each species. Reported on a 100% DM basis. †† Estimated using quality constituents from NIRS inputted into the UGA cover crop nitrogen calculator.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021