Table A-18. Mean yield and agronomic traits of 15 full-season (>116 DAP) corn hybrids evaluated in small plot replicated trials without irrigation at the AgResearch and Education Center at Milan in Milan, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a
given trait.
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Lodging¶ (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Progeny PGY 9117 VT2P*** | RR | VT2P | C18015 | 270 | A | 262 | A | 256 | AB | 17.3 | A-C | 16.6 | C | 16.3 | B | 0 | 0 | 0 |
Dekalb DKC67-44 RIB GENVT2PRIB***** | RR | VT2P | C16044 | 268 | A | 263 | A | 256 | A | 16.7 | C | 16.3 | C | 16.4 | B | 0 | 0 | 0 |
Dyna-Gro D57TC29 | RR | TRE | C21023 | 261 | AB | 17.1 | BC | 0 | ||||||||||
Dekalb DKC68-69 RIB GENVT2PRIB*** | RR | VT2P | C18020 | 261 | AB | 251 | AB | 249 | A-C | 17.9 | A-C | 17.3 | AB | 17.5 | A | 0 | 0 | 0 |
Dekalb DKC67-94 RIB TRECEPTA | RR, LL | TRE | C21005 | 259 | AB | 17.7 | A-C | 0 | ||||||||||
Dekalb DKC69-99 RIB TRECEPTA | RR | TRE | C21006 | 258 | AB | 17.9 | A-C | 0 | ||||||||||
Dekalb DKC70-27 RIB GENVT2PRIB | RR | VT2P | C17023 | 258 | AB | 243 | B | 241 | C | 18.7 | A | 17.4 | A | 17.3 | A | 0 | 0 | 0 |
AgriGold A647-42 TRC | RR | TRE | C21010 | 248 | A-C | 17.3 | A-C | 0 | ||||||||||
Dyna-Gro D58VC65 | RR | VT2P | C16037 | 246 | A-C | 242 | B | 242 | BC | 17.3 | A-C | 16.7 | BC | 16.5 | B | 0 | 0 | 0 |
Local Seed Co. LC1707 VT2P* | RR | VT2P | C20030 | 244 | A-C | 245 | AB | 17.5 | A-C | 16.4 | C | 0 | 0 | |||||
Local Seed Co. LC1919 VT2P | RR | VT2P | C21020 | 242 | BC | 18.6 | A | 0 | ||||||||||
Progeny PGY EXP 2118 VT2P | RR | VT2P | C21015 | 240 | BC | 18.1 | AB | 0 | ||||||||||
Local Seed Co. LC1898 TC | RR | TRE | C20047 | 237 | BC | 239 | B | 17.0 | BC | 16.4 | C | 0 | 0 | |||||
NK 1748 3110 | RR | VR | C21025 | 234 | BC | 17.0 | BC | 0 | ||||||||||
Dekalb DKC68-95 GENNSS | RR, LL | SS | C21008 | 228 | C | 17.4 | A-C | 0 | ||||||||||
Average | 250 | 249 | 249 | 17.6 | 16.7 | 16.8 | 0 | 0 | 0 | |||||||||
Standard Error | 10 | 7 | 7 | 0.5 | 0.7 | 0.4 | 0 | 0 | 0 | |||||||||
L.S.D..05 | 24 | 16 | N.S. | N.S. | 0.6 | 0.6 | . | . | . | |||||||||
C.V. | 6 | 6 | 6 | 4.4 | 3.0 | 3.5 | . | . | . | |||||||||
0.7 | 0.6 | 0.4 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021