Table 16. Characteristics, as described by the seed company, of corn hybrids evaluated in yield tests in Tennessee during 2021.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
Hybrid | Test | Grain Color | Maturity | Herb. Pkg.§ | Insect Pkg.§ | Refuge | Released or Exp. | Seed Treatment |
---|---|---|---|---|---|---|---|---|
Augusta A9967 3000 GT | Med | Y | 116 | GT | 3000GT | N | R | Cruiser 1250 |
Augusta A1259 DC5222 | Early | Y | 109 | GT | D2 | Y | R | Cruiser 1250 |
AgriGold A639-70 STX | Early | Y | 109 | RR, LL | SS | N | R | Poncho 500, Votivo |
AgriGold A642-47 STX | Early | Y | 112 | RR, LL | SS | N | R | Poncho 500, Votivo |
Dekalb DKC65-84 RIB GENNSS | Med | Y | 115 | RR, LL | SS | N | R | Acceleron P250 P/V EDC |
Dekalb DKC68-95 GENNSS | Full | Y | 118 | RR, LL | SS | N | R | Acceleron P250 P/V EDC |
Progeny PGY 8116 SS | Med | Y | 116 | RR, LL | SS | N | R | PV 1250, EDC |
AgriGold A647-42 TRC | Full | Y | 117 | RR | TRE | N | R | Poncho 500, Votivo |
Dekalb DKC62-89 RIB TRECEPTA | Early | Y | 112 | RR | TRE | Y | R | Acceleron P250 P/V EDC |
Dekalb DKC65-99 RIB TRECEPTA RIB* | Med | Y | 115 | RR | TRE | Y | R | Acceleron P250 P/V EDC |
Dekalb DKC69-99 RIB TRECEPTA | Full | Y | 119 | RR | TRE | Y | R | Acceleron P250 P/V EDC |
Dyna-Gro D57TC29 | Full | Y | 117 | RR | TRE | N | R | Poncho 250 |
LG Seeds LG64C30 TRC | Med | Y | 114 | RR | TRE | N | R | AgriShield |
Local Seed Co. LC1307 TC* | Early | Y | 113 | RR | TRE | N | R | Radius 500 |
Local Seed Co. LC1898 TC | Full | Y | 118 | RR | TRE | N | R | Radius 500 |
Local Seed Co. LC1616 TC | Med | Y | 116 | RR | TRE | N | R | Radius 500 |
Progeny PGY EXP 2010 TRECEPTA | Early | Y | 110 | RR | TRE | N | E | PV 1250, EDC |
Progeny PGY EXP115 TRE | Med | Y | 115 | RR | TRE | N | E | PV 1250, EDC |
Dekalb DKC67-94 RIB TRECEPTA | Full | Y | 117 | RR, LL | TRE | Y | R | Acceleron P250 P/V EDC |
NK 1748 3110 | Full | Y | 117 | RR | VR | N | R | Cruiser, Avicta |
AgriGold A642-59 VT2RIB | Early | Y | 112 | RR | VT2P | Y | R | Poncho 500, Votivo |
AgriGold A645-16 VT2RIB** | Med | Y | 115 | RR | VT2P | Y | R | Poncho 500, Votivo |
AgriGold A6544 VT2RIB | Early | Y | 113 | RR | VT2P | Y | R | Poncho 500, Votivo |
AgriGold A6572 VT2RIB***** | Med | Y | 114 | RR | VT2P | Y | R | Poncho 500, Votivo |
AgriGold A6659 VT2RIB | Med | Y | 116 | RR | VT2P | Y | R | Poncho 500, Votivo |
Augusta A4463 VT2Pro | Early | Y | 113 | RR | VT2P | N | R | Cruiser 1250 |
Croplan CP 4930 | Early | Y | 109 | RR | VT2P | N | R | Fortivent |
Croplan CP 5073 | Early | Y | 110 | RR | VT2P | N | R | Fortivent |
Croplan CP 5370 | Early | Y | 113 | RR | VT2P | N | R | Fortivent |
Croplan CP 5497 | Med | Y | 114 | RR | VT2P | N | R | Fortivent |
Croplan CP 5550* | Med | Y | 115 | RR | VT2P | N | R | Fortivent |
Croplan CP 5678 | Med | Y | 116 | RR | VT2P | N | R | Fortivent |
Dekalb DKC62-70 RIB GENVT2PRIB | Early | Y | 112 | RR | VT2P | Y | R | Acceleron P250 P/V EDC |
Dekalb DKC63-57 RIB GENVT2P | Early | Y | 113 | RR | VT2P | Y | R | Acceleron P250 P/V EDC |
Dekalb DKC65-95 RIB GENVT2PRIB* | Med | Y | 115 | RR | VT2P | Y | R | Acceleron P250 P/V EDC |
Dekalb DKC66-18 RIB GENVT2PRIB | Med | Y | 116 | RR | VT2P | Y | R | Acceleron P250 P/V EDC |
Dekalb DKC67-44 RIB GENVT2PRIB***** | Full | Y | 117 | RR | VT2P | Y | R | Acceleron P250 P/V EDC |
Dekalb DKC68-69 RIB GENVT2PRIB*** | Full | Y | 118 | RR | VT2P | Y | R | Acceleron P250P/V EDC |
Dekalb DKC70-27 RIB GENVT2PRIB | Full | Y | 120 | RR | VT2P | Y | R | Acceleron P250 P/V EDC |
Dyna-Gro D50VC09 | Early | Y | 110 | RR | VT2P | N | R | Poncho 250 |
Dyna-Gro D51VC67 | Early | Y | 111 | RR | VT2P | N | R | Poncho 250 |
Dyna-Gro D54VC34* | Med | Y | 114 | RR | VT2P | N | R | Poncho 250 |
LG Seeds LG5643 VT2Pro***** | Early | Y | 113 | RR | VT2P | N | R | AgriShield |
LG Seeds LG66C44 VT2Pro* | Med | Y | 116 | RR | VT2P | N | R | AgriShield |
Local Seed Co. LC1289 VT2P | Early | Y | 112 | RR | VT2P | N | R | Radius 500 |
Local Seed Co. LC1398 VT2P | Early | Y | 113 | RR | VT2P | N | R | Radius 500 |
Local Seed Co. LC1407 VT2P* | Med | Y | 114 | RR | VT2P | N | R | Radius 500 |
Local Seed Co. LC1497 DGVT2P* | Med | Y | 114 | RR | VT2P | N | R | Radius 500 |
Local Seed Co. LC1506 VT2P | Med | Y | 115 | RR | VT2P | N | R | Radius 500 |
Local Seed Co. LC1707 VT2P* | Full | Y | 117 | RR | VT2P | N | R | Radius 500 |
Local Seed Co. LC1009 VT2P | Early | Y | 110 | RR | VT2P | N | R | Radius 500 |
Local Seed Co. LC1577 VT2P | Med | Y | 115 | RR | VT2P | N | R | Radius 500 |
Local Seed Co. LC1919 VT2P | Full | Y | 119 | RR | VT2P | N | R | Radius 500 |
Progeny PGY 2012 VT2P | Early | Y | 112 | RR | VT2P | N | R | PV 1250, EDC |
Progeny PGY 2015 VT2P | Med | Y | 115 | RR | VT2P | N | R | PV 1250, EDC |
Progeny PGY 2025 VT2P | Med | Y | 115 | RR | VT2P | N | R | PV 1250, EDC |
Progeny PGY 8116 VT2P | Med | Y | 116 | RR | VT2P | N | R | PV 1250, EDC |
Progeny PGY 9114 VT2P | Med | Y | 114 | RR | VT2P | N | R | PV 1250, EDC |
Progeny PGY 9117 VT2P*** | Full | Y | 117 | RR | VT2P | N | R | PV 1250, EDC |
Progeny PGY EXP 112 VT2P | Early | Y | 112 | RR | VT2P | N | E | PV 1250, EDC |
Progeny PGY EXP 2118 VT2P | Full | Y | 118 | RR | VT2P | N | E | PV 1250, EDC |
Progeny PGY EXP116 VT2P | Med | Y | 116 | RR | VT2P | N | E | PV 1250, EDC |
Dyna-Gro D58VC65 | Full | Y | 118 | RR | VT2P | N | R | Poncho 250 |
Dyna-Gro D55VC80 | Med | Y | 115 | RR | VT2P | N | R | Poncho 250 |
NK 1082 3220 | Early | Y | 110 | RR, LL | VZ | Y | R | Cruiser, Avicta |
Warren Seed DS 4878 | Early | Y | 108 | RR, LL | YGCB, HX1 | Y | R | Poncho 1250/Votivo,Maxim Quarttro |
Warren Seed DS 5250 | Early | Y | 112 | RR, LL | YGCB, HX1 | N | R | Poncho 1250/Votivo,Maxim Quarttro |
Warren Seed DS 5323 | Early | Y | 113 | RR, LL | YGCB, HX1 | N | R | Poncho 1250/Votivo,Maxim Quarttro |
Warren Seed DS 5676 | Med | Y | 116 | RR, LL | YGCB, HX1 | N | R | Poncho 1250/Votivo,Maxim Quarttro |
Warren Seed DS 5018* | Early | Y | 110 | RR, LL | YGCB, HX1 | N | R | Poncho 1250/Votivo,Maxim Quarttro |
Warren Seed DS 5510* | Med | Y | 115 | RR, LL | YGCB, HX1 | N | R | Poncho 1250/Votivo,Maxim Quarttro |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021