Table 13. Mean yields across and by location of 15 full-season (>116 DAP) corn hybrids evaluated in replicated small plot trials at seven AgResearch and Education Center locations in Tennessee during 2021. Analysis included hybrid performance across a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different in yield at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/acre) | Knoxville Irr. (bu/acre) | Springfield Irr. (bu/acre) | Springfield Non-Irr. (bu/acre) | Spring Hill Non-Irr. (bu/acre) | Milan Irr. (bu/acre) | Milan Non-Irr. (bu/acre) | Jackson Irr. (bu/acre) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||||||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Knoxville Irr. (bu/acre) 1 yr | Knoxville Irr. (bu/acre) 2 yr | Knoxville Irr. (bu/acre) 3 yr | Springfield Irr. (bu/acre) 1 yr | Springfield Irr. (bu/acre) 2 yr | Springfield Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Milan Irr. (bu/acre) 1 yr | Milan Irr. (bu/acre) 2 yr | Milan Irr. (bu/acre) 3 yr | Milan Non-Irr. (bu/acre) 1 yr | Milan Non-Irr. (bu/acre) 2 yr | Milan Non-Irr. (bu/acre) 3 yr | Jackson Irr. (bu/acre) 1 yr | Jackson Irr. (bu/acre) 2 yr | Jackson Irr. (bu/acre) 3 yr | ||||||||||||||||||||||
Dyna-Gro D57TC29 | RR | TRE | C21023 | 235 | A | 288 | A | 265 | A-D | 172 | A-C | 150 | A | 254 | A | 261 | AB | 255 | A | C | |||||||||||||||||||||||||||||||
Dekalb DKC67-94 RIB TRECEPTA | RR, LL | TRE | C21005 | 232 | AB | 282 | A | 254 | A-E | 177 | AB | 158 | A | 263 | A | 259 | AB | 232 | A-D | BC | |||||||||||||||||||||||||||||||
Dekalb DKC68-69 RIB GENVT2PRIB*** | RR | VT2P | C18020 | 232 | AB | 225 | A | 234 | A | 286 | A | 244 | A | 261 | 269 | AB | 259 | A | 249 | A | 177 | AB | 157 | A | 162 | A | 132 | A | 200 | A | 252 | A | 238 | A | 247 | A | 261 | AB | 251 | AB | 249 | A-C | 247 | AB | 224 | A | 234 | BC | |||
Progeny PGY 9117 VT2P*** | RR | VT2P | C18015 | 230 | A-C | 220 | A | 228 | A-C | 274 | A | 232 | A | 243 | 251 | C-E | 238 | A | 230 | A | 176 | AB | 154 | A | 160 | A | 135 | A | 189 | A | 266 | A | 249 | A | 257 | A | 270 | A | 262 | A | 256 | AB | 239 | A-D | 215 | A-C | 224 | AB | |||
Dekalb DKC69-99 RIB TRECEPTA | RR | TRE | C21006 | 227 | A-D | 287 | A | 252 | B-E | 174 | AB | 134 | A | 251 | A | 258 | AB | 227 | B-D | A | |||||||||||||||||||||||||||||||
Local Seed Co. LC1707 VT2P* | RR | VT2P | C20030 | 226 | A-D | 222 | A | 278 | A | 245 | A | 259 | A-E | 250 | A | 171 | A-C | 158 | A | 131 | A | 189 | A | 252 | A | 238 | A | 244 | A-C | 245 | AB | 243 | A-C | 224 | A | ||||||||||||||||
Dekalb DKC67-44 RIB GENVT2PRIB***** | RR | VT2P | C16044 | 226 | A-D | 224 | A | 232 | AB | 289 | A | 257 | A | 269 | 256 | A-E | 248 | A | 244 | A | 166 | A-C | 153 | A | 159 | A | 141 | A | 204 | A | 237 | A | 236 | A | 246 | A | 268 | A | 263 | A | 256 | A | 223 | B-E | 204 | BC | 218 | ||||
Dekalb DKC70-27 RIB GENVT2PRIB | RR | VT2P | C17023 | 223 | B-E | 219 | A | 226 | BC | 267 | A | 254 | A | 262 | 245 | EF | 238 | A | 229 | A | 164 | A-C | 144 | A | 155 | A | 126 | A | 193 | A | 261 | A | 244 | A | 250 | A | 258 | AB | 243 | B | 241 | C | 244 | A-C | 217 | AB | 221 | ||||
Dyna-Gro D58VC65 | RR | VT2P | C16037 | 223 | B-E | 216 | A | 224 | C | 269 | A | 250 | A | 250 | 272 | A | 252 | A | 241 | A | 180 | A | 156 | A | 159 | A | 134 | A | 186 | A | 244 | A | 230 | A | 242 | A | 246 | A-C | 242 | B | 242 | BC | 215 | DE | 199 | C | 209 | ||||
AgriGold A647-42 TRC | RR | TRE | C21010 | 223 | B-E | 274 | A | 247 | DE | 151 | B-D | 148 | A | 257 | A | 248 | A-C | 236 | A-D | ||||||||||||||||||||||||||||||||
Dekalb DKC68-95 GENNSS | RR, LL | SS | C21008 | 220 | C-E | 272 | A | 256 | A-E | 166 | A-C | 140 | A | 247 | A | 228 | C | 232 | A-D | ||||||||||||||||||||||||||||||||
Progeny PGY EXP 2118 VT2P | RR | VT2P | C21015 | 219 | DE | 285 | A | 244 | EF | 162 | A-C | 119 | A | 256 | A | 240 | BC | 226 | B-D | ||||||||||||||||||||||||||||||||
Local Seed Co. LC1919 VT2P | RR | VT2P | C21020 | 215 | EF | 264 | A | 268 | A-C | 147 | CD | 130 | A | 232 | A | 242 | BC | 220 | B-E | ||||||||||||||||||||||||||||||||
Local Seed Co. LC1898 TC | RR | TRE | C20047 | 214 | EF | 217 | A | 258 | A | 238 | A | 248 | DE | 249 | A | 147 | CD | 140 | A | 139 | A | 205 | A | 251 | A | 236 | A | 237 | BC | 239 | B | 218 | C-E | 212 | A-C | ||||||||||||||||
NK 1748 3110 | RR | VR | C21025 | 207 | F | 266 | A | 227 | F | 134 | D | 126 | A | 265 | A | 234 | BC | 197 | E | ||||||||||||||||||||||||||||||||
Average | 223 | 220 | 229 | 276 | 246 | 257 | 254 | 248 | 239 | 164 | 152 | 159 | 136 | 195 | 252 | 239 | 248 | 250 | 249 | 249 | 230 | 214 | 221 | ||||||||||||||||||||||||||||
Standard Error | 20 | 14 | 18 | 8 | 29 | 20 | 9 | 12 | 12 | 10 | 18 | 14 | 14 | 62 | 11 | 14 | 12 | 10 | 7 | 7 | 12 | 19 | 16 | ||||||||||||||||||||||||||||
L.S.D..05 | 10 | N.S. | 6 | N.S. | N.S. | N.S. | 19 | N.S. | N.S. | 26 | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. | 24 | 16 | N.S. | 27 | 17 | 13 | ||||||||||||||||||||||||||||
C.V. | 7 | 8 | 7 | 5 | 8 | 8 | 4 | 8 | 7 | 10 | 10 | 10 | 16 | 11 | 6 | 7 | 5 | 6 | 6 | 6 | 7 | 7 | 6 | ||||||||||||||||||||||||||||
Number of locs. | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
Plots per entry (reps x locs. x years) | 24 | 48 | 72 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021