Characteristics of cover crop varieties evaluated during 2019-2020.
Group | Common Name | Variety/Hybrid | Company | Seeding Depth (in) |
---|
Group | Common Name | Variety/Hybrid | Company | Seeding Depth (in) |
---|---|---|---|---|
Brassica | Hyb. Brassica | Extender | Green Cover Seed | 0.25 - 0.5 |
Brassica | Collards | Impact | Green Cover Seed | 0.25 - 0.5 |
Brassica | Hyb. Brassica | Viva | Mountain View Seeds | 0.25 - 0.5 |
Brassica | Hyb. Brassica | Vivant | Mountain View Seeds | 0.25 - 0.5 |
Brassica | Radish | Aerifi | Mountain View Seeds | 0.25 - 0.5 |
Brassica | Radish | Digger | OreGro | 0.25 - 0.5 |
Brassica | Radish | SERALPHA | Smith Seed | 0.25 - 0.5 |
Brassica | Radish | SERWF19 | Smith Seed | 0.25 - 0.5 |
Brassica | Radish | Smart | Green Cover Seed | 0.25 - 0.5 |
Brassica | Radish | Driller | GrasslandOregon | 0.25 - 0.5 |
Brassica | Turnip | Jackpot | Mountain View Seeds | 0.25 - 0.5 |
Cereal | Annual Ryegrass | Centurion | Mountain View Seeds | 2-Jan |
Cereal | Annual Ryegrass | Lowboy | Smith Seed | 2-Jan |
Cereal | Barley | 140760 | OreGro | 2-Jan |
Cereal | Barley | 140789 | OreGro | 2-Jan |
Cereal | Barley | 140797 | OreGro | 2-Jan |
Cereal | Barley | SB255 | Seedway | 2-Jan |
Cereal | Barley | Secretariat | Virginia Tech | 2-Jan |
Cereal | Cereal Rye | Bates RS4 | Noble Research Institute | 2-Jan |
Cereal | Cereal Rye | Elbon (1) | Noble Research Institute | 2-Jan |
Cereal | Cereal Rye | Elbon (2) | Green Cover Seed | 2-Jan |
Cereal | Cereal Rye | Goku | OreGro | 2-Jan |
Cereal | Cereal Rye | NF95319B | Noble Research Institute | 2-Jan |
Cereal | Cereal Rye | NF97325 | Noble Research Institute | 2-Jan |
Cereal | Cereal Rye | NF99362 | Noble Research Institute | 2-Jan |
Cereal | Cereal Rye | Wintergrazer 70 | Pennington Seed | 2-Jan |
Cereal | Cereal Rye | Yankee | Green Cover Seed | 2-Jan |
Cereal | Oat | Cosaque | Green Cover Seed | 2-Jan |
Cereal | Oat | Bob | Green Cover Seed | 2-Jan |
Cereal | Wheat | Hilliard | Virginia Tech | 2-Jan |
Cereal | Wheat | Liberty 5658 | Virginia Tech | 2-Jan |
Legume | Clover, Balansa | FIXatioN | GrasslandOregon | 0.25 - 0.5 |
Legume | Clover, Balansa | Paradana | Smith Seed | 0.25 - 0.5 |
Legume | Clover, Balansa | Viper | Smith Seed | 0.25 - 0.5 |
Legume | Clover, Berseem | Balady | Smith Seed | 0.25 - 0.5 |
Legume | Clover, Berseem | Frosty | GrasslandOregon | 0.25 - 0.5 |
Legume | Clover, Crimson | AU Sunrise | Pennington Seed | 0.25 - 0.5 |
Legume | Clover, Crimson | Bolsena | OreGro | 0.25 - 0.5 |
Legume | Clover, Crimson | Dixie | Smith Seed | 0.25 - 0.5 |
Legume | Clover, Crimson | Kentucky Pride | GrasslandOregon | 0.25 - 0.5 |
Legume | Clover, Crimson | SECCM18 | Smith Seed | 0.25 - 0.5 |
Legume | Clover, Crimson | White Cloud | OreGro | 0.25 - 0.5 |
Legume | Clover, Red | Big Red | Green Cover Seed | 0.25 - 0.5 |
Legume | Clover, Red | Blaze | Mountain View Seeds | 0.25 - 0.5 |
Legume | Clover, Red | GA9909 | Smith Seed | 0.25 - 0.5 |
Legume | Clover, Red | VNS | Green Cover Seed | 0.25 - 0.5 |
Legume | Vetch, Common | VNS | Green Cover Seed | 2-Jan |
Legume | Vetch, Hairy | AU Merit | Smith Seed | 2-Jan |
Legume | Vetch, Hairy | Patagonia Inta | Smith Seed | 2-Jan |
Legume | Vetch, Hairy | Purple Bounty | Green Cover Seed | 2-Jan |
Legume | Vetch, Hairy | Villana | OreGro | 2-Jan |
Legume | Vetch, Hairy | WinterKing | Smith Seed | 2-Jan |
Legume | Vetch, Woolypod | Namoi | Green Cover Seed | 2-Jan |
Legume | Winter Pea | Double OO | OreGro | 2-Jan |
Legume | Winter Pea | Survivor | GrasslandOregon | 2-Jan |
Legume | Winter Pea | VNS (1) | Green Cover Seed | 2-Jan |
Legume | Winter Pea | VNS (2) | Smith Seed | 2-Jan |
Legume | Winter Pea | Windham | Smith Seed | 2-Jan |
Legume | Winter Pea | WyoWinter (1) | Green Cover Seed | 2-Jan |
Legume | Winter Pea | WyoWinter (2) | Smith Seed | 2-Jan |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021