Table CST9. Results from the 2019 Madison County Standard Trial planted May 7th.

Yield RankVarietyLint Yield (lb/ac)Turnout (%)MicLength (in.)Strength (g/tex)Unif.HVI ColorLeaf Grade
1PHY 400 W3FE185143.20%4.31.1533.183313
2CG 9608 B3XF171841.70%4.51.1529.882.9414
3ST 5471 GLTP166139.80%4.31.1531.682312
4PHY 350 W3FE161937.90%4.71.1731.384.1414
5DG 3385 B2XF159839.60%4.81.1129.684.3313
6ST 5600 B2XF156339.70%4.91.1832.984.7313
7NG 4936 B3XF154138.90%4.41.2132.283.4413
8DP 1518 B2XF153638.10%4.31.1530.183.4414
9NG 3994 B3XF153142.00%4.91.1530.383.5414
10DG 3526 B2XF152440.10%4.61.1229.684313
11DP 1646 B2XF146742.60%4.61.2131.683.3313
12DP 1820 B3XF145940.60%4.71.1833.585.1313
13DG 3317 B3XF145839.60%4.71.143283.6412
14DP 1916 B3XF145339.60%4.61.1933.582.1414
15DP 1725 B2XF142041.70%4.71.1530.881.3313
16ST 4550 GLTP142041.80%4.61.173382.5313
Mean155140.40%4.61.1631.683.3413.2

Tyson Raper
Latest posts by Tyson Raper (see all)
Scroll to Top