Table CST6. Results from the first 2019 Haywood County Standard Trial planted May 17th.

Yield RankVarietyLint Yield (lb/ac)Turnout (%)MicLength (in.)Strength (g/tex)Unif.HVI ColorLeaf Grade
1DP 1646 B2XF139539.80%4.51.2430.983.9413
2ST 5471 GLTP135540.30%4.61.143181.5313
3ST 4550 GLTP133441.10%4.71.173484.5413
4PHY 400 W3FE133241.20%4.51.1732.284.1414
5CG 9608 B3XF129942.10%4.451.1630.282.7415
6NG 4936 B3XF129837.00%4.61.232.485.3413
7DP 1518 B2XF129239.40%3.51.234.584.8415
8DG 3385 B2XF128339.00%4.61.1632.984.3313
9NG 3729 B2XF126538.50%4.91.1930.684.3415
10DP 1725 B2XF123738.70%4.71.1732.183.3413
11CG 9178 B3XF116438.60%4.71.1936.583.9413
12DG 3526 B2XF115039.50%4.61.1330.183.4413
13PHY 350 W3FE112438.00%4.71.183484.4414
14DG 3317 B3XF111440.00%4.91.1531.383.7414
15DP 1820 B3XF108839.90%4.71.2335.183.3414
16DP 1916 B3XF105939.90%4.61.193684.2414
17ST 5600 B2XF105338.80%5.11.233.383.9313
18NG 3994 B3XF94837.30%4.851.1931.884415
Mean121139.40%4.61.1832.783.94134

Tyson Raper
Latest posts by Tyson Raper (see all)
Scroll to Top