Hybrid | Trait Package‡ | Avg. Yield§ (bu/acre) | Avg. Moisture (%) | Avg. Test Weight (lbs/bu) | Avg. Yield§ (bu/acre) | Avg. Moisture (%) | Avg. Test Weight (lbs/bu) | Avg. Yield§ (bu/acre) | Avg. Moisture (%) | Avg. Test Weight (lbs/bu) |
---|---|---|---|---|---|---|---|---|---|---|
Average | 201 | 18.0 | 58.6 | 206 | 15.6 | 59.6 | 195 | 20.4 | 57.6 | |
Avg. of CST and REC Tests | CST Tests | REC Tests | ||||||||
LG Seeds LG5643VT2RIB | RR,VT2P | 218 | 17 | 58 | 218 | 15.5 | 58.7 | 218 | 19.4 | 56.4 |
Dekalb DKC64-35 VT2P | RR,VT2P | 215 | 18 | 60 | 220 | 15.4 | 60.7 | 210 | 19.8 | 58.4 |
AgriGold A6659VT3RIB | RR,VT3P | 209 | 18 | 59 | 209 | 15.7 | 60.1 | 208 | 20.6 | 58.1 |
AgriGold A6572VT2RIB | RR,VT2P | 207 | 17 | 59 | 210 | 15.2 | 61.3 | 205 | 19.6 | 57.4 |
Beck's Hybrids 6589V2P | RR,VT2P | 200 | 18 | 60 | 212 | 15.4 | 60.7 | 189 | 20.3 | 59.1 |
Progeny PGY6116VT3P | RR,VT2P | 200 | 19 | 58 | 205 | 16.1 | 58.5 | 196 | 21.0 | 57.7 |
Croplan 5678 | RR,VT2P | 200 | 18 | 60 | 211 | 15.6 | 60.7 | 189 | 20.5 | 58.6 |
LG Seeds LG5663VT2PRIB | RR,VT2P | 200 | 18 | 59 | 208 | 15.7 | 60.4 | 191 | 20.7 | 57.6 |
Terral REV 25BHR26 | RR2,LL,YGCB,HX1 | 198 | 18 | 59 | 207 | 15.7 | 60.8 | 189 | 19.7 | 57.9 |
Warren Seed DS 6414 | RR | 195 | 19 | 58 | 201 | 16.4 | 58.2 | 190 | 21.5 | 56.9 |
Warren Seed DS 9314 SSX | RR,LL,SSX | 192 | 18 | 57 | 195 | 15.9 | 58.6 | 188 | 21.1 | 56.4 |
NK Seeds 1405-3220EZ1 | GT,LL,CB,VIP | 189 | 18 | 57 | 187 | 15.4 | 57.9 | 191 | 20.2 | 56.6 |
Warren Seed DS 9913 SSX | RR,LL,SSX | 186 | 18 | 58 | 196 | 15.4 | 58.5 | 176 | 20.3 | 57.8 |
‡ For a full description of abbreviated biotech traits, see table 26.
All yields are adjusted to 15.5% moisture.
Virginia Sykes
Questions about table data?
Virginia Sykes vsykes@utk.edu
Feedback or issues with site information?
Angela McClure athomp15@utk.edu
Virginia Sykes vsykes@utk.edu
Feedback or issues with site information?
Angela McClure athomp15@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1 – REC location information - December 20, 2017
- Table 27. Abbreviations used to identify biotech traits of corn grain hybrids evaluated in Tennessee during 2017. - November 9, 2017
- Table 26. Contact information for corn hybrid seed companies evaluated in yield tests in Tennessee during 2017. - November 9, 2017